Eric Pyke

Currently at Goatacre

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2018 36 9 0 0 4.00
2019 172 14 2 0 14.33
2020 29 5 0 0 5.80
2021 331 13 1 2 27.58
2022 395 14 0 0 28.21
2023 472 14 3 1 42.91
2024 157 8 0 0 19.62
Total 1592 77 6 3 22.42

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Goatacre 2 709 30 2 0 25.32
Goatacre 3 596 30 4 2 22.92
Goatacre 4 287 17 0 1 16.88
Total 1592 77 6 3 22.42

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2018 Goatacre 4 36 9 0 0 4.00
2019 Goatacre 3 71 8 2 0 11.83
2019 Goatacre 4 101 6 0 0 16.83
2020 Goatacre 3 29 5 0 0 5.80
2021 Goatacre 2 25 3 0 0 8.33
2021 Goatacre 3 202 9 1 1 25.25
2021 Goatacre 4 104 1 0 1 104.00
2022 Goatacre 2 300 12 0 0 25.00
2022 Goatacre 3 95 2 0 0 47.50
2023 Goatacre 2 273 8 2 0 45.50
2023 Goatacre 3 199 6 1 1 39.80
2024 Goatacre 2 111 7 0 0 15.86
2024 Goatacre 4 46 1 0 0 46.00
Total 1592 77 6 3 22.42

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 670 38 1 1 18.11
Away 922 39 5 2 27.12
Total 1592 77 6 3 22.42

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 572 21 3 0 31.78
Lost 1020 56 3 3 19.25
Total 1592 77 6 3 22.42

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 929 29 2 3 34.41
2 381 22 1 0 18.14
3 52 8 0 0 6.50
4 110 7 2 0 22.00
5 100 6 1 0 20.00
6 13 2 0 0 6.50
7 7 3 0 0 2.33
Total 1592 77 6 3 22.42

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 406 6 6 2
Bowled 425 33 0 0 12.88
LBW 22 3 0 0 7.33
Caught Keeper 44 6 0 0 7.33
Caught Fielder 591 28 0 0 21.11
Run Out 104 1 0 1 104.00
Total 1592 77 6 3 22.42

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2019 2 0 0 3.3-1-17-0 4.86
2021 4 2 0 16.5-1-113-2 56.50 50.50 6.71
2022 2 2 0 10-0-63-2 31.50 30.00 6.30
2023 4 4 0 31-3-134-4 33.50 46.50 4.32
2024 1 3 0 8-1-35-3 11.67 16.00 4.38
Total 13 11 0 69.2-6-362-11 32.91 37.82 5.22

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Goatacre 3 11 8 0 58.2-4-317-8 39.62 43.75 5.43
Goatacre 4 2 3 0 11-2-45-3 15.00 22.00 4.09
Total 13 11 0 69.2-6-362-11 32.91 37.82 5.22

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2019 Goatacre 3 1 0 0 0.3-0-7-0 14.00
2019 Goatacre 4 1 0 0 3-1-10-0 3.33
2021 Goatacre 3 4 2 0 16.5-1-113-2 56.50 50.50 6.71
2022 Goatacre 3 2 2 0 10-0-63-2 31.50 30.00 6.30
2023 Goatacre 3 4 4 0 31-3-134-4 33.50 46.50 4.32
2024 Goatacre 4 1 3 0 8-1-35-3 11.67 16.00 4.38
Total 13 11 0 69.2-6-362-11 32.91 37.82 5.22

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 7 6 0 39.5-4-208-6 34.67 39.83 5.22
Away 6 5 0 29.3-2-154-5 30.80 35.40 5.22
Total 13 11 0 69.2-6-362-11 32.91 37.82 5.22

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 4 5 0 23-2-125-5 25.00 27.60 5.43
Lost 9 6 0 46.2-4-237-6 39.50 46.33 5.12
Total 13 11 0 69.2-6-362-11 32.91 37.82 5.22

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 4 2 0 31-2-168-2 84.00 93.00 5.42
2 2 3 0 15-1-44-3 14.67 30.00 2.93
3 1 3 0 8-1-35-3 11.67 16.00 4.38
5 2 0 0 3.3-1-17-0 4.86
6 1 0 0 2-0-17-0 8.50
7 3 3 0 9.5-1-81-3 27.00 19.67 8.24
Total 13 11 0 69.2-6-362-11 32.91 37.82 5.22

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
05 May 2018 Goatacre 4 v Chippenham 4 7 5 Caught Fielder No
12 May 2018 Marshfield 3 v Goatacre 4 2 6 Bowled No
19 May 2018 Goatacre 4 v Swindon B 6 0 Bowled No
09 Jun 2018 Goatacre 4 v Avebury 2 7 0 Bowled No
16 Jun 2018 Box 2 v Goatacre 4 2 0 Bowled No
23 Jun 2018 Goatacre 4 v Bathford 2 8 Did Not Bat No
30 Jun 2018 Calne 2 v Goatacre 4 5 2 Bowled No
14 Jul 2018 Goatacre 4 v Marshfield 3 1 1 Caught Fielder No
25 Aug 2018 Bathford 2 v Goatacre 4 7 2 Caught Fielder No
01 Sep 2018 Goatacre 4 v Calne 2 2 20 Caught Fielder No
04 May 2019 Wanborough 2 v Goatacre 4 4 40 Bowled No
11 May 2019 Goatacre 4 v Chippenham 5 1 9 Caught Fielder 3.0-1-10-0 No
18 May 2019 Calne 2 v Goatacre 4 2 3 Bowled No
25 May 2019 Biddestone 3 v Goatacre 3 2 0 Caught Keeper No
08 Jun 2019 Goatacre 4 v Corsham 4 1 22 Caught Fielder No
29 Jun 2019 Westbury 2 v Goatacre 3 7 Did Not Bat No
06 Jul 2019 Goatacre 4 v Wanborough 2 2 15 Bowled No
13 Jul 2019 Goatacre 3 v Bathford 4 4 Bowled No
20 Jul 2019 Hinton Charterhouse 2 v Goatacre 3 4 0 Bowled No
27 Jul 2019 Goatacre 3 v Biddestone 3 4 5 Bowled No
03 Aug 2019 Buscot Park v Goatacre 3 4 6 Bowled No
10 Aug 2019 Corsham 4 v Goatacre 4 2 12 Caught Fielder No
17 Aug 2019 Spye Park v Goatacre 3 5 1 Caught Fielder 0.3-0-7-0 No
24 Aug 2019 Sherston Magna v Goatacre 3 4 43 Not Out No
31 Aug 2019 Goatacre 3 v Westbury 2 4 12 Not Out No
01 Aug 2020 Goatacre 3 v Burbage & Easton Royal 2 2 3 Bowled No
08 Aug 2020 Wanborough v Goatacre 3 2 14 Caught Fielder No
15 Aug 2020 Burbage & Easton Royal 2 v Goatacre 3 2 7 Bowled No
22 Aug 2020 Goatacre 3 v Wanborough 2 4 LBW No
29 Aug 2020 Goatacre 3 v Royal Wootton Bassett 2 3 1 Caught Fielder No
01 May 2021 Spye Park v Goatacre 3 3 15 Caught Fielder No
29 May 2021 Goatacre 4 v Buscot Park 2 1 104 Run Out No
05 Jun 2021 Beckington 2 v Goatacre 3 3 2 Caught Keeper No
12 Jun 2021 Goatacre 3 v Westbury 2 3 0 Bowled 9.0-0-57-0 No
19 Jun 2021 Wilcot v Goatacre 3 3 3 Bowled No
26 Jun 2021 Goatacre 3 v Lacock 1 16 Bowled No
03 Jul 2021 Goatacre 3 v Spye Park 2 7 Caught Fielder No
10 Jul 2021 Purton 2 v Goatacre 3 1 109 Not Out 5.0-1-29-1 No
17 Jul 2021 Goatacre 2 v Bradford-on-Avon 2 4 Caught Keeper No
24 Jul 2021 Trowbridge 2 v Goatacre 2 1 8 Bowled No
31 Jul 2021 Goatacre 3 v Buscot Park 1 13 Bowled 0.5-0-10-1 No
07 Aug 2021 Goatacre 3 v Beckington 2 1 37 Caught Fielder 2.0-0-17-0 No
14 Aug 2021 Swindon United Churches v Goatacre 2 2 13 Caught Keeper No
30 Apr 2022 Spye Park v Goatacre 3 1 64 Caught Fielder 4.0-0-42-1 No
07 May 2022 Avebury v Goatacre 2 3 0 Bowled No
14 May 2022 Goatacre 2 v Marlborough 5 72 Bowled No
21 May 2022 Purton v Goatacre 2 5 1 Bowled No
28 May 2022 Goatacre 2 v Calne 5 8 Caught Keeper No
25 Jun 2022 Goatacre 2 v Swindon NALGO 2 5 Bowled No
09 Jul 2022 Goatacre 2 v Avebury 2 9 Caught Fielder No
16 Jul 2022 Marlborough v Goatacre 2 2 55 Caught Fielder No
23 Jul 2022 Goatacre 2 v Purton 1 31 Caught Fielder No
30 Jul 2022 Calne v Goatacre 2 1 46 Bowled No
06 Aug 2022 Goatacre 2 v Malmesbury 1 54 Caught Fielder No
13 Aug 2022 Chippenham 2 v Goatacre 2 1 17 Caught Keeper No
20 Aug 2022 Goatacre 2 v Winsley 1 2 LBW No
03 Sep 2022 Buscot Park v Goatacre 3 3 31 Caught Fielder 6.0-0-21-1 No
29 Apr 2023 Goatacre 3 v Allington 1 7 Caught Fielder No
13 May 2023 Chippenham 4 v Goatacre 3 1 28 Caught Fielder 9.0-1-23-2 No
20 May 2023 Goatacre 3 v Swindon Super Strikers 3 0 Bowled 8.0-1-48-1 No
27 May 2023 Bathford v Goatacre 3 1 9 Bowled 5.0-0-32-0 No
03 Jun 2023 Goatacre 3 v Calne 2 1 19 Bowled 9.0-1-31-1 No
10 Jun 2023 Allington v Goatacre 3 1 136 Not Out No
17 Jun 2023 Erlestoke v Goatacre 2 5 16 Not Out No
24 Jun 2023 Goatacre 2 v Marshfield 2 6 13 Caught Fielder No
01 Jul 2023 Swindon United Churches v Goatacre 2 2 16 LBW No
08 Jul 2023 Goatacre 2 v Warminster 2 3 Did Not Bat No
29 Jul 2023 Nationwide House v Goatacre 2 2 38 Bowled No
12 Aug 2023 Box v Goatacre 2 1 40 Caught Fielder No
19 Aug 2023 Goatacre 2 v Erlestoke 2 8 Bowled No
26 Aug 2023 Marshfield 2 v Goatacre 2 2 90 Not Out No
02 Sep 2023 Goatacre 2 v Swindon United Churches 2 52 Caught Fielder No
04 May 2024 Goatacre 2 v Devizes 1 19 Caught Fielder No
11 May 2024 Biddestone v Goatacre 2 1 4 Bowled No
15 Jun 2024 Swindon 2 v Goatacre 2 1 41 Bowled No
22 Jun 2024 Goatacre 2 v Malmesbury 1 5 Bowled No
29 Jun 2024 Westbury v Goatacre 2 1 0 Caught Fielder No
06 Jul 2024 Goatacre 4 v Bathford 2 1 46 Bowled 8.0-1-35-3 No
13 Jul 2024 Goatacre 2 v Biddestone 1 38 Caught Fielder No
20 Jul 2024 Chippenham 2 v Goatacre 2 1 4 Caught Fielder No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
23 Jun 2018 Goatacre 4 v Bathford 2 Caught Fielder Tom Andrews Alex Garrett 12
23 Jun 2018 Goatacre 4 v Bathford 2 Caught Fielder Dave Moore W Murphy 0
14 Jul 2018 Goatacre 4 v Marshfield 3 Caught Fielder John Holland Richard Guy 38
14 Jul 2018 Goatacre 4 v Marshfield 3 Caught Fielder John Holland George Pollitt 6
11 May 2019 Goatacre 4 v Chippenham 5 Caught Fielder Steve Williams Wayne Young 3
18 May 2019 Calne 2 v Goatacre 4 Caught Fielder Kieron Gingell Kevin Toze 19
29 Jun 2019 Westbury 2 v Goatacre 3 Caught Fielder Elliot Townsend Sam Nitz 21
06 Jul 2019 Goatacre 4 v Wanborough 2 Caught Fielder Dave Moore James Crockett 2
29 May 2021 Goatacre 4 v Buscot Park 2 Caught Keeper Jack Fry Paul Farmer 9
05 Jun 2021 Beckington 2 v Goatacre 3 Caught Fielder Barry Garland Ben Keevil 2
26 Jun 2021 Goatacre 3 v Lacock Caught Fielder Kyle Barnes L Dunderdale 7
31 Jul 2021 Goatacre 3 v Buscot Park Caught Fielder Jack Fry Hamish Millar 18
28 May 2022 Goatacre 2 v Calne Caught Fielder George Macilwaine Sean Adams 25
16 Jul 2022 Marlborough v Goatacre 2 Caught Fielder Thomas Ponting Connor Hetherton 29
30 Jul 2022 Calne v Goatacre 2 Caught Fielder George Macilwaine Stuart Windsor 17
29 Apr 2023 Goatacre 3 v Allington Caught Fielder James Lewis Sam Dix 40
13 May 2023 Chippenham 4 v Goatacre 3 Caught Fielder James Lewis Peter Lakeland 4
20 May 2023 Goatacre 3 v Swindon Super Strikers Caught Fielder Luke Stoneham Jayesh Kumar 1
20 May 2023 Goatacre 3 v Swindon Super Strikers Run Out John Jacob 31
10 Jun 2023 Allington v Goatacre 3 Caught Fielder James Lewis Sam Dix 115
08 Jul 2023 Goatacre 2 v Warminster 2 Caught Fielder Ollie Holman Adam Cutler 0
08 Jul 2023 Goatacre 2 v Warminster 2 Caught Fielder Jitesh Aruva Graham Cuthbertson 0
26 Aug 2023 Marshfield 2 v Goatacre 2 Caught Fielder Thomas Lentschner Russell Lodge 85
04 May 2024 Goatacre 2 v Devizes Caught Fielder Cameron Iles Jacob Rogers 13
06 Jul 2024 Goatacre 4 v Bathford 2 Caught Fielder Eric Pyke Krishna Yarraboina 1
13 Jul 2024 Goatacre 2 v Biddestone Caught Fielder Jack Fry Geoff Prudhoe 6

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.