| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A | Batting Points | Bowling Points | Other Points | Total Points | 
| Hinton Charterhouse | 18 | 10 | 3 | 0 | 5 | 66 | 76 | 48 | 321 | 
| Beckington | 18 | 9 | 5 | 0 | 4 | 72 | 65 | 45 | 304 | 
| Purton | 18 | 9 | 3 | 0 | 6 | 70 | 55 | 32 | 289 | 
| Winsley | 18 | 8 | 6 | 0 | 4 | 74 | 55 | 43 | 281 | 
| Chippenham 2 | 18 | 8 | 6 | 0 | 4 | 74 | 57 | 29 | 269 | 
| Swindon NALGO | 18 | 7 | 7 | 0 | 4 | 61 | 58 | 38 | 259 | 
| Marlborough | 18 | 6 | 7 | 0 | 5 | 52 | 55 | 39 | 246 | 
| Bear Flat | 18 | 4 | 7 | 0 | 7 | 52 | 43 | 36 | 227 | 
| Swindon 2 | 18 | 2 | 11 | 0 | 5 | 64 | 51 | 40 | 212 | 
| Burbage & Easton Royal 2 | 18 | 3 | 11 | 0 | 4 | 53 | 35 | 39 | 189 | 
45 overs. Batting Points 75-200. 3 umpire points available. Loan players not allowed.
4 points deducted from Purton due to a level 2 offence by one of their players.