Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Potterne 2 | 18 | 11 | 3 | 0 | 4 | 74 | 81 | 0 | 305 |
Corsham 4 | 18 | 10 | 5 | 0 | 3 | 62 | 88 | 0 | 280 |
Wootton Bassett 3 | 18 | 10 | 4 | 0 | 4 | 64 | 63 | 20 | 277 |
Bath Civil Service 2 | 18 | 11 | 4 | 0 | 3 | 68 | 66 | 0 | 274 |
Swindon 4 | 18 | 7 | 7 | 0 | 4 | 59 | 64 | 0 | 233 |
Goatacre 3 | 18 | 6 | 8 | 0 | 4 | 58 | 63 | 0 | 221 |
Collingbourne 2 | 18 | 6 | 8 | 0 | 4 | 51 | 60 | 0 | 211 |
Cooper Avon Tyres 2 | 18 | 5 | 10 | 0 | 3 | 53 | 64 | 0 | 197 |
Box 2 | 18 | 3 | 11 | 0 | 4 | 44 | 42 | -10 | 146 |
Marshfield 3 | 18 | 2 | 11 | 0 | 5 | 28 | 44 | 0 | 142 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.