2007 Division 3

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Highworth 16 10 0 0 6 42 64 20 276
Corsham 3 16 7 4 0 5 39 61 0 220
Swindon 3 16 7 6 0 3 55 62 0 217
Lambourn 16 7 6 0 3 42 61 0 203
Beanacre 16 6 7 0 3 41 62 0 193
Chippenham 3 16 5 6 0 5 35 51 0 186
Bathford 16 5 7 0 4 43 51 0 184
Cherhill 16 4 6 0 6 27 45 -10 162
Blunsdon 16 1 10 0 5 17 41 0 118

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.