Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Avebury 2 | 10 | 6 | 2 | 0 | 2 | 46 | 36 | 0 | 158 |
Bathford | 10 | 6 | 3 | 0 | 1 | 48 | 37 | 0 | 153 |
Malmesbury 2 | 10 | 6 | 3 | 0 | 1 | 50 | 34 | 0 | 152 |
Lacock | 10 | 5 | 4 | 0 | 1 | 46 | 38 | 0 | 142 |
Winsley 3 | 10 | 2 | 6 | 0 | 2 | 26 | 25 | 0 | 87 |
Chippenham 4 | 10 | 1 | 8 | 0 | 1 | 32 | 27 | 0 | 77 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
10 weeks