| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| Harry Rogers | Malmesbury 2 | 593 | 9 | 2 | 84.7 | 119 |
| Tom Clay | Lacock | 393 | 9 | 3 | 65.5 | 85* |
| Vijay Joshi | Avebury 2 | 329 | 7 | 3 | 82.3 | 101* |
| Mark Wiltshire | Lacock | 321 | 7 | 0 | 45.9 | 89 |
| Adam Brunton | Bathford | 314 | 9 | 1 | 39.3 | 69 |
| John Wiltshire | Lacock | 235 | 5 | 4 | 235.0 | 70* |
| Tom Graham | Avebury 2 | 232 | 6 | 0 | 38.7 | 99 |
| James Nickson | Malmesbury 2 | 223 | 4 | 1 | 74.3 | 132* |
More ...
Minimum: 200 Runs
| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| John Wiltshire | Lacock | 235 | 5 | 4 | 235.0 | 70* |
| Harry Rogers | Malmesbury 2 | 593 | 9 | 2 | 84.7 | 119 |
| Vijay Joshi | Avebury 2 | 329 | 7 | 3 | 82.3 | 101* |
| James Nickson | Malmesbury 2 | 223 | 4 | 1 | 74.3 | 132* |
| Tom Clay | Lacock | 393 | 9 | 3 | 65.5 | 85* |
| Mark Wiltshire | Lacock | 321 | 7 | 0 | 45.9 | 89 |
| Adam Brunton | Bathford | 314 | 9 | 1 | 39.3 | 69 |
| Tom Graham | Avebury 2 | 232 | 6 | 0 | 38.7 | 99 |
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Paul Merrett | Bathford | 16 | 42-14-141-16 | 8.81 | 3.36 | 15.75 |
| Harry Rogers | Malmesbury 2 | 13 | 39.5-3-152-13 | 11.69 | 3.82 | 18.38 |
| Alex Gifford | Lacock | 13 | 60-15-161-13 | 12.38 | 2.68 | 27.69 |
| Matt Hunt | Bathford | 13 | 58.2-6-239-13 | 18.38 | 4.10 | 26.92 |
| Tom Clay | Lacock | 12 | 57.4-7-226-12 | 18.83 | 3.92 | 28.83 |
| Richard Mosdell | Malmesbury 2 | 12 | 69-10-242-12 | 20.17 | 3.51 | 34.50 |
| Graeme Mattocks | Avebury 2 | 11 | 37.3-4-143-11 | 13.00 | 3.81 | 20.45 |
| Isla Thomson | Malmesbury 2 | 11 | 59.2-4-243-11 | 22.09 | 4.10 | 32.36 |
| Nat Parkes | Chippenham 4 | 10 | 36-10-105-10 | 10.50 | 2.92 | 21.60 |
| Rhys Cogbill | Malmesbury 2 | 10 | 54-3-204-10 | 20.40 | 3.78 | 32.40 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Alex Gifford | Lacock | 12.38 | 60-15-161-13 | 2.68 | 27.69 |
| Matt Hunt | Bathford | 18.38 | 58.2-6-239-13 | 4.10 | 26.92 |
| Tom Clay | Lacock | 18.83 | 57.4-7-226-12 | 3.92 | 28.83 |
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Alex Gifford | Lacock | 2.68 | 60-15-161-13 | 12.38 | 27.69 |
| Emily Smith | Chippenham 4 | 3.32 | 54.5-9-182-6 | 30.33 | 54.83 |
| Richard Mosdell | Malmesbury 2 | 3.51 | 69-10-242-12 | 20.17 | 34.50 |
| Rhys Cogbill | Malmesbury 2 | 3.78 | 54-3-204-10 | 20.40 | 32.40 |
| Tom Clay | Lacock | 3.92 | 57.4-7-226-12 | 18.83 | 28.83 |
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Paul Merrett | 9-4-23-5 | Bathford | v | Winsley 3 |
| Graeme Mattocks | 8.3-1-31-5 | Avebury 2 | v | Chippenham 4 |
| John Wiltshire | 5-1-33-5 | Lacock | v | Malmesbury 2 |
| Scott Sandford | 8-1-34-5 | Winsley 3 | @ | Avebury 2 |
| Martyn Riley | 9-1-38-5 | Lacock | v | Bathford |
| Nat Parkes | 9-0-39-5 | Chippenham 4 | v | Avebury 2 |
| Richard Mosdell | 8-0-40-5 | Malmesbury 2 | v | Bathford |
| Tom Clay | 9-4-10-4 | Lacock | @ | Chippenham 4 |
| Martin Gurney | 9-5-11-4 | Bathford | @ | Winsley 3 |
| Isla Thomson | 9-1-11-4 | Malmesbury 2 | v | Chippenham 4 |
| Simon Feaver | 9-5-17-4 | Winsley 3 | @ | Lacock |
| Rhys Cogbill | 9-0-26-4 | Malmesbury 2 | @ | Lacock |
| Peter Coombs | 7.3-3-27-4 | Bathford | v | Avebury 2 |
| Alex Gifford | 9-1-27-4 | Lacock | v | Malmesbury 2 |
| Jamie Orner | 9-0-31-4 | Lacock | @ | Avebury 2 |
| Jay Palan | 6.4-0-33-4 | Avebury 2 | @ | Bathford |
| Matt Hunt | 7.5-1-34-4 | Bathford | v | Lacock |
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Vivek Choudhary | 8-0-24-3 | Avebury 2 | v | Winsley 3 |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Oscar Wilson | Bathford | 8 | 2 | 10 |
| Matt Cookson | Lacock | 2 | 3 | 5 |
| Name | Team | Catches |
|---|---|---|
| Adam Brunton | Bathford | 7 |
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 308-4 | 45 | Malmesbury 2 | v | Bathford |
| 285-4 | 45 | Winsley 3 | v | Malmesbury 2 |
| 254-10 | 45 | Malmesbury 2 | v | Lacock |
| 253-6 | 45 | Malmesbury 2 | v | Winsley 3 |
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 71-10 | 32.2 | Winsley 3 | v | Chippenham 4 |
| 85-10 | 44.3 | Winsley 3 | v | Bathford |
| 103-10 | 43 | Winsley 3 | v | Lacock |
| 112-10 | 35.5 | Lacock | v | Malmesbury 2 |
| 113-8 | 45 | Chippenham 4 | v | Bathford |
| 120-10 | 28.4 | Chippenham 4 | v | Lacock |
| 122-10 | 35.3 | Chippenham 4 | v | Avebury 2 |
More ...