Biddestone 3

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2024 7 14 1 9 0 4 7 17 -37 29
2023 7 West 18 4 9 0 5 49 58 2 186
2022 6 18 2 16 0 0 64 68 13 165
2021 5 18 2 12 0 4 38 51 9 150
2020 46 10 1 8 0 1 20 21 -10 49
2019 5 18 6 12 0 0 68 57 27 212
2018 5 18 6 10 1 1 73 59 7 209
2017 5 18 8 8 0 2 68 67 11 242
2016 5 18 5 10 0 3 57 63 0 194
2015 3 18 5 12 0 1 61 65 0 184
2014 3 18 4 8 0 6 47 40 0 187
2013 3 18 6 9 0 3 53 48 0 191
2012 3 18 7 5 0 6 33 60 20 233
2011 3 18 7 8 0 3 60 62 0 222
2010 3 18 9 5 0 4 46 75 0 251
2009 3 18 8 9 0 1 67 65 0 222
2008 4 18 11 4 0 3 73 73 20 296
2007 5 16 7 6 0 3 50 71 0 221
2006 6 18 7 7 0 4 59 63 0 232

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Ryan Berry 1204 73 6 0 17.97
Joseph Panes 654 27 2 0 26.16
C Meggs 631 48 3 0 14.02
Martin Hewitt 594 28 6 0 27.00
Brandon Stobart 537 21 2 1 28.26
Cormac Pritchett 449 18 1 0 26.41
Joe Newman 418 21 1 0 20.90
Edward Carver 382 11 0 0 34.73
Graham Horn 347 27 3 0 14.46
Mark Merriman 309 24 2 0 14.05

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Ryan Berry 52 57 1 308-19-1642-52 31.58 35.54 5.33
Martin Hewitt 37 34 2 271-62-808-37 21.84 43.95 2.98
Matt Williams 35 25 0 190-29-665-35 19.00 32.57 3.50
Theo Bentley 35 29 0 175-13-811-35 23.17 30.00 4.63
Joseph Panes 29 26 0 169.4-12-724-29 24.97 35.10 4.27
Pippa Brown 27 24 0 131.5-13-671-27 24.85 29.30 5.09
Seb Evans 21 24 1 136-23-623-21 29.67 38.86 4.58
Tom Mcarthur 17 12 0 89.2-22-293-17 17.24 31.53 3.28
Max Bentley 17 14 1 89.2-5-440-17 25.88 31.53 4.93
Joe Newman 15 9 0 53-4-254-15 16.93 21.20 4.79