More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
cameron baden | Nationwide House | 32 | 113.3-13-447-32 | 13.97 | 3.94 | 21.28 |
Chris Dicker | Trowbridge 2 | 30 | 125.3-15-488-30 | 16.27 | 3.89 | 25.10 |
Ian Lancaster | Royal Wootton Bassett 2 | 29 | 112-25-321-29 | 11.07 | 2.87 | 23.17 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 24 | 97.1-18-368-24 | 15.33 | 3.79 | 24.29 |
Jordan Welsby | Box | 24 | 134-17-536-24 | 22.33 | 4.00 | 33.50 |
Sean Adams | Calne | 23 | 125.5-22-438-23 | 19.04 | 3.48 | 32.83 |
Alex Horn | Biddestone 2 | 22 | 73.2-7-366-22 | 16.64 | 4.99 | 20.00 |
Chris Singh | Melksham | 21 | 120.3-13-435-21 | 20.71 | 3.61 | 34.43 |
Ben Sutton | Calne | 20 | 70.5-8-297-20 | 14.85 | 4.19 | 21.25 |
Lauren Shrubsole | Marshfield 2 | 20 | 119-14-356-20 | 17.80 | 2.99 | 35.70 |
Darren Holcombe | Calne | 19 | 85.5-16-338-19 | 17.79 | 3.94 | 27.11 |
Vinod Kumar | Nationwide House | 19 | 71.1-9-343-19 | 18.05 | 4.82 | 22.47 |
Matthew Graham | Bradford-on-Avon | 19 | 99.4-7-424-19 | 22.32 | 4.25 | 31.47 |
Joe Dorgan | Erlestoke | 19 | 122.2-19-443-19 | 23.32 | 3.62 | 38.63 |
Shawn Vithanage | Royal Wootton Bassett 2 | 18 | 38.2-4-151-18 | 8.39 | 3.94 | 12.78 |
Jack Vittles | Bradford-on-Avon | 18 | 78-17-244-18 | 13.56 | 3.13 | 26.00 |
Will Christie | Marshfield 2 | 18 | 56.5-0-297-18 | 16.50 | 5.23 | 18.94 |
John Ormesher | Bradford-on-Avon | 18 | 97.2-15-432-18 | 24.00 | 4.44 | 32.44 |
Mark Morris | Nationwide House | 18 | 110-16-448-18 | 24.89 | 4.07 | 36.67 |
Corey Tallentire | Trowbridge 2 | 18 | 126-25-471-18 | 26.17 | 3.74 | 42.00 |
Gerald Hayward | Box | 17 | 102-17-322-17 | 18.94 | 3.16 | 36.00 |
Josh Penfold | Royal Wootton Bassett 2 | 16 | 93-12-403-16 | 25.19 | 4.33 | 34.88 |
Toby Dorgan | Erlestoke | 16 | 87.2-2-471-16 | 29.44 | 5.39 | 32.75 |
Liam Merrett | Melksham | 16 | 126-12-565-16 | 35.31 | 4.48 | 47.25 |
Jack Harris | Nationwide House | 15 | 57-5-225-15 | 15.00 | 3.95 | 22.80 |
Sharique Qureshi | Nationwide House | 14 | 61.2-7-251-14 | 17.93 | 4.09 | 26.29 |
Ben Edwards | Royal Wootton Bassett 2 | 14 | 80.2-19-257-14 | 18.36 | 3.20 | 34.43 |
Phil Knight | Biddestone 2 | 14 | 88.1-14-353-14 | 25.21 | 4.00 | 37.79 |
Edward Ormandy | Box | 14 | 81.5-7-367-14 | 26.21 | 4.48 | 35.07 |
Matt Hamblin | Erlestoke | 14 | 51.2-2-377-14 | 26.93 | 7.34 | 22.00 |
Narin Nandivada | Nationwide House | 14 | 94.2-10-400-14 | 28.57 | 4.24 | 40.43 |
Harry Griffin | Royal Wootton Bassett 2 | 14 | 95-12-412-14 | 29.43 | 4.34 | 40.71 |
Harry Ormandy | Box | 13 | 61.3-9-233-13 | 17.92 | 3.79 | 28.38 |
Andy Hamilton | Box | 13 | 89.3-5-416-13 | 32.00 | 4.65 | 41.31 |
Reuben Harrington | Bradford-on-Avon | 12 | 41.1-5-195-12 | 16.25 | 4.74 | 20.58 |
Ben Hughes | Trowbridge 2 | 12 | 52.4-4-256-12 | 21.33 | 4.86 | 26.33 |
Ben Franks | Box | 12 | 54.3-6-277-12 | 23.08 | 5.08 | 27.25 |
Tom Clay | Marshfield 2 | 12 | 66.2-5-287-12 | 23.92 | 4.33 | 33.17 |
Joe Veacock | Melksham | 12 | 50.4-1-333-12 | 27.75 | 6.57 | 25.33 |
Stuart Windsor | Calne | 12 | 62.5-5-362-12 | 30.17 | 5.76 | 31.42 |
Adam Mitchell | Melksham | 12 | 81.3-0-466-12 | 38.83 | 5.72 | 40.75 |
Oliver Sutton | Calne | 11 | 62.5-6-296-11 | 26.91 | 4.71 | 34.27 |
Harry Bates | Marshfield 2 | 10 | 22-2-87-10 | 8.70 | 3.95 | 13.20 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Ian Lancaster | Royal Wootton Bassett 2 | 11.07 | 112-25-321-29 | 2.87 | 23.17 |
Jack Vittles | Bradford-on-Avon | 13.56 | 78-17-244-18 | 3.13 | 26.00 |
cameron baden | Nationwide House | 13.97 | 113.3-13-447-32 | 3.94 | 21.28 |
Ben Sutton | Calne | 14.85 | 70.5-8-297-20 | 4.19 | 21.25 |
Jack Harris | Nationwide House | 15.00 | 57-5-225-15 | 3.95 | 22.80 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 15.33 | 97.1-18-368-24 | 3.79 | 24.29 |
Chris Dicker | Trowbridge 2 | 16.27 | 125.3-15-488-30 | 3.89 | 25.10 |
Will Christie | Marshfield 2 | 16.50 | 56.5-0-297-18 | 5.23 | 18.94 |
Alex Horn | Biddestone 2 | 16.64 | 73.2-7-366-22 | 4.99 | 20.00 |
Darren Holcombe | Calne | 17.79 | 85.5-16-338-19 | 3.94 | 27.11 |
Lauren Shrubsole | Marshfield 2 | 17.80 | 119-14-356-20 | 2.99 | 35.70 |
Harry Ormandy | Box | 17.92 | 61.3-9-233-13 | 3.79 | 28.38 |
Sharique Qureshi | Nationwide House | 17.93 | 61.2-7-251-14 | 4.09 | 26.29 |
Vinod Kumar | Nationwide House | 18.05 | 71.1-9-343-19 | 4.82 | 22.47 |
Ben Edwards | Royal Wootton Bassett 2 | 18.36 | 80.2-19-257-14 | 3.20 | 34.43 |
Gerald Hayward | Box | 18.94 | 102-17-322-17 | 3.16 | 36.00 |
Sean Adams | Calne | 19.04 | 125.5-22-438-23 | 3.48 | 32.83 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Ian Lancaster | Royal Wootton Bassett 2 | 2.87 | 112-25-321-29 | 11.07 | 23.17 |
Lauren Shrubsole | Marshfield 2 | 2.99 | 119-14-356-20 | 17.80 | 35.70 |
Jack Vittles | Bradford-on-Avon | 3.13 | 78-17-244-18 | 13.56 | 26.00 |
Andy Footner | Melksham | 3.14 | 50-11-157-7 | 22.43 | 42.86 |
Gerald Hayward | Box | 3.16 | 102-17-322-17 | 18.94 | 36.00 |
Ben Edwards | Royal Wootton Bassett 2 | 3.20 | 80.2-19-257-14 | 18.36 | 34.43 |
Sean Adams | Calne | 3.48 | 125.5-22-438-23 | 19.04 | 32.83 |
Chris Singh | Melksham | 3.61 | 120.3-13-435-21 | 20.71 | 34.43 |
Joe Dorgan | Erlestoke | 3.62 | 122.2-19-443-19 | 23.32 | 38.63 |
Joji Krishnan | Box | 3.71 | 58-10-215-6 | 35.83 | 58.00 |
Corey Tallentire | Trowbridge 2 | 3.74 | 126-25-471-18 | 26.17 | 42.00 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 3.79 | 97.1-18-368-24 | 15.33 | 24.29 |
Harry Ormandy | Box | 3.79 | 61.3-9-233-13 | 17.92 | 28.38 |
Chris Dicker | Trowbridge 2 | 3.89 | 125.3-15-488-30 | 16.27 | 25.10 |
cameron baden | Nationwide House | 3.94 | 113.3-13-447-32 | 13.97 | 21.28 |
Darren Holcombe | Calne | 3.94 | 85.5-16-338-19 | 17.79 | 27.11 |
Jack Harris | Nationwide House | 3.95 | 57-5-225-15 | 15.00 | 22.80 |
Jordan Welsby | Box | 4.00 | 134-17-536-24 | 22.33 | 33.50 |
Phil Knight | Biddestone 2 | 4.00 | 88.1-14-353-14 | 25.21 | 37.79 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Jack Vittles | 9-3-21-5 | Bradford-on-Avon | v | Trowbridge 2 |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
James Pike | Bradford-on-Avon | 11 | 11 | |
Euan Burke | Royal Wootton Bassett 2 | 8 | 2 | 10 |
Chay Forester | Melksham | 5 | 3 | 8 |
Alistair Goddard | Trowbridge 2 | 7 | 7 | |
Tom Shrubsole | Marshfield 2 | 6 | 1 | 7 |
Emily Bogg | Melksham | 3 | 3 | 6 |
Jason Griffiths | Nationwide House | 6 | 6 | |
Matthew Hyde | Nationwide House | 4 | 1 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
339-9 | 45 | Marshfield 2 | v | Melksham |
329-4 | 45 | Bradford-on-Avon | v | Erlestoke |
327-3 | 45 | Royal Wootton Bassett 2 | v | Marshfield 2 |
311-5 | 45 | Melksham | v | Bradford-on-Avon |
302-3 | 45 | Royal Wootton Bassett 2 | v | Calne |
300-3 | 45 | Nationwide House | v | Calne |
295-10 | 44.2 | Royal Wootton Bassett 2 | v | Erlestoke |
295-5 | 45 | Erlestoke | v | Calne |
295-5 | 45 | Erlestoke | v | Melksham |
295-8 | 45 | Erlestoke | v | Royal Wootton Bassett 2 |
288-8 | 45 | Calne | v | Melksham |
286-6 | 45 | Calne | v | Biddestone 2 |
285-8 | 45 | Calne | v | Erlestoke |
282-6 | 44.5 | Nationwide House | v | Erlestoke |
278-4 | 45 | Erlestoke | v | Nationwide House |
275-10 | 43 | Calne | v | Marshfield 2 |
274-5 | 45 | Royal Wootton Bassett 2 | v | Calne |
270-10 | 44.2 | Royal Wootton Bassett 2 | v | Bradford-on-Avon |
264-7 | 45 | Bradford-on-Avon | v | Royal Wootton Bassett 2 |
262-9 | 45 | Trowbridge 2 | v | Erlestoke |
259-9 | 45 | Melksham | v | Calne |
259-6 | 45 | Royal Wootton Bassett 2 | v | Trowbridge 2 |
250-5 | 44.5 | Bradford-on-Avon | v | Box |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
62-10 | 25.2 | Bradford-on-Avon | v | Nationwide House |
63-10 | 23.3 | Erlestoke | v | Marshfield 2 |
68-10 | 27.2 | Biddestone 2 | v | Marshfield 2 |
77-10 | 32.5 | Erlestoke | v | Box |
84-10 | 34.5 | Box | v | Marshfield 2 |
90-10 | 31.4 | Box | v | Bradford-on-Avon |
91-10 | 27.4 | Marshfield 2 | v | Calne |
92-10 | 30.3 | Melksham | v | Marshfield 2 |
93-10 | 28.3 | Marshfield 2 | v | Calne |
95-10 | 38.4 | Biddestone 2 | v | Trowbridge 2 |
95-10 | 32.3 | Melksham | v | Nationwide House |
98-10 | 24.3 | Trowbridge 2 | v | Royal Wootton Bassett 2 |
99-10 | 22.5 | Calne | v | Nationwide House |
104-10 | 29.5 | Trowbridge 2 | v | Bradford-on-Avon |
106-10 | 31.1 | Erlestoke | v | Royal Wootton Bassett 2 |
106-10 | 35.2 | Marshfield 2 | v | Royal Wootton Bassett 2 |
108-10 | 37.2 | Box | v | Marshfield 2 |
110-10 | 35 | Trowbridge 2 | v | Calne |
114-10 | 31.1 | Box | v | Erlestoke |
114-10 | 39.2 | Biddestone 2 | v | Trowbridge 2 |
118-10 | 27.3 | Biddestone 2 | v | Calne |
119-10 | 41.5 | Box | v | Royal Wootton Bassett 2 |
120-10 | 31.5 | Trowbridge 2 | v | Bradford-on-Avon |
125-10 | 31.5 | Erlestoke | v | Calne |
More ...