Currently at Nationwide House
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2022 | 112 | 6 | 1 | 0 | 22.40 |
2023 | 59 | 8 | 0 | 0 | 7.38 |
2024 | 64 | 12 | 3 | 0 | 7.11 |
2025 | 2 | 1 | 0 | 0 | 2.00 |
Total | 237 | 27 | 4 | 0 | 10.30 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Nationwide House | 237 | 27 | 4 | 0 | 10.30 |
Total | 237 | 27 | 4 | 0 | 10.30 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2022 Nationwide House | 112 | 6 | 1 | 0 | 22.40 |
2023 Nationwide House | 59 | 8 | 0 | 0 | 7.38 |
2024 Nationwide House | 64 | 12 | 3 | 0 | 7.11 |
2025 Nationwide House | 2 | 1 | 0 | 0 | 2.00 |
Total | 237 | 27 | 4 | 0 | 10.30 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 151 | 14 | 2 | 0 | 12.58 |
Away | 86 | 13 | 2 | 0 | 7.82 |
Total | 237 | 27 | 4 | 0 | 10.30 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 105 | 8 | 2 | 0 | 17.50 |
Lost | 132 | 18 | 2 | 0 | 8.25 |
No Result | 0 | 1 | 0 | 0 | 0.00 |
Total | 237 | 27 | 4 | 0 | 10.30 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
6 | 22 | 1 | 0 | 0 | 22.00 |
7 | 26 | 4 | 0 | 0 | 6.50 |
8 | 37 | 9 | 2 | 0 | 5.29 |
9 | 136 | 12 | 2 | 0 | 13.60 |
10 | 16 | 1 | 0 | 0 | 16.00 |
Total | 237 | 27 | 4 | 0 | 10.30 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 71 | 4 | 4 | 0 | |
Bowled | 51 | 5 | 0 | 0 | 10.20 |
LBW | 9 | 1 | 0 | 0 | 9.00 |
Caught Fielder | 69 | 12 | 0 | 0 | 5.75 |
Stumped | 14 | 1 | 0 | 0 | 14.00 |
Run Out | 23 | 4 | 0 | 0 | 5.75 |
Total | 237 | 27 | 4 | 0 | 10.30 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2022 | 9 | 11 | 0 | 66-6-355-11 | 32.27 | 36.00 | 5.38 |
2023 | 13 | 11 | 0 | 80.1-7-362-11 | 32.91 | 43.73 | 4.52 |
2024 | 15 | 14 | 1 | 94.2-10-400-14 | 28.57 | 40.43 | 4.24 |
2025 | 2 | 3 | 0 | 17-2-48-3 | 16.00 | 34.00 | 2.82 |
Total | 39 | 39 | 1 | 257.3-25-1165-39 | 29.87 | 39.62 | 4.52 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Nationwide House | 39 | 39 | 1 | 257.3-25-1165-39 | 29.87 | 39.62 | 4.52 |
Total | 39 | 39 | 1 | 257.3-25-1165-39 | 29.87 | 39.62 | 4.52 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2022 Nationwide House | 9 | 11 | 0 | 66-6-355-11 | 32.27 | 36.00 | 5.38 |
2023 Nationwide House | 13 | 11 | 0 | 80.1-7-362-11 | 32.91 | 43.73 | 4.52 |
2024 Nationwide House | 15 | 14 | 1 | 94.2-10-400-14 | 28.57 | 40.43 | 4.24 |
2025 Nationwide House | 2 | 3 | 0 | 17-2-48-3 | 16.00 | 34.00 | 2.82 |
Total | 39 | 39 | 1 | 257.3-25-1165-39 | 29.87 | 39.62 | 4.52 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 20 | 20 | 0 | 133.1-12-618-20 | 30.90 | 39.95 | 4.64 |
Away | 19 | 19 | 1 | 124.2-13-547-19 | 28.79 | 39.26 | 4.40 |
Total | 39 | 39 | 1 | 257.3-25-1165-39 | 29.87 | 39.62 | 4.52 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 19 | 23 | 1 | 133.4-16-574-23 | 24.96 | 34.87 | 4.29 |
Lost | 18 | 16 | 0 | 119.3-8-575-16 | 35.94 | 44.81 | 4.81 |
No Result | 2 | 0 | 0 | 4.2-1-16-0 | 3.69 | ||
Total | 39 | 39 | 1 | 257.3-25-1165-39 | 29.87 | 39.62 | 4.52 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 14 | 17 | 0 | 99.4-7-504-17 | 29.65 | 35.18 | 5.06 |
2 | 25 | 22 | 1 | 157.5-18-661-22 | 30.05 | 43.05 | 4.19 |
Total | 39 | 39 | 1 | 257.3-25-1165-39 | 29.87 | 39.62 | 4.52 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
21 May 2022 | Trowbridge 2 v Nationwide House | 9 | 2 | Caught Fielder | 6.2-0-39-1 | No |
28 May 2022 | Nationwide House v Box | 9 | Did Not Bat | 9.0-0-58-2 | No | |
04 Jun 2022 | Burbage & Easton Royal 2 v Nationwide House | 8 | 0 | Run Out | 4.0-0-26-0 | No |
11 Jun 2022 | Nationwide House v Devizes 2 | 11 | Did Not Bat | 6.4-0-39-3 | No | |
18 Jun 2022 | Biddestone 2 v Nationwide House | 9 | 24 | Bowled | 5.0-0-26-1 | No |
09 Jul 2022 | Swindon 2 v Nationwide House | 9 | 9 | Run Out | 9.0-2-30-2 | No |
20 Aug 2022 | Nationwide House v Biddestone 2 | 8 | Did Not Bat | 9.0-2-37-0 | No | |
27 Aug 2022 | Warminster 2 v Nationwide House | 9 | 14 | Stumped | 9.0-2-53-0 | No |
03 Sep 2022 | Nationwide House v Bradford-on-Avon | 9 | 63 | Not Out | 8.0-0-47-2 | No |
13 May 2023 | Marshfield 2 v Nationwide House | 8 | 3 | Bowled | 9.0-1-44-2 | No |
20 May 2023 | Nationwide House v Bradford-on-Avon | 8 | 9 | LBW | 3.1-0-29-0 | No |
27 May 2023 | Goatacre 2 v Nationwide House | 8 | 0 | Caught Fielder | 9.0-0-41-2 | No |
03 Jun 2023 | Nationwide House v Warminster 2 | 9 | Did Not Bat | 7.0-1-35-0 | No | |
10 Jun 2023 | Nationwide House v Swindon United Churches | 11 | Did Not Bat | 5.0-0-21-3 | No | |
24 Jun 2023 | Nationwide House v Erlestoke | 8 | Did Not Bat | 7.0-1-21-0 | No | |
08 Jul 2023 | Box v Nationwide House | 7 | Did Not Bat | 4.0-1-16-0 | No | |
15 Jul 2023 | Nationwide House v Marshfield 2 | 9 | 1 | Run Out | 9.0-0-36-1 | No |
29 Jul 2023 | Nationwide House v Goatacre 2 | 7 | 3 | Caught Fielder | 8.0-1-33-1 | No |
12 Aug 2023 | Swindon United Churches v Nationwide House | 9 | Did Not Bat | 4.0-0-26-1 | No | |
19 Aug 2023 | Nationwide House v Burbage & Easton Royal 2 | 8 | 13 | Run Out | 5.0-0-21-0 | No |
26 Aug 2023 | Erlestoke v Nationwide House | 9 | 8 | Caught Fielder | 6.0-1-16-1 | No |
02 Sep 2023 | Nationwide House v Biddestone 2 | 6 | 22 | Bowled | 4.0-1-23-0 | No |
11 May 2024 | Marshfield 2 v Nationwide House | 8 | Did Not Bat | 6.0-2-6-0 | No | |
18 May 2024 | Erlestoke v Nationwide House | 7 | 15 | Caught Fielder | 4.0-0-29-0 | No |
25 May 2024 | Nationwide House v Biddestone 2 | 8 | 7 | Caught Fielder | 8.0-1-47-1 | No |
01 Jun 2024 | Calne v Nationwide House | 8 | Did Not Bat | 6.0-1-16-1 | No | |
08 Jun 2024 | Nationwide House v Melksham | 7 | 7 | Caught Fielder | 7.0-2-16-1 | No |
15 Jun 2024 | Royal Wootton Bassett 2 v Nationwide House | 8 | 5 | Not Out | 8.0-0-39-0 | No |
22 Jun 2024 | Nationwide House v Box | 9 | 4 | Caught Fielder | 8.0-2-24-1 | No |
29 Jun 2024 | Bradford-on-Avon v Nationwide House | 9 | Did Not Bat | 9.0-2-27-5 | No | |
06 Jul 2024 | Trowbridge 2 v Nationwide House | 9 | 1 | Caught Fielder | 4.0-0-21-0 | No |
13 Jul 2024 | Nationwide House v Marshfield 2 | 7 | 1 | Caught Fielder | 7.0-0-49-0 | No |
20 Jul 2024 | Nationwide House v Erlestoke | 8 | 0 | Bowled | 0.2-0-0-0 | No |
03 Aug 2024 | Nationwide House v Calne | 10 | 16 | Caught Fielder | 9.0-0-37-2 | No |
10 Aug 2024 | Melksham v Nationwide House | 9 | 5 | Caught Fielder | 5.0-0-32-1 | No |
17 Aug 2024 | Nationwide House v Royal Wootton Bassett 2 | 9 | 3 | Not Out | 5.0-0-21-1 | No |
24 Aug 2024 | Box v Nationwide House | 8 | 0 | Not Out | 8.0-0-36-1 | No |
03 May 2025 | Nationwide House v Swindon 2 | 9 | 2 | Bowled | 8.0-1-24-2 | No |
10 May 2025 | Burbage & Easton Royal 2 v Nationwide House | 9 | Did Not Bat | 9.0-1-24-1 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
21 May 2022 | Trowbridge 2 v Nationwide House | Caught Fielder | Steve Lewis | Jamie Ealey | 0 |
28 May 2022 | Nationwide House v Box | Caught Fielder | Mrigank Kumar | Jake Pettit | 45 |
27 May 2023 | Goatacre 2 v Nationwide House | Run Out | Toby Horton | 149 | |
03 Jun 2023 | Nationwide House v Warminster 2 | Caught Fielder | Vinod Kumar | Freddie Champion | 5 |
24 Jun 2023 | Nationwide House v Erlestoke | Caught Fielder | Mrigank Kumar | Ryan Mee | 13 |
08 Jul 2023 | Box v Nationwide House | Caught Fielder | Vinod Kumar | Dom Shaw | 2 |
12 Aug 2023 | Swindon United Churches v Nationwide House | Caught Fielder | Mark Morris | Debashis Saha | 14 |
12 Aug 2023 | Swindon United Churches v Nationwide House | Caught Fielder | Sharad Kumar | Sanjay Chauhan | 3 |
19 Aug 2023 | Nationwide House v Burbage & Easton Royal 2 | Caught Fielder | Mrigank Kumar | Tom Wallbridge | 7 |
11 May 2024 | Marshfield 2 v Nationwide House | Caught Fielder | Jack Harris | Glenn Perry | 58 |
29 Jun 2024 | Bradford-on-Avon v Nationwide House | Caught Fielder | Narin Nandivada | Matthew Graham | 10 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.