Oliver Kidner

Currently at Biddestone

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2021 2 3 0 0 0.67
2022 88 12 3 0 9.78
2023 113 7 1 0 18.83
2024 315 11 1 0 31.50
Total 518 33 5 0 18.50

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Biddestone 4 1 1 0
Biddestone 2 340 15 0 0 22.67
Biddestone 3 171 16 3 0 13.15
Biddestone 4 3 1 1 0
Total 518 33 5 0 18.50

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2021 Biddestone 3 2 3 0 0 0.67
2022 Biddestone 2 2 1 0 0 2.00
2022 Biddestone 3 83 10 2 0 10.38
2022 Biddestone 4 3 1 1 0
2023 Biddestone 2 27 4 0 0 6.75
2023 Biddestone 3 86 3 1 0 43.00
2024 Biddestone 4 1 1 0
2024 Biddestone 2 311 10 0 0 31.10
Total 518 33 5 0 18.50

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 212 18 4 0 15.14
Away 306 15 1 0 21.86
Total 518 33 5 0 18.50

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 9 3 2 0 9.00
Lost 406 27 2 0 16.24
Tied 45 1 0 0 45.00
No Result 58 2 1 0 58.00
Total 518 33 5 0 18.50

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 311 10 0 0 31.10
3 130 5 1 0 32.50
5 6 2 0 0 3.00
6 2 1 0 0 2.00
7 18 3 1 0 9.00
8 39 8 1 0 5.57
9 9 3 1 0 4.50
11 3 1 1 0
Total 518 33 5 0 18.50

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 43 5 5 0
Bowled 155 13 0 0 11.92
LBW 22 3 0 0 7.33
Caught Keeper 65 2 0 0 32.50
Caught Fielder 98 5 0 0 19.60
Stumped 2 1 0 0 2.00
Run Out 133 4 0 0 33.25
Total 518 33 5 0 18.50

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2021 3 1 0 15.4-1-71-1 71.00 94.00 4.53
2022 12 7 0 77.5-9-355-7 50.71 66.71 4.56
2023 7 1 0 26-1-136-1 136.00 156.00 5.23
2024 13 13 0 80-8-373-13 28.69 36.92 4.66
Total 35 22 0 199.3-19-935-22 42.50 54.41 4.69

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Biddestone 3 5 0 17-1-77-5 15.40 20.40 4.53
Biddestone 2 16 9 0 84-8-409-9 45.44 56.00 4.87
Biddestone 3 13 7 0 77.3-8-370-7 52.86 66.43 4.77
Biddestone 4 3 1 0 21-2-79-1 79.00 126.00 3.76
Total 35 22 0 199.3-19-935-22 42.50 54.41 4.69

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2021 Biddestone 3 1 0 0 0.4-0-7-0 10.50
2021 Biddestone 4 2 1 0 15-1-64-1 64.00 90.00 4.27
2022 Biddestone 2 1 0 0 1-0-16-0 16.00
2022 Biddestone 3 10 7 0 70.5-8-324-7 46.29 60.71 4.57
2022 Biddestone 4 1 0 0 6-1-15-0 2.50
2023 Biddestone 2 5 1 0 20-1-97-1 97.00 120.00 4.85
2023 Biddestone 3 2 0 0 6-0-39-0 6.50
2024 Biddestone 3 5 0 17-1-77-5 15.40 20.40 4.53
2024 Biddestone 2 10 8 0 63-7-296-8 37.00 47.25 4.70
Total 35 22 0 199.3-19-935-22 42.50 54.41 4.69

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 18 13 0 106.4-10-472-13 36.31 49.23 4.42
Away 17 9 0 92.5-9-463-9 51.44 61.89 4.99
Total 35 22 0 199.3-19-935-22 42.50 54.41 4.69

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 7 7 0 37-2-171-7 24.43 31.71 4.62
Lost 25 14 0 145.3-16-688-14 49.14 62.36 4.73
Tied 1 1 0 7-0-44-1 44.00 42.00 6.29
No Result 2 0 0 10-1-32-0 3.20
Total 35 22 0 199.3-19-935-22 42.50 54.41 4.69

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 11 5 0 69-8-349-5 69.80 82.80 5.06
2 11 8 0 69.5-6-319-8 39.88 52.38 4.57
3 3 2 0 20-2-74-2 37.00 60.00 3.70
4 4 4 0 20-3-77-4 19.25 30.00 3.85
5 2 3 0 13-0-60-3 20.00 26.00 4.62
6 3 0 0 6.4-0-40-0 6.00
7 1 0 0 1-0-16-0 16.00
Total 35 22 0 199.3-19-935-22 42.50 54.41 4.69

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
29 May 2021 Biddestone 3 v Westbury 2 8 0 Bowled 0.4-0-7-0 No
03 Jul 2021 Biddestone 3 v Winsley 2 8 2 Bowled No
17 Jul 2021 Biddestone 4 v Calne 3 7 Did Not Bat 7.0-0-38-1 No
07 Aug 2021 Chippenham 6 v Biddestone 4 8 Did Not Bat 8.0-1-26-0 No
14 Aug 2021 Wilcot v Biddestone 3 8 0 Bowled No
14 May 2022 Biddestone 3 v Swindon NALGO 2 8 12 Bowled 7.0-0-26-1 No
21 May 2022 Biddestone 3 v Blunsdon 9 4 Caught Fielder 9.0-0-35-0 No
28 May 2022 Bishops Cannings v Biddestone 3 8 2 Not Out 9.0-1-45-1 No
04 Jun 2022 Biddestone 3 v Calne 2 9 1 Bowled 3.0-0-18-0 No
02 Jul 2022 Calne 3 v Biddestone 4 9 Did Not Bat No
09 Jul 2022 Biddestone 3 v Chippenham 4 5 6 Run Out 9.0-1-37-1 No
16 Jul 2022 Burbage & Easton Royal 2 v Biddestone 2 8 2 Bowled 1.0-0-16-0 No
23 Jul 2022 Biddestone 4 v Calne 4 7 3 Not Out 6.0-1-15-0 No
30 Jul 2022 Biddestone 3 v Bishops Cannings 11 3 Not Out 9.0-2-29-2 No
06 Aug 2022 Calne 2 v Biddestone 3 8 1 Bowled 7.0-0-33-1 No
13 Aug 2022 Biddestone 3 v Shrivenham 8 20 Bowled 6.0-2-40-0 No
20 Aug 2022 Swindon 4 v Biddestone 3 7 10 Bowled 5.5-0-30-1 No
03 Sep 2022 Malmesbury 2 v Biddestone 3 3 24 Bowled 6.0-2-31-0 No
29 Apr 2023 Bradford-on-Avon v Biddestone 2 10 Did Not Bat 3.0-0-15-0 No
27 May 2023 Box v Biddestone 2 5 0 LBW 4.0-0-17-0 No
03 Jun 2023 Chippenham 5 v Biddestone 3 3 28 Caught Fielder 4.0-0-33-0 No
17 Jun 2023 Biddestone 2 v Warminster 2 6 2 Stumped No
08 Jul 2023 Marshfield 3 v Biddestone 3 3 27 Bowled 2.0-0-6-0 No
15 Jul 2023 Biddestone 3 v Potterne 4 3 31 Not Out No
29 Jul 2023 Biddestone 2 v Box 8 Did Not Bat 4.0-0-26-1 No
12 Aug 2023 Biddestone 2 v Bradford-on-Avon 9 Did Not Bat No
19 Aug 2023 Warminster 2 v Biddestone 2 3 20 Caught Keeper 3.0-1-12-0 No
26 Aug 2023 Biddestone 2 v Burbage & Easton Royal 2 7 5 Caught Fielder 6.0-0-27-0 No
04 May 2024 Biddestone 2 v Box 1 20 LBW 5.0-2-8-0 No
25 May 2024 Nationwide House v Biddestone 2 1 2 LBW 6.0-0-45-2 No
15 Jun 2024 Biddestone v Westbury 9 4 Not Out 6.0-0-34-2 No
22 Jun 2024 Chippenham 2 v Biddestone 11 Did Not Bat 6.0-1-24-1 No
29 Jun 2024 Biddestone v Swindon NALGO 5 Did Not Bat 5.0-0-19-2 No
06 Jul 2024 Box v Biddestone 2 1 45 Caught Keeper 9.0-1-44-3 No
13 Jul 2024 Biddestone 2 v Trowbridge 2 1 16 Caught Fielder 5.0-1-10-1 No
27 Jul 2024 Biddestone 2 v Nationwide House 1 31 Run Out 8.0-1-41-0 No
03 Aug 2024 Erlestoke v Biddestone 2 1 96 Run Out 7.0-2-38-0 No
10 Aug 2024 Royal Wootton Bassett 2 v Biddestone 2 1 49 Bowled 5.0-0-24-0 No
17 Aug 2024 Biddestone 2 v Calne 1 7 Bowled 4.0-0-18-1 No
24 Aug 2024 Bradford-on-Avon v Biddestone 2 1 0 Run Out 7.0-0-24-0 No
31 Aug 2024 Biddestone 2 v Melksham 1 45 Caught Fielder 7.0-0-44-1 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
09 Jul 2022 Biddestone 3 v Chippenham 4 Caught Fielder Ryan Berry Greg Smith 8
23 Jul 2022 Biddestone 4 v Calne 4 Caught Fielder Stephen Cadby Simon Percival 4
30 Jul 2022 Biddestone 3 v Bishops Cannings Caught Fielder Nick Verspeak Stan Alsop 37
15 Jun 2024 Biddestone v Westbury Caught Fielder Oliver Kidner Tom Lucas 43

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.