More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Edward Read | Heytesbury & Sutton Veny | 40 | 125.3-19-458-40 | 11.45 | 3.65 | 18.83 |
MacKenzie Keevil | Beckington 2 | 34 | 131.4-25-525-34 | 15.44 | 3.99 | 23.24 |
Simon Emmett | Keevil | 31 | 145.5-30-521-31 | 16.81 | 3.57 | 28.23 |
Jamie Richards | Purton 2 | 25 | 119.1-18-538-25 | 21.52 | 4.51 | 28.60 |
Jack Chatfield | Wilcot | 24 | 88.3-9-409-24 | 17.04 | 4.62 | 22.13 |
Luke Roche | Purton 2 | 24 | 123-18-477-24 | 19.88 | 3.88 | 30.75 |
Vivek Choudhary | Avebury 2 | 23 | 111.5-17-413-23 | 17.96 | 3.69 | 29.17 |
Jon Bouault | Keevil | 23 | 105-15-419-23 | 18.22 | 3.99 | 27.39 |
Fraser Conway | Purton 2 | 23 | 113-16-506-23 | 22.00 | 4.48 | 29.48 |
Justin Wagstaff | Heytesbury & Sutton Veny | 22 | 67.2-14-262-22 | 11.91 | 3.89 | 18.36 |
Adam Benney | Beckington 2 | 22 | 101.1-14-370-22 | 16.82 | 3.66 | 27.59 |
Simon Ellis | Spye Park | 21 | 71.2-1-442-21 | 21.05 | 6.20 | 20.38 |
Matt Evans | Keevil | 20 | 71.4-7-372-20 | 18.60 | 5.19 | 21.50 |
Robert Barnes | Heytesbury & Sutton Veny | 19 | 137-34-468-19 | 24.63 | 3.42 | 43.26 |
Graeme Mattocks | Avebury 2 | 19 | 111.5-6-566-19 | 29.79 | 5.06 | 35.32 |
Harrison Burridge | Purton 2 | 18 | 92-17-295-18 | 16.39 | 3.21 | 30.67 |
Cole Crumbie | Purton 2 | 17 | 88-8-372-17 | 21.88 | 4.23 | 31.06 |
Ben Keevil | Beckington 2 | 17 | 105.2-17-451-17 | 26.53 | 4.28 | 37.18 |
Pete Force-Jones | Avebury 2 | 16 | 71.2-5-347-16 | 21.69 | 4.86 | 26.75 |
Michael Heasman | Buscot Park | 16 | 79-9-347-16 | 21.69 | 4.39 | 29.63 |
L Jackson | Heytesbury & Sutton Veny | 16 | 70.2-4-373-16 | 23.31 | 5.30 | 26.38 |
Ollie Godwin | Spye Park | 16 | 109-9-506-16 | 31.63 | 4.64 | 40.88 |
Peter Burtwell | Keevil | 15 | 45.4-3-261-15 | 17.40 | 5.72 | 18.27 |
Simon Tyler | Keevil | 15 | 78.5-6-428-15 | 28.53 | 5.43 | 31.53 |
Billy Flippance | Wilcot | 15 | 115.5-18-450-15 | 30.00 | 3.88 | 46.33 |
Ash Elliott | Wilcot | 14 | 108-33-243-14 | 17.36 | 2.25 | 46.29 |
Paul Swift | Beckington 2 | 14 | 77.2-13-260-14 | 18.57 | 3.36 | 33.14 |
Mark Thatcher | Buscot Park | 14 | 90-18-273-14 | 19.50 | 3.03 | 38.57 |
Matt Loft | Spye Park | 14 | 116.2-16-445-14 | 31.79 | 3.83 | 49.86 |
Rob Gater | Avebury 2 | 13 | 50.1-7-183-13 | 14.08 | 3.65 | 23.15 |
Ninian MacGregor | Wilcot | 13 | 34-0-241-13 | 18.54 | 7.09 | 15.69 |
Vijay Joshi | Avebury 2 | 13 | 73-6-289-13 | 22.23 | 3.96 | 33.69 |
Declan Blake | Goatacre 3 | 13 | 76-8-339-13 | 26.08 | 4.46 | 35.08 |
William Carson | Keevil | 13 | 70-7-367-13 | 28.23 | 5.24 | 32.31 |
Andy Capper | Buscot Park | 12 | 55.5-7-206-12 | 17.17 | 3.69 | 27.92 |
Josh Hamblin | Keevil | 12 | 61.1-10-217-12 | 18.08 | 3.55 | 30.58 |
William Thompson | Buscot Park | 12 | 63.3-11-291-12 | 24.25 | 4.58 | 31.75 |
Julian Brown | Buscot Park | 12 | 67-5-363-12 | 30.25 | 5.42 | 33.50 |
Sam Bourne | Spye Park | 11 | 46.5-7-193-11 | 17.55 | 4.12 | 25.55 |
Rob Fielder | Spye Park | 11 | 70.2-10-276-11 | 25.09 | 3.92 | 38.36 |
Doug Perrins | Wilcot | 11 | 81.3-13-341-11 | 31.00 | 4.18 | 44.45 |
Ian Bourne | Ramsbury | 11 | 80.5-9-390-11 | 35.45 | 4.82 | 44.09 |
Sharath Kumar | Ramsbury | 11 | 81-6-405-11 | 36.82 | 5.00 | 44.18 |
Ed Olley | Avebury 2 | 10 | 36-4-172-10 | 17.20 | 4.78 | 21.60 |
Nirmal Singh | Buscot Park | 10 | 37-3-179-10 | 17.90 | 4.84 | 22.20 |
Neil Williamson | Ramsbury | 10 | 53.2-7-282-10 | 28.20 | 5.29 | 32.00 |
Alex Keevil | Beckington 2 | 10 | 69.3-9-300-10 | 30.00 | 4.32 | 41.70 |
Kieron Gingell | Goatacre 3 | 10 | 66.5-11-337-10 | 33.70 | 5.04 | 40.10 |
Paul Fennell | Spye Park | 10 | 94-15-448-10 | 44.80 | 4.77 | 56.40 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Edward Read | Heytesbury & Sutton Veny | 11.45 | 125.3-19-458-40 | 3.65 | 18.83 |
Justin Wagstaff | Heytesbury & Sutton Veny | 11.91 | 67.2-14-262-22 | 3.89 | 18.36 |
Rob Gater | Avebury 2 | 14.08 | 50.1-7-183-13 | 3.65 | 23.15 |
MacKenzie Keevil | Beckington 2 | 15.44 | 131.4-25-525-34 | 3.99 | 23.24 |
Harrison Burridge | Purton 2 | 16.39 | 92-17-295-18 | 3.21 | 30.67 |
Simon Emmett | Keevil | 16.81 | 145.5-30-521-31 | 3.57 | 28.23 |
Adam Benney | Beckington 2 | 16.82 | 101.1-14-370-22 | 3.66 | 27.59 |
Jack Chatfield | Wilcot | 17.04 | 88.3-9-409-24 | 4.62 | 22.13 |
Andy Capper | Buscot Park | 17.17 | 55.5-7-206-12 | 3.69 | 27.92 |
Ash Elliott | Wilcot | 17.36 | 108-33-243-14 | 2.25 | 46.29 |
Vivek Choudhary | Avebury 2 | 17.96 | 111.5-17-413-23 | 3.69 | 29.17 |
Josh Hamblin | Keevil | 18.08 | 61.1-10-217-12 | 3.55 | 30.58 |
Jon Bouault | Keevil | 18.22 | 105-15-419-23 | 3.99 | 27.39 |
Paul Swift | Beckington 2 | 18.57 | 77.2-13-260-14 | 3.36 | 33.14 |
Matt Evans | Keevil | 18.60 | 71.4-7-372-20 | 5.19 | 21.50 |
Mark Thatcher | Buscot Park | 19.50 | 90-18-273-14 | 3.03 | 38.57 |
Luke Roche | Purton 2 | 19.88 | 123-18-477-24 | 3.88 | 30.75 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Ash Elliott | Wilcot | 2.25 | 108-33-243-14 | 17.36 | 46.29 |
Mark Thatcher | Buscot Park | 3.03 | 90-18-273-14 | 19.50 | 38.57 |
Harrison Burridge | Purton 2 | 3.21 | 92-17-295-18 | 16.39 | 30.67 |
Paul Swift | Beckington 2 | 3.36 | 77.2-13-260-14 | 18.57 | 33.14 |
Robert Barnes | Heytesbury & Sutton Veny | 3.42 | 137-34-468-19 | 24.63 | 43.26 |
Josh Hamblin | Keevil | 3.55 | 61.1-10-217-12 | 18.08 | 30.58 |
Simon Emmett | Keevil | 3.57 | 145.5-30-521-31 | 16.81 | 28.23 |
Edward Read | Heytesbury & Sutton Veny | 3.65 | 125.3-19-458-40 | 11.45 | 18.83 |
Rob Gater | Avebury 2 | 3.65 | 50.1-7-183-13 | 14.08 | 23.15 |
Adam Benney | Beckington 2 | 3.66 | 101.1-14-370-22 | 16.82 | 27.59 |
Vivek Choudhary | Avebury 2 | 3.69 | 111.5-17-413-23 | 17.96 | 29.17 |
Andy Capper | Buscot Park | 3.69 | 55.5-7-206-12 | 17.17 | 27.92 |
Matt Loft | Spye Park | 3.83 | 116.2-16-445-14 | 31.79 | 49.86 |
Luke Roche | Purton 2 | 3.88 | 123-18-477-24 | 19.88 | 30.75 |
Billy Flippance | Wilcot | 3.88 | 115.5-18-450-15 | 30.00 | 46.33 |
Justin Wagstaff | Heytesbury & Sutton Veny | 3.89 | 67.2-14-262-22 | 11.91 | 18.36 |
Rob Fielder | Spye Park | 3.92 | 70.2-10-276-11 | 25.09 | 38.36 |
Vijay Joshi | Avebury 2 | 3.96 | 73-6-289-13 | 22.23 | 33.69 |
MacKenzie Keevil | Beckington 2 | 3.99 | 131.4-25-525-34 | 15.44 | 23.24 |
Jon Bouault | Keevil | 3.99 | 105-15-419-23 | 18.22 | 27.39 |
More ...
More ...
Name | Figures | Team | Opponents |
---|
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Andy Hallett | Keevil | 13 | 3 | 16 |
James Finch | Beckington 2 | 8 | 5 | 13 |
Nick Jephson | Ramsbury | 11 | 11 | |
Sean McClure | Spye Park | 8 | 3 | 11 |
Wilson Saraj | Wilcot | 7 | 4 | 11 |
Guy Dawson | Purton 2 | 9 | 1 | 10 |
Gavin Blundell | Buscot Park | 4 | 3 | 7 |
George Lewis | Goatacre 3 | 6 | 1 | 7 |
John Rheinberg | Avebury 2 | 7 | 7 | |
Chris Powell | Wilcot | 5 | 1 | 6 |
Tom Mornement | Spye Park | 5 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
360-4 | 45 | Keevil | v | Wilcot |
343-4 | 45 | Spye Park | v | Purton 2 |
328-10 | 44.1 | Purton 2 | v | Spye Park |
324-4 | 45 | Goatacre 3 | v | Spye Park |
323-4 | 45 | Heytesbury & Sutton Veny | v | Ramsbury |
303-6 | 45 | Spye Park | v | Beckington 2 |
301-5 | 45 | Heytesbury & Sutton Veny | v | Wilcot |
301-10 | 44.4 | Avebury 2 | v | Heytesbury & Sutton Veny |
289-7 | 45 | Spye Park | v | Keevil |
283-5 | 45 | Keevil | v | Buscot Park |
281-9 | 45 | Keevil | v | Goatacre 3 |
279-3 | 45 | Purton 2 | v | Ramsbury |
279-10 | 43 | Spye Park | v | Goatacre 3 |
278-8 | 45 | Keevil | v | Goatacre 3 |
274-6 | 45 | Keevil | v | Heytesbury & Sutton Veny |
273-5 | 45 | Keevil | v | Purton 2 |
263-4 | 41.5 | Spye Park | v | Buscot Park |
258-7 | 45 | Buscot Park | v | Spye Park |
253-9 | 45 | Beckington 2 | v | Buscot Park |
252-4 | 30 | Ramsbury | v | Spye Park |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
49-10 | 22.3 | Goatacre 3 | v | Purton 2 |
53-10 | 22.5 | Beckington 2 | v | Buscot Park |
57-10 | 18.3 | Beckington 2 | v | Purton 2 |
68-10 | 21.5 | Goatacre 3 | v | Ramsbury |
82-10 | 20.2 | Ramsbury | v | Keevil |
85-10 | 23 | Wilcot | v | Beckington 2 |
90-10 | 25.2 | Spye Park | v | Goatacre 3 |
93-10 | 23.2 | Buscot Park | v | Keevil |
105-10 | 28.4 | Goatacre 3 | v | Keevil |
108-10 | 27.4 | Ramsbury | v | Beckington 2 |
109-10 | 42.5 | Goatacre 3 | v | Beckington 2 |
109-10 | 34 | Spye Park | v | Wilcot |
109-10 | 34.3 | Goatacre 3 | v | Heytesbury & Sutton Veny |
109-10 | 32 | Wilcot | v | Buscot Park |
113-10 | 35 | Ramsbury | v | Heytesbury & Sutton Veny |
114-10 | 35.2 | Beckington 2 | v | Keevil |
117-10 | 38 | Avebury 2 | v | Purton 2 |
117-10 | 37.1 | Goatacre 3 | v | Wilcot |
118-10 | 41.4 | Buscot Park | v | Beckington 2 |
124-10 | 35.3 | Goatacre 3 | v | Heytesbury & Sutton Veny |
125-10 | 33 | Wilcot | v | Buscot Park |
More ...