Currently at Beckington
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 133 | 11 | 2 | 0 | 14.78 | 
| 2019 | 62 | 9 | 1 | 0 | 7.75 | 
| 2020 | 87 | 3 | 1 | 0 | 43.50 | 
| 2021 | 30 | 5 | 3 | 0 | 15.00 | 
| 2022 | 193 | 12 | 0 | 0 | 16.08 | 
| 2023 | 213 | 12 | 2 | 0 | 21.30 | 
| 2024 | 181 | 15 | 4 | 0 | 16.45 | 
| 2025 | 96 | 4 | 0 | 0 | 24.00 | 
| Total | 995 | 71 | 13 | 0 | 17.16 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Beckington | 793 | 58 | 12 | 0 | 17.24 | 
| Beckington 2 | 202 | 13 | 1 | 0 | 16.83 | 
| Total | 995 | 71 | 13 | 0 | 17.16 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Beckington | 133 | 11 | 2 | 0 | 14.78 | 
| 2019 Beckington | 62 | 9 | 1 | 0 | 7.75 | 
| 2020 Beckington | 87 | 3 | 1 | 0 | 43.50 | 
| 2021 Beckington | 21 | 4 | 2 | 0 | 10.50 | 
| 2021 Beckington 2 | 9 | 1 | 1 | 0 | |
| 2022 Beckington 2 | 193 | 12 | 0 | 0 | 16.08 | 
| 2023 Beckington | 213 | 12 | 2 | 0 | 21.30 | 
| 2024 Beckington | 181 | 15 | 4 | 0 | 16.45 | 
| 2025 Beckington | 96 | 4 | 0 | 0 | 24.00 | 
| Total | 995 | 71 | 13 | 0 | 17.16 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 495 | 36 | 7 | 0 | 17.07 | 
| Away | 500 | 35 | 6 | 0 | 17.24 | 
| Total | 995 | 71 | 13 | 0 | 17.16 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 392 | 32 | 9 | 0 | 17.04 | 
| Lost | 603 | 39 | 4 | 0 | 17.23 | 
| Total | 995 | 71 | 13 | 0 | 17.16 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 3.00 | 
| 3 | 8 | 1 | 0 | 0 | 8.00 | 
| 4 | 8 | 2 | 0 | 0 | 4.00 | 
| 5 | 55 | 6 | 1 | 0 | 11.00 | 
| 6 | 315 | 19 | 3 | 0 | 19.69 | 
| 7 | 354 | 21 | 4 | 0 | 20.82 | 
| 8 | 154 | 9 | 1 | 0 | 19.25 | 
| 9 | 96 | 11 | 3 | 0 | 12.00 | 
| 10 | 2 | 1 | 1 | 0 | |
| Total | 995 | 71 | 13 | 0 | 17.16 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 160 | 13 | 13 | 0 | |
| Bowled | 507 | 34 | 0 | 0 | 14.91 | 
| LBW | 0 | 1 | 0 | 0 | 0.00 | 
| Caught Keeper | 49 | 4 | 0 | 0 | 12.25 | 
| Caught Fielder | 206 | 14 | 0 | 0 | 14.71 | 
| Stumped | 52 | 3 | 0 | 0 | 17.33 | 
| Run Out | 21 | 2 | 0 | 0 | 10.50 | 
| Total | 995 | 71 | 13 | 0 | 17.16 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 1-0-4-0 | 4.00 | ||
| 2019 | 5 | 1 | 0 | 21-1-129-1 | 129.00 | 126.00 | 6.14 | 
| 2021 | 1 | 1 | 0 | 7-1-44-1 | 44.00 | 42.00 | 6.29 | 
| 2022 | 1 | 0 | 0 | 2-0-24-0 | 12.00 | ||
| Total | 8 | 2 | 0 | 31-2-201-2 | 100.50 | 93.00 | 6.48 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Beckington | 6 | 1 | 0 | 22-1-133-1 | 133.00 | 132.00 | 6.05 | 
| Beckington 2 | 2 | 1 | 0 | 9-1-68-1 | 68.00 | 54.00 | 7.56 | 
| Total | 8 | 2 | 0 | 31-2-201-2 | 100.50 | 93.00 | 6.48 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 Beckington | 1 | 0 | 0 | 1-0-4-0 | 4.00 | ||
| 2019 Beckington | 5 | 1 | 0 | 21-1-129-1 | 129.00 | 126.00 | 6.14 | 
| 2021 Beckington 2 | 1 | 1 | 0 | 7-1-44-1 | 44.00 | 42.00 | 6.29 | 
| 2022 Beckington 2 | 1 | 0 | 0 | 2-0-24-0 | 12.00 | ||
| Total | 8 | 2 | 0 | 31-2-201-2 | 100.50 | 93.00 | 6.48 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 4 | 0 | 0 | 11-0-82-0 | 7.45 | ||
| Away | 4 | 2 | 0 | 20-2-119-2 | 59.50 | 60.00 | 5.95 | 
| Total | 8 | 2 | 0 | 31-2-201-2 | 100.50 | 93.00 | 6.48 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 5 | 1 | 0 | 20-1-129-1 | 129.00 | 120.00 | 6.45 | 
| Lost | 3 | 1 | 0 | 11-1-72-1 | 72.00 | 66.00 | 6.55 | 
| Total | 8 | 2 | 0 | 31-2-201-2 | 100.50 | 93.00 | 6.48 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10-1-74-1 | 74.00 | 60.00 | 7.40 | 
| 4 | 1 | 0 | 0 | 6-0-38-0 | 6.33 | ||
| 6 | 2 | 1 | 0 | 9-1-37-1 | 37.00 | 54.00 | 4.11 | 
| 7 | 3 | 0 | 0 | 6-0-52-0 | 8.67 | ||
| Total | 8 | 2 | 0 | 31-2-201-2 | 100.50 | 93.00 | 6.48 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 05 May 2018 | Lacock v Beckington | 9 | 21 | Run Out | No | |
| 12 May 2018 | Beckington v Swindon United Churches | 9 | Did Not Bat | 1.0-0-4-0 | No | |
| 19 May 2018 | Warminster 2 v Beckington | 5 | 21 | Bowled | No | |
| 26 May 2018 | Beckington v Biddestone 2 | 8 | 8 | Bowled | No | |
| 02 Jun 2018 | Beckington v Chippenham 2 | 8 | 21 | Bowled | No | |
| 09 Jun 2018 | Beehive Southwick v Beckington | 6 | Did Not Bat | No | ||
| 16 Jun 2018 | Beckington v Swindon A | 6 | 30 | Stumped | No | |
| 23 Jun 2018 | Swindon NALGO v Beckington | 8 | 6 | Caught Fielder | No | |
| 30 Jun 2018 | Beckington v Bath Hospitals | 9 | 0 | Bowled | No | |
| 14 Jul 2018 | Swindon United Churches v Beckington | 8 | 4 | Caught Fielder | No | |
| 21 Jul 2018 | Beckington v Warminster 2 | 9 | Did Not Bat | No | ||
| 28 Jul 2018 | Biddestone 2 v Beckington | 8 | Did Not Bat | No | ||
| 04 Aug 2018 | Chippenham 2 v Beckington | 10 | Did Not Bat | No | ||
| 11 Aug 2018 | Beckington v Beehive Southwick | 9 | 16 | Bowled | No | |
| 18 Aug 2018 | Swindon A v Beckington | 7 | Did Not Bat | No | ||
| 25 Aug 2018 | Beckington v Swindon NALGO | 10 | 2 | Not Out | No | |
| 01 Sep 2018 | Bath Hospitals v Beckington | 9 | 4 | Not Out | No | |
| 04 May 2019 | Winsley v Beckington | 7 | 4 | Not Out | 8.0-1-33-1 | No | 
| 11 May 2019 | Beckington v Nationwide House | 9 | 0 | Caught Fielder | No | |
| 18 May 2019 | Beckington v Avebury | 9 | 18 | Bowled | No | |
| 25 May 2019 | Great Bedwyn v Beckington | 2 | 3 | Bowled | 2.0-0-12-0 | No | 
| 01 Jun 2019 | Beckington v Malmesbury | 7 | 12 | Caught Fielder | No | |
| 08 Jun 2019 | Marlborough v Beckington | 9 | 7 | Caught Fielder | No | |
| 22 Jun 2019 | Corsham 2 v Beckington | 7 | 3 | Bowled | No | |
| 29 Jun 2019 | Beckington v Swindon 2 | 9 | Did Not Bat | No | ||
| 06 Jul 2019 | Beckington v Winsley | 9 | Did Not Bat | 6.0-0-38-0 | No | |
| 13 Jul 2019 | Nationwide House v Beckington | 8 | Did Not Bat | 3.0-0-30-0 | No | |
| 20 Jul 2019 | Avebury v Beckington | 9 | 13 | Caught Fielder | No | |
| 27 Jul 2019 | Beckington v Great Bedwyn | 8 | 2 | Caught Fielder | 2.0-0-16-0 | No | 
| 03 Aug 2019 | Malmesbury v Beckington | 11 | Did Not Bat | No | ||
| 01 Aug 2020 | Beckington v Beehive Southwick | 7 | 22 | Not Out | No | |
| 08 Aug 2020 | Bear Flat v Beckington | 7 | 33 | Bowled | No | |
| 15 Aug 2020 | Beckington v Westbury 2 | 7 | Did Not Bat | No | ||
| 29 Aug 2020 | Beckington v Hinton Charterhouse | 7 | 32 | Bowled | No | |
| 05 Sep 2020 | Beckington 2 v Corsham 3 | 7 | Did Not Bat | No | ||
| 01 May 2021 | Beckington v Marlborough | 7 | Did Not Bat | No | ||
| 15 May 2021 | Spye Park v Beckington 2 | 7 | 9 | Not Out | 7.0-1-44-1 | No | 
| 29 May 2021 | Beckington v Winsley | 9 | 10 | Not Out | No | |
| 05 Jun 2021 | Swindon 2 v Beckington | 8 | 4 | Bowled | No | |
| 12 Jun 2021 | Beckington v Hinton Charterhouse | 9 | 0 | Bowled | No | |
| 19 Jun 2021 | Burbage & Easton Royal 2 v Beckington | 9 | 7 | Not Out | No | |
| 07 May 2022 | Spye Park v Beckington 2 | 6 | 41 | Bowled | No | |
| 14 May 2022 | Beckington 2 v Heytesbury & Sutton Veny | 5 | 9 | Bowled | No | |
| 21 May 2022 | Buscot Park v Beckington 2 | 3 | 8 | Bowled | No | |
| 28 May 2022 | Beckington 2 v Keevil | 7 | 4 | Bowled | No | |
| 04 Jun 2022 | Goatacre 3 v Beckington 2 | 5 | Did Not Bat | No | ||
| 11 Jun 2022 | Beckington 2 v Purton 2 | 4 | 0 | Bowled | No | |
| 18 Jun 2022 | Avebury 2 v Beckington 2 | 6 | 18 | Bowled | No | |
| 02 Jul 2022 | Wilcot v Beckington 2 | 8 | 11 | Stumped | No | |
| 16 Jul 2022 | Heytesbury & Sutton Veny v Beckington 2 | 7 | 71 | Caught Fielder | No | |
| 23 Jul 2022 | Beckington 2 v Buscot Park | 5 | 15 | Bowled | No | |
| 30 Jul 2022 | Keevil v Beckington 2 | 6 | 7 | Caught Fielder | No | |
| 06 Aug 2022 | Beckington 2 v Goatacre 3 | 6 | 0 | Bowled | 2.0-0-24-0 | No | 
| 13 Aug 2022 | Purton 2 v Beckington 2 | 7 | 9 | Bowled | No | |
| 20 Aug 2022 | Beckington 2 v Avebury 2 | 7 | Did Not Bat | No | ||
| 27 Aug 2022 | Ramsbury v Beckington 2 | 5 | Did Not Bat | No | ||
| 03 Sep 2022 | Beckington 2 v Wilcot | 5 | Did Not Bat | No | ||
| 13 May 2023 | Spye Park v Beckington | 7 | 5 | Bowled | No | |
| 20 May 2023 | Beckington v Westbury 2 | 6 | 6 | Caught Fielder | No | |
| 27 May 2023 | Ramsbury v Beckington | 10 | Did Not Bat | No | ||
| 03 Jun 2023 | Beckington v Wilcot | 7 | 0 | Caught Keeper | No | |
| 10 Jun 2023 | Avebury 2 v Beckington | 8 | 40 | Not Out | No | |
| 17 Jun 2023 | Beckington v Wroughton Wranglers | 8 | 58 | Bowled | No | |
| 24 Jun 2023 | Heytesbury & Sutton Veny v Beckington | 4 | 8 | Caught Fielder | No | |
| 01 Jul 2023 | Beckington v Coastal Cobras | 6 | 47 | Caught Fielder | No | |
| 08 Jul 2023 | Swindon NALGO 2 v Beckington | 7 | 28 | Bowled | No | |
| 15 Jul 2023 | Beckington v Spye Park | 5 | Did Not Bat | No | ||
| 12 Aug 2023 | Beckington v Avebury 2 | 7 | 3 | Not Out | No | |
| 19 Aug 2023 | Wroughton Wranglers v Beckington | 6 | 0 | LBW | No | |
| 26 Aug 2023 | Beckington v Heytesbury & Sutton Veny | 6 | 7 | Caught Keeper | No | |
| 02 Sep 2023 | Coastal Cobras v Beckington | 6 | 11 | Caught Fielder | No | |
| 04 May 2024 | Beckington v Avebury 2 | 7 | 6 | Bowled | No | |
| 11 May 2024 | Wroughton Wranglers v Beckington | 6 | 12 | Caught Fielder | No | |
| 18 May 2024 | Beckington v Heytesbury & Sutton Veny | 6 | Did Not Bat | No | ||
| 25 May 2024 | Allington v Beckington | 7 | 0 | Run Out | No | |
| 01 Jun 2024 | Beckington v Swindon Super Strikers | 5 | 6 | Bowled | No | |
| 08 Jun 2024 | Beckington v Wilcot | 5 | 4 | Not Out | No | |
| 15 Jun 2024 | Westbury 2 v Beckington | 6 | 16 | Bowled | No | |
| 22 Jun 2024 | Beckington v Keevil | 6 | 39 | Not Out | No | |
| 29 Jun 2024 | Spye Park v Beckington | 6 | 12 | Bowled | No | |
| 13 Jul 2024 | Beckington v Wroughton Wranglers | 7 | 18 | Caught Keeper | No | |
| 20 Jul 2024 | Heytesbury & Sutton Veny v Beckington | 5 | 0 | Bowled | No | |
| 27 Jul 2024 | Beckington v Allington | 7 | 24 | Bowled | No | |
| 03 Aug 2024 | Swindon Super Strikers v Beckington | 6 | 10 | Not Out | No | |
| 10 Aug 2024 | Wilcot v Beckington | 6 | 24 | Caught Keeper | No | |
| 17 Aug 2024 | Beckington v Westbury 2 | 6 | 4 | Bowled | No | |
| 31 Aug 2024 | Beckington v Spye Park | 6 | 6 | Not Out | No | |
| 03 May 2025 | Beckington v Shrivenham | 7 | 30 | Bowled | No | |
| 10 May 2025 | Swindon Hunters v Beckington | 7 | 30 | Bowled | No | |
| 17 May 2025 | Beckington v Wilcot | 6 | 25 | Bowled | No | |
| 24 May 2025 | Beehive Southwick v Beckington | 10 | Did Not Bat | No | ||
| 31 May 2025 | Beckington v Christian Malford | 7 | 11 | Stumped | No | |
| 14 Jun 2025 | Beckington v Wroughton Wranglers | 5 | Did Not Bat | No | ||
| 21 Jun 2025 | Spye Park v Beckington | 5 | Did Not Bat | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 05 May 2018 | Lacock v Beckington | Caught Fielder | Daniel Gulliford | Chay Forester | 16 | 
| 19 May 2018 | Warminster 2 v Beckington | Caught Fielder | Rory Kelly | Matt Greatley | 31 | 
| 19 May 2018 | Warminster 2 v Beckington | Caught Fielder | Luke Harfield | Alex MacDonald | 36 | 
| 14 Jul 2018 | Swindon United Churches v Beckington | Caught Fielder | Ben Keevil | Matt Shadwick | 9 | 
| 21 Jul 2018 | Beckington v Warminster 2 | Caught Fielder | Luke Harfield | Nick Hembury | 39 | 
| 28 Jul 2018 | Biddestone 2 v Beckington | Caught Fielder | Rory Kelly | Tim Knight | 12 | 
| 18 Aug 2018 | Swindon A v Beckington | Caught Fielder | Charlie Rustell | Ethan Teale | 5 | 
| 04 May 2019 | Winsley v Beckington | Caught Fielder | Rory Kelly | Alex Stansfield | 10 | 
| 01 Jun 2019 | Beckington v Malmesbury | Caught Fielder | Joe Weare | James Pearce-Smith | 7 | 
| 06 Jul 2019 | Beckington v Winsley | Run Out | Dan Call | 1 | |
| 13 Jul 2019 | Nationwide House v Beckington | Caught Fielder | Arthur Hays | Roger Pettifer | 82 | 
| 13 Jul 2019 | Nationwide House v Beckington | Caught Fielder | Arthur Hays | Himanshu Suri | 6 | 
| 29 May 2021 | Beckington v Winsley | Caught Fielder | Charlie Rustell | Charlie Holton | 0 | 
| 21 May 2022 | Buscot Park v Beckington 2 | Caught Fielder | Ben Tollworthy | Liam Farmer | 13 | 
| 21 May 2022 | Buscot Park v Beckington 2 | Caught Fielder | Alex Keevil | Julian Brown | 0 | 
| 28 May 2022 | Beckington 2 v Keevil | Caught Fielder | Ben Tollworthy | Matt Evans | 58 | 
| 11 Jun 2022 | Beckington 2 v Purton 2 | Caught Fielder | MacKenzie Keevil | Guy Dawson | 0 | 
| 23 Jul 2022 | Beckington 2 v Buscot Park | Caught Fielder | MacKenzie Keevil | Gavin Blundell | 10 | 
| 13 Aug 2022 | Purton 2 v Beckington 2 | Caught Fielder | Adam Benney | David Allen | 14 | 
| 03 Sep 2022 | Beckington 2 v Wilcot | Caught Fielder | David Bell | Tim Holme | 64 | 
| 03 Sep 2022 | Beckington 2 v Wilcot | Caught Fielder | Adam Benney | Wilson Saraj | 10 | 
| 13 May 2023 | Spye Park v Beckington | Caught Fielder | Alex Keevil | Tom Beard | 39 | 
| 10 Jun 2023 | Avebury 2 v Beckington | Caught Fielder | Dan Restorick | Xara Jetly | 9 | 
| 08 Jul 2023 | Swindon NALGO 2 v Beckington | Caught Fielder | Harry Cadbury | S Rahman | 3 | 
| 19 Aug 2023 | Wroughton Wranglers v Beckington | Run Out | John Easter | 0 | |
| 04 May 2024 | Beckington v Avebury 2 | Caught Fielder | John Bocking | Nick Jephson | 61 | 
| 11 May 2024 | Wroughton Wranglers v Beckington | Caught Fielder | Joseph Butler | Josh Moncrieff | 37 | 
| 08 Jun 2024 | Beckington v Wilcot | Caught Fielder | Paul Swift | Tim Holme | 12 | 
| 08 Jun 2024 | Beckington v Wilcot | Caught Fielder | Adam Benney | Wilson Saraj | 2 | 
| 15 Jun 2024 | Westbury 2 v Beckington | Run Out | Steve Clare | 2 | |
| 15 Jun 2024 | Westbury 2 v Beckington | Caught Fielder | Adam Benney | Cameron Hine | 15 | 
| 15 Jun 2024 | Westbury 2 v Beckington | Caught Fielder | Stewart Swift | Paul Pitman | 10 | 
| 20 Jul 2024 | Heytesbury & Sutton Veny v Beckington | Caught Fielder | Ben Keevil | Jules Allard | 25 | 
| 03 Aug 2024 | Swindon Super Strikers v Beckington | Caught Fielder | Luke Harfield | Alan Paul | 0 | 
| 10 Aug 2024 | Wilcot v Beckington | Caught Fielder | Adam Benney | Mark Windsor | 13 | 
| 31 Aug 2024 | Beckington v Spye Park | Caught Fielder | Paul Swift | Tom Mornement | 11 | 
| 31 Aug 2024 | Beckington v Spye Park | Caught Fielder | Paul Swift | Simon Ellis | 0 | 
| 31 Aug 2024 | Beckington v Spye Park | Caught Fielder | Adam Benney | Sam Bourne | 21 | 
| 03 May 2025 | Beckington v Shrivenham | Caught Fielder | Jack Cadbury | Craig Zulch | 7 | 
| 17 May 2025 | Beckington v Wilcot | Caught Fielder | Ben Keevil | Tim Holme | 40 | 
| 31 May 2025 | Beckington v Christian Malford | Caught Fielder | Jack Cadbury | Kevin May | 0 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.