More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Joe Dunn | Purton 2 | 31 | 96.4-14-318-31 | 10.26 | 3.29 | 18.71 |
Fraser Conway | Purton 2 | 27 | 123.5-21-427-27 | 15.81 | 3.45 | 27.52 |
Toby Dorgan | Erlestoke | 26 | 105.1-27-306-26 | 11.77 | 2.91 | 24.27 |
Natividade Fernandes | Wanborough | 26 | 101.1-17-376-26 | 14.46 | 3.72 | 23.35 |
Jujhar Garcha | Bathford | 24 | 69.2-2-445-24 | 18.54 | 6.42 | 17.33 |
Tari Dogra | Royal Wootton Bassett 3 | 22 | 93.3-8-404-22 | 18.36 | 4.32 | 25.50 |
Terry Evans | Erlestoke | 21 | 68-1-399-21 | 19.00 | 5.87 | 19.43 |
Chris Long | Melksham | 21 | 118-18-473-21 | 22.52 | 4.01 | 33.71 |
Archie Scott | Collingbourne | 18 | 79.3-21-287-18 | 15.94 | 3.61 | 26.50 |
Chris Singh | Melksham | 18 | 76.4-4-373-18 | 20.72 | 4.87 | 25.56 |
Clark Evans | Westbury 2 | 17 | 77.2-21-216-17 | 12.71 | 2.79 | 27.29 |
Joe Dorgan | Erlestoke | 17 | 80.1-11-304-17 | 17.88 | 3.79 | 28.29 |
Jack Footner | Melksham | 17 | 77.3-7-361-17 | 21.24 | 4.66 | 27.35 |
Jervis Noronha | Wanborough | 17 | 99-10-367-17 | 21.59 | 3.71 | 34.94 |
Martin Gurney | Bathford | 17 | 112-14-533-17 | 31.35 | 4.76 | 39.53 |
Adam Iles | Goatacre 3 | 16 | 90.4-16-307-16 | 19.19 | 3.39 | 34.00 |
Mark Mullis | Erlestoke | 15 | 85-10-406-15 | 27.07 | 4.78 | 34.00 |
Barry Garland | Goatacre 3 | 15 | 98-9-504-15 | 33.60 | 5.14 | 39.20 |
Liam Foster | Erlestoke | 14 | 35.4-1-240-14 | 17.14 | 6.73 | 15.29 |
Josh Penfold | Royal Wootton Bassett 3 | 14 | 57.4-5-278-14 | 19.86 | 4.82 | 24.71 |
Gary Ings | Melksham | 14 | 74-16-286-14 | 20.43 | 3.86 | 31.71 |
Martin Hewitt | Biddestone 3 | 14 | 112-21-337-14 | 24.07 | 3.01 | 48.00 |
Liam Stacey | Wanborough | 13 | 45.4-6-157-13 | 12.08 | 3.44 | 21.08 |
Noel Braganza | Wanborough | 13 | 47-8-169-13 | 13.00 | 3.60 | 21.69 |
Joe Veacock | Melksham | 13 | 34.3-2-201-13 | 15.46 | 5.83 | 15.92 |
Stanley Vas | Wanborough | 13 | 56.4-7-221-13 | 17.00 | 3.90 | 26.15 |
Jamie Richards | Purton 2 | 13 | 53-4-231-13 | 17.77 | 4.36 | 24.46 |
James Dark | Westbury 2 | 13 | 62-6-254-13 | 19.54 | 4.10 | 28.62 |
Joseph Panes | Biddestone 3 | 13 | 74.4-3-383-13 | 29.46 | 5.13 | 34.46 |
Matthew Hunt | Bathford | 13 | 92.2-16-415-13 | 31.92 | 4.49 | 42.62 |
Luke Stoneham | Goatacre 3 | 12 | 75.3-3-336-12 | 28.00 | 4.45 | 37.75 |
Mark Brett | Collingbourne | 12 | 80.4-5-373-12 | 31.08 | 4.62 | 40.33 |
Osmond Shallow | Westbury 2 | 11 | 44.3-7-187-11 | 17.00 | 4.20 | 24.27 |
Steve Glover | Collingbourne | 11 | 46-7-187-11 | 17.00 | 4.07 | 25.09 |
Sam Mcqueen | Westbury 2 | 11 | 47-4-268-11 | 24.36 | 5.70 | 25.64 |
Andy Footner | Melksham | 11 | 102.2-30-288-11 | 26.18 | 2.81 | 55.82 |
Matt Thomas | Erlestoke | 11 | 64-5-298-11 | 27.09 | 4.66 | 34.91 |
Jack John | Purton 2 | 10 | 61-7-268-10 | 26.80 | 4.39 | 36.60 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Joe Dunn | Purton 2 | 10.26 | 96.4-14-318-31 | 3.29 | 18.71 |
Toby Dorgan | Erlestoke | 11.77 | 105.1-27-306-26 | 2.91 | 24.27 |
Clark Evans | Westbury 2 | 12.71 | 77.2-21-216-17 | 2.79 | 27.29 |
Natividade Fernandes | Wanborough | 14.46 | 101.1-17-376-26 | 3.72 | 23.35 |
Fraser Conway | Purton 2 | 15.81 | 123.5-21-427-27 | 3.45 | 27.52 |
Archie Scott | Collingbourne | 15.94 | 79.3-21-287-18 | 3.61 | 26.50 |
Stanley Vas | Wanborough | 17.00 | 56.4-7-221-13 | 3.90 | 26.15 |
Jamie Richards | Purton 2 | 17.77 | 53-4-231-13 | 4.36 | 24.46 |
Joe Dorgan | Erlestoke | 17.88 | 80.1-11-304-17 | 3.79 | 28.29 |
Tari Dogra | Royal Wootton Bassett 3 | 18.36 | 93.3-8-404-22 | 4.32 | 25.50 |
Jujhar Garcha | Bathford | 18.54 | 69.2-2-445-24 | 6.42 | 17.33 |
Matt Lee | Melksham | 18.67 | 58.2-16-168-9 | 2.88 | 38.89 |
Terry Evans | Erlestoke | 19.00 | 68-1-399-21 | 5.87 | 19.43 |
Adam Iles | Goatacre 3 | 19.19 | 90.4-16-307-16 | 3.39 | 34.00 |
James Dark | Westbury 2 | 19.54 | 62-6-254-13 | 4.10 | 28.62 |
Josh Penfold | Royal Wootton Bassett 3 | 19.86 | 57.4-5-278-14 | 4.82 | 24.71 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Clark Evans | Westbury 2 | 2.79 | 77.2-21-216-17 | 12.71 | 27.29 |
Andy Footner | Melksham | 2.81 | 102.2-30-288-11 | 26.18 | 55.82 |
Matt Lee | Melksham | 2.88 | 58.2-16-168-9 | 18.67 | 38.89 |
Toby Dorgan | Erlestoke | 2.91 | 105.1-27-306-26 | 11.77 | 24.27 |
Martin Hewitt | Biddestone 3 | 3.01 | 112-21-337-14 | 24.07 | 48.00 |
Anthony D'sa | Purton 2 | 3.26 | 52.1-11-170-8 | 21.25 | 39.13 |
Joe Dunn | Purton 2 | 3.29 | 96.4-14-318-31 | 10.26 | 18.71 |
Adam Iles | Goatacre 3 | 3.39 | 90.4-16-307-16 | 19.19 | 34.00 |
Fraser Conway | Purton 2 | 3.45 | 123.5-21-427-27 | 15.81 | 27.52 |
Archie Scott | Collingbourne | 3.61 | 79.3-21-287-18 | 15.94 | 26.50 |
Jervis Noronha | Wanborough | 3.71 | 99-10-367-17 | 21.59 | 34.94 |
Natividade Fernandes | Wanborough | 3.72 | 101.1-17-376-26 | 14.46 | 23.35 |
Joe Dorgan | Erlestoke | 3.79 | 80.1-11-304-17 | 17.88 | 28.29 |
Gary Ings | Melksham | 3.86 | 74-16-286-14 | 20.43 | 31.71 |
Stanley Vas | Wanborough | 3.90 | 56.4-7-221-13 | 17.00 | 26.15 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Tom Stayt | 9-0-65-5 | Erlestoke | v | Westbury 2 |
Fraser Conway | 6-2-11-4 | Purton 2 | v | Melksham |
Stanley Vas | 9-2-17-3 | Wanborough | v | Bathford |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Mike Barton | Erlestoke | 7 | 12 | 19 |
Karl Gingell | Collingbourne | 16 | 1 | 17 |
Joe Veacock | Melksham | 11 | 3 | 14 |
Ferdie Van Der Merwe | Goatacre 3 | 6 | 3 | 9 |
George Penfold | Wanborough | 5 | 3 | 8 |
Aidan Wicks | Westbury 2 | 6 | 2 | 8 |
Iwan Floyd | Royal Wootton Bassett 3 | 7 | 7 | |
Jack Clarke | Purton 2 | 4 | 1 | 5 |
More ...
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
63-10 | 26.5 | Melksham | v | Wanborough |
68-10 | 18 | Melksham | v | Purton 2 |
75-10 | 31.1 | Collingbourne | v | Melksham |
75-10 | 30.5 | Biddestone 3 | v | Melksham |
80-10 | 32.2 | Bathford | v | Erlestoke |
85-10 | 26.2 | Collingbourne | v | Goatacre 3 |
86-10 | 35.5 | Goatacre 3 | v | Purton 2 |
88-10 | 23 | Biddestone 3 | v | Erlestoke |
95-10 | 27.2 | Royal Wootton Bassett 3 | v | Biddestone 3 |
103-10 | 32 | Purton 2 | v | Wanborough |
107-10 | 41.1 | Bathford | v | Purton 2 |
110-10 | 32.2 | Bathford | v | Wanborough |
110-10 | 31 | Biddestone 3 | v | Wanborough |
111-10 | 23.2 | Erlestoke | v | Westbury 2 |
112-10 | 41.4 | Royal Wootton Bassett 3 | v | Biddestone 3 |
114-10 | 22 | Collingbourne | v | Purton 2 |
115-10 | 34.4 | Westbury 2 | v | Melksham |
119-10 | 32.1 | Collingbourne | v | Purton 2 |
119-10 | 38.1 | Royal Wootton Bassett 3 | v | Goatacre 3 |
122-10 | 26.5 | Goatacre 3 | v | Erlestoke |
122-10 | 38.1 | Biddestone 3 | v | Goatacre 3 |
124-7 | 45 | Bathford | v | Wanborough |
More ...