Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Potterne 2 | 18 | 14 | 3 | 0 | 1 | 113 | 75 | 36 | 369 |
Hinton Charterhouse | 18 | 11 | 4 | 0 | 3 | 97 | 77 | 34 | 336 |
Malmesbury | 18 | 9 | 8 | 0 | 1 | 94 | 83 | 30 | 302 |
Great Bedwyn | 18 | 11 | 6 | 0 | 1 | 89 | 64 | 30 | 298 |
Winsley | 18 | 8 | 8 | 0 | 2 | 79 | 71 | 36 | 276 |
Swindon 2 | 18 | 9 | 7 | 0 | 2 | 81 | 64 | 26 | 271 |
Avebury | 18 | 7 | 9 | 0 | 2 | 74 | 65 | 36 | 255 |
Nationwide House | 18 | 6 | 9 | 0 | 3 | 67 | 64 | 33 | 245 |
Bear Flat | 18 | 5 | 10 | 0 | 3 | 74 | 49 | 34 | 225 |
Box | 18 | 0 | 16 | 0 | 2 | 66 | 31 | 24 | 134 |
45 overs. Batting Points 75-200. 3 umpire points available. Loan players not allowed.
4 points deducted from Malmesbury due to a level 2 offence by one of their players.
Box need to log in to see pending messages.
Swindon need to log in to see pending messages.
Potterne need to log in to see pending messages.
Great Bedwyn need to log in to see pending messages.
Malmesbury need to log in to see pending messages.
Avebury need to log in to see pending messages.
Winsley need to log in to see pending messages.
Nationwide House need to log in to see pending messages.