Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Trowbridge 2 | 16 | 14 | 0 | 0 | 2 | 69 | 75 | 25 | 322 |
Marshfield 2 | 16 | 10 | 4 | 0 | 2 | 84 | 65 | 15 | 277 |
Devizes 2 | 16 | 10 | 5 | 0 | 1 | 75 | 68 | 12 | 260 |
Royal Wootton Bassett 2 | 16 | 7 | 7 | 0 | 2 | 68 | 60 | 15 | 226 |
Combe Down | 16 | 6 | 8 | 0 | 2 | 61 | 48 | 24 | 206 |
Corsham 3 | 16 | 5 | 9 | 0 | 2 | 74 | 46 | 15 | 198 |
Nationwide House 2 | 16 | 6 | 10 | 0 | 0 | 69 | 52 | 12 | 193 |
Ramsbury | 16 | 6 | 10 | 0 | 0 | 70 | 41 | 19 | 190 |
Spye Park | 16 | 2 | 13 | 0 | 1 | 52 | 39 | -18 | 98 |
Seagry | 5 | 0 | 5 | 0 | 0 | 0 | 4 | -39 | -35 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
4 points deducted from Devizes II due to a level 2 offence by one of their players. 6 points deducted from Ramsbury due to a level 3 offence by one of their players.