More ...
Minimum: 100 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Ravi Kumar | White Horse | 17 | 44.1-4-196-17 | 11.53 | 4.44 | 15.59 |
Ned Jones | Corsham 3 | 16 | 58.5-10-189-16 | 11.81 | 3.21 | 22.06 |
Stephen Fourie | Corsham 3 | 15 | 42.3-6-207-15 | 13.80 | 4.87 | 17.00 |
Heshan Hettiarachchi | Potterne 3 | 14 | 57-7-153-14 | 10.93 | 2.68 | 24.43 |
Lee Pearson | Swindon 3 | 13 | 41-9-129-13 | 9.92 | 3.15 | 18.92 |
Sandun Fernando | Potterne 3 | 13 | 46-4-181-13 | 13.92 | 3.93 | 21.23 |
Chris Lailey | Great Bedwyn | 12 | 52.2-4-208-12 | 17.33 | 3.97 | 26.17 |
Neil Little | Purton 2 | 11 | 19.3-1-100-11 | 9.09 | 5.13 | 10.64 |
Ben Smith | Great Bedwyn | 11 | 45-7-153-11 | 13.91 | 3.40 | 24.55 |
Luke Roche | Purton 2 | 11 | 47.2-4-172-11 | 15.64 | 3.63 | 25.82 |
Henry Pike | Combe Down | 10 | 40-5-125-10 | 12.50 | 3.13 | 24.00 |
Satish Kasireddy | Chippenham 3 | 10 | 61-15-132-10 | 13.20 | 2.16 | 36.60 |
Tharindu Galawalge | Potterne 3 | 10 | 43-8-138-10 | 13.80 | 3.21 | 25.80 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 10 | 36-3-146-10 | 14.60 | 4.06 | 21.60 |
Mohamed Shihaz | White Horse | 10 | 62.5-10-202-10 | 20.20 | 3.21 | 37.70 |
Chris Knight | Hinton Charterhouse 2 | 9 | 39.2-10-126-9 | 14.00 | 3.20 | 26.22 |
Adam Rafiq | Swindon 3 | 8 | 23.5-2-114-8 | 14.25 | 4.78 | 17.88 |
Sam Tuttle | Great Bedwyn | 8 | 43.3-8-141-8 | 17.63 | 3.24 | 32.63 |
Samuel Bennett | Hinton Charterhouse 2 | 7 | 18-6-64-7 | 9.14 | 3.56 | 15.43 |
Nathan Cox | Great Bedwyn | 7 | 23-4-82-7 | 11.71 | 3.57 | 19.71 |
Josh Knight | Hinton Charterhouse 2 | 7 | 18-3-86-7 | 12.29 | 4.78 | 15.43 |
Lily Day | Corsham 3 | 7 | 24-2-96-7 | 13.71 | 4.00 | 20.57 |
Nias Shinwari | Swindon 3 | 7 | 30.3-2-131-7 | 18.71 | 4.30 | 26.14 |
Elliot Gaiger | Potterne 3 | 7 | 35-2-197-7 | 28.14 | 5.63 | 30.00 |
Syed Hasan | White Horse | 7 | 43-0-232-7 | 33.14 | 5.40 | 36.86 |
More ...
Minimum 25 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Lee Pearson | Swindon 3 | 9.92 | 41-9-129-13 | 3.15 | 18.92 |
Heshan Hettiarachchi | Potterne 3 | 10.93 | 57-7-153-14 | 2.68 | 24.43 |
Ravi Kumar | White Horse | 11.53 | 44.1-4-196-17 | 4.44 | 15.59 |
Ned Jones | Corsham 3 | 11.81 | 58.5-10-189-16 | 3.21 | 22.06 |
Henry Pike | Combe Down | 12.50 | 40-5-125-10 | 3.13 | 24.00 |
Satish Kasireddy | Chippenham 3 | 13.20 | 61-15-132-10 | 2.16 | 36.60 |
Stephen Fourie | Corsham 3 | 13.80 | 42.3-6-207-15 | 4.87 | 17.00 |
Tharindu Galawalge | Potterne 3 | 13.80 | 43-8-138-10 | 3.21 | 25.80 |
Ben Smith | Great Bedwyn | 13.91 | 45-7-153-11 | 3.40 | 24.55 |
Sandun Fernando | Potterne 3 | 13.92 | 46-4-181-13 | 3.93 | 21.23 |
Chris Knight | Hinton Charterhouse 2 | 14.00 | 39.2-10-126-9 | 3.20 | 26.22 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 14.60 | 36-3-146-10 | 4.06 | 21.60 |
Luke Roche | Purton 2 | 15.64 | 47.2-4-172-11 | 3.63 | 25.82 |
Chris Lailey | Great Bedwyn | 17.33 | 52.2-4-208-12 | 3.97 | 26.17 |
Sam Tuttle | Great Bedwyn | 17.63 | 43.3-8-141-8 | 3.24 | 32.63 |
Ethan Saunders | Corsham 3 | 18.67 | 27-0-112-6 | 4.15 | 27.00 |
Nias Shinwari | Swindon 3 | 18.71 | 30.3-2-131-7 | 4.30 | 26.14 |
More ...
Minimum 25 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Satish Kasireddy | Chippenham 3 | 2.16 | 61-15-132-10 | 13.20 | 36.60 |
Heshan Hettiarachchi | Potterne 3 | 2.68 | 57-7-153-14 | 10.93 | 24.43 |
James Parkinson | Swindon 3 | 2.94 | 32.4-7-96-3 | 32.00 | 65.33 |
Henry Pike | Combe Down | 3.13 | 40-5-125-10 | 12.50 | 24.00 |
Lee Pearson | Swindon 3 | 3.15 | 41-9-129-13 | 9.92 | 18.92 |
Chris Knight | Hinton Charterhouse 2 | 3.20 | 39.2-10-126-9 | 14.00 | 26.22 |
Ned Jones | Corsham 3 | 3.21 | 58.5-10-189-16 | 11.81 | 22.06 |
Tharindu Galawalge | Potterne 3 | 3.21 | 43-8-138-10 | 13.80 | 25.80 |
Mohamed Shihaz | White Horse | 3.21 | 62.5-10-202-10 | 20.20 | 37.70 |
Sam Tuttle | Great Bedwyn | 3.24 | 43.3-8-141-8 | 17.63 | 32.63 |
Om Trivedi | Purton 2 | 3.26 | 27-5-88-4 | 22.00 | 40.50 |
Peter Lee-Wright | Combe Down | 3.31 | 49-12-162-6 | 27.00 | 49.00 |
Santosh Nair | Combe Down | 3.31 | 39-6-129-3 | 43.00 | 78.00 |
Ben Smith | Great Bedwyn | 3.40 | 45-7-153-11 | 13.91 | 24.55 |
M Farooq | White Horse | 3.51 | 37-4-130-1 | 130.00 | 222.00 |
Chris Blundy | Great Bedwyn | 3.60 | 45.5-6-165-5 | 33.00 | 55.00 |
Luke Roche | Purton 2 | 3.63 | 47.2-4-172-11 | 15.64 | 25.82 |
Michael Abington | Hinton Charterhouse 2 | 3.84 | 28.4-4-110-4 | 27.50 | 43.00 |
Josh Flay | Purton 2 | 3.91 | 29.1-2-114-4 | 28.50 | 43.75 |
Sandun Fernando | Potterne 3 | 3.93 | 46-4-181-13 | 13.92 | 21.23 |
Chris Lailey | Great Bedwyn | 3.97 | 52.2-4-208-12 | 17.33 | 26.17 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Elliot Gaiger | 6-0-31-4 | Potterne 3 | v | Biddestone 2 |
Adam Rafiq | 6-0-37-4 | Swindon 3 | v | Great Bedwyn |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Paul Clarke | Hinton Charterhouse 2 | 8 | 4 | 12 |
Flynn Day | Corsham 3 | 9 | 2 | 11 |
Adam Davidson | Swindon 3 | 10 | 10 | |
Adam Davison | Purton 2 | 7 | 1 | 8 |
Harsh Vardhan Singh | Combe Down | 5 | 3 | 8 |
Luke Leach | White Horse | 4 | 2 | 6 |
Chris Penhaligon | Potterne 3 | 4 | 2 | 6 |
Fin Tuttle | Great Bedwyn | 6 | 6 |
More ...
Name | Team | Catches |
---|---|---|
Heshan Hettiarachchi | Potterne 3 | 9 |
Sam Tuttle | Great Bedwyn | 6 |
Joe Blundy | Great Bedwyn | 5 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
328-2 | 45 | Corsham 3 | v | Biddestone 2 |
304-5 | 45 | Chippenham 3 | v | Biddestone 2 |
286-4 | 45 | White Horse | v | Purton 2 |
284-7 | 45 | Chippenham 3 | v | Hinton Charterhouse 2 |
280-10 | 43.3 | Combe Down | v | Biddestone 2 |
274-10 | 44.1 | Combe Down | v | White Horse |
264-7 | 45 | Swindon 3 | v | Hinton Charterhouse 2 |
264-8 | 45 | Chippenham 3 | v | White Horse |
260-3 | 45 | Hinton Charterhouse 2 | v | White Horse |
259-10 | 44.3 | Purton 2 | v | White Horse |
255-8 | 45 | Great Bedwyn | v | Corsham 3 |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
30-10 | 14.2 | Biddestone 2 | v | Chippenham 3 |
56-10 | 18.4 | White Horse | v | Hinton Charterhouse 2 |
58-10 | 15.4 | Biddestone 2 | v | Corsham 3 |
61-10 | 25.5 | Biddestone 2 | v | Swindon 3 |
74-10 | 20.5 | Chippenham 3 | v | Swindon 3 |
91-10 | 27.3 | Biddestone 2 | v | Hinton Charterhouse 2 |
96-10 | 22 | Biddestone 2 | v | Potterne 3 |
97-10 | 32.4 | Biddestone 2 | v | Purton 2 |
103-10 | 37 | Hinton Charterhouse 2 | v | Chippenham 3 |
112-10 | 36.5 | Biddestone 2 | v | White Horse |
113-10 | 36.3 | Hinton Charterhouse 2 | v | Swindon 3 |
More ...