Division Stats - 2025 Division 3

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Ben Smith Great Bedwyn 322 7 2 64.4 97
Heshan Hettiarachchi Potterne 3 279 7 2 55.8 124*
Flynn Day Corsham 3 275 7 0 39.3 96
Fin Tuttle Great Bedwyn 263 7 0 37.6 100
Harsh Vardhan Singh Combe Down 225 6 2 56.3 66
Neil Little Purton 2 210 4 0 52.5 96
Khurram Javed Swindon 3 197 5 0 39.4 72
Matt Howes Combe Down 194 6 1 38.8 78*
Ritvij Roy Combe Down 185 4 0 46.3 78
Robert Kemp Chippenham 3 185 6 0 30.8 108
Conor Andrew Corsham 3 173 5 1 43.3 127*
Seth Naitram White Horse 159 4 0 39.8 75
Chris Knight Hinton Charterhouse 2 156 3 1 78.0 82
Chris Grace Corsham 3 155 7 1 25.8 53
Shreyash Solankure Swindon 3 153 6 2 38.3 50
Callum Flay Purton 2 152 3 1 76.0 77
Tom Norsworthy Potterne 3 152 7 1 25.3 52*
Santosh Nair Combe Down 151 6 0 25.2 47
Jon Candy White Horse 148 7 1 24.7 49
Paul Clarke Hinton Charterhouse 2 147 4 1 49.0 88*
Joe Selwood Swindon 3 142 5 0 28.4 72
Ravi Kumar White Horse 138 5 1 34.5 83
Ben Da Costa Corsham 3 118 3 1 59.0 72*
Josh Barrow Chippenham 3 117 3 0 39.0 57
Morgan Smith Potterne 3 116 2 0 58.0 107
Daniel Flinn Chippenham 3 113 4 1 37.7 70*
Darren Beasant Potterne 3 113 5 2 37.7 58*
Daniel Swatton Great Bedwyn 111 4 1 37.0 71*
Robert Humphreys Chippenham 3 109 6 1 21.8 58
Chris Borton Hinton Charterhouse 2 104 4 1 34.7 48*
Carl Marillier Purton 2 103 3 0 34.3 43
Chris Penhaligon Potterne 3 103 5 1 25.8 66*
Phil Duffell Purton 2 102 4 0 25.5 66
Sam Tuttle Great Bedwyn 100 4 0 25.0 66

More ...

Highest Batting Average

Minimum: 100 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Chris Knight Hinton Charterhouse 2 156 3 1 78.0 82
Callum Flay Purton 2 152 3 1 76.0 77
Ben Smith Great Bedwyn 322 7 2 64.4 97
Ben Da Costa Corsham 3 118 3 1 59.0 72*
Morgan Smith Potterne 3 116 2 0 58.0 107
Harsh Vardhan Singh Combe Down 225 6 2 56.3 66
Heshan Hettiarachchi Potterne 3 279 7 2 55.8 124*
Neil Little Purton 2 210 4 0 52.5 96
Paul Clarke Hinton Charterhouse 2 147 4 1 49.0 88*
Ritvij Roy Combe Down 185 4 0 46.3 78
Conor Andrew Corsham 3 173 5 1 43.3 127*
Seth Naitram White Horse 159 4 0 39.8 75
Khurram Javed Swindon 3 197 5 0 39.4 72
Flynn Day Corsham 3 275 7 0 39.3 96
Josh Barrow Chippenham 3 117 3 0 39.0 57
Matt Howes Combe Down 194 6 1 38.8 78*
Shreyash Solankure Swindon 3 153 6 2 38.3 50
Daniel Flinn Chippenham 3 113 4 1 37.7 70*
Darren Beasant Potterne 3 113 5 2 37.7 58*
Fin Tuttle Great Bedwyn 263 7 0 37.6 100
Daniel Swatton Great Bedwyn 111 4 1 37.0 71*
Chris Borton Hinton Charterhouse 2 104 4 1 34.7 48*
Ravi Kumar White Horse 138 5 1 34.5 83
Carl Marillier Purton 2 103 3 0 34.3 43
Robert Kemp Chippenham 3 185 6 0 30.8 108
Joe Selwood Swindon 3 142 5 0 28.4 72
Chris Grace Corsham 3 155 7 1 25.8 53
Chris Penhaligon Potterne 3 103 5 1 25.8 66*
Phil Duffell Purton 2 102 4 0 25.5 66
Tom Norsworthy Potterne 3 152 7 1 25.3 52*
Santosh Nair Combe Down 151 6 0 25.2 47
Sam Tuttle Great Bedwyn 100 4 0 25.0 66
Jon Candy White Horse 148 7 1 24.7 49
Robert Humphreys Chippenham 3 109 6 1 21.8 58

More ...

Highest Scores

Name Score Team Opponents
Conor Andrew 127* Corsham 3 v Biddestone 2
Heshan Hettiarachchi 124* Potterne 3 v Biddestone 2
Robert Kemp 108 Chippenham 3 v Hinton Charterhouse 2
Morgan Smith 107 Potterne 3 @ Combe Down
Fin Tuttle 100 Great Bedwyn @ Corsham 3
Ben Smith 97 Great Bedwyn v Combe Down
Neil Little 96 Purton 2 @ Hinton Charterhouse 2
Flynn Day 96 Corsham 3 @ Purton 2
Paul Clarke 88* Hinton Charterhouse 2 v White Horse
Ravi Kumar 83 White Horse @ Purton 2
Chris Knight 82 Hinton Charterhouse 2 v White Horse
Jack Smith 79 Corsham 3 @ Potterne 3
Flynn Day 79 Corsham 3 v Great Bedwyn
Matt Howes 78* Combe Down v Swindon 3
Ritvij Roy 78 Combe Down @ White Horse
Callum Flay 77 Purton 2 v White Horse
Seth Naitram 75 White Horse @ Purton 2
Heshan Hettiarachchi 73* Potterne 3 @ White Horse
Ben Da Costa 72* Corsham 3 v Biddestone 2
Joe Selwood 72 Swindon 3 v Hinton Charterhouse 2
Khurram Javed 72 Swindon 3 v Hinton Charterhouse 2
Ritvij Roy 72 Combe Down @ Biddestone 2
Daniel Swatton 71* Great Bedwyn v Combe Down
Daniel Flinn 70* Chippenham 3 @ Biddestone 2
Khurram Javed 69 Swindon 3 @ Chippenham 3
Peter Turner 67 Corsham 3 @ Potterne 3
Chris Penhaligon 66* Potterne 3 @ Swindon 3
Phil Duffell 66 Purton 2 v Chippenham 3
Harsh Vardhan Singh 66 Combe Down @ Biddestone 2
Sam Tuttle 66 Great Bedwyn @ Swindon 3
Ben Smith 65 Great Bedwyn v Purton 2
Neil Little 62 Purton 2 v White Horse
Darren Beasant 58* Potterne 3 v Corsham 3
Harsh Vardhan Singh 58 Combe Down @ White Horse
Robert Humphreys 58 Chippenham 3 @ Biddestone 2
Josh Barrow 57 Chippenham 3 v Hinton Charterhouse 2
Matt Howes 55 Combe Down v Potterne 3
Guy Thomas 55 Chippenham 3 @ Purton 2
Noah Hanney 54* Purton 2 @ Biddestone 2
Nick Clarke 54 White Horse @ Great Bedwyn
Ben Smith 53* Great Bedwyn v White Horse
Josh Barrow 53 Chippenham 3 @ Biddestone 2
Chris Grace 53 Corsham 3 v Biddestone 2
Stephen Fourie 53 Corsham 3 @ Chippenham 3
Fin Tuttle 53 Great Bedwyn @ Swindon 3
Tom Norsworthy 52* Potterne 3 v Biddestone 2
Seth Naitram 52 White Horse v Potterne 3
Neil Little 52 Purton 2 v Corsham 3
Robert Kemp 51 Chippenham 3 @ Biddestone 2
Shreyash Solankure 50 Swindon 3 @ Combe Down

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Ravi Kumar White Horse 15 36.1-4-146-15 9.73 4.04 14.47
Ned Jones Corsham 3 15 53-10-169-15 11.27 3.19 21.20
Sandun Fernando Potterne 3 13 46-4-181-13 13.92 3.93 21.23
Heshan Hettiarachchi Potterne 3 12 49-7-130-12 10.83 2.65 24.50
Neil Little Purton 2 11 19.3-1-100-11 9.09 5.13 10.64
Luke Roche Purton 2 11 41.2-4-135-11 12.27 3.27 22.55
Henry Pike Combe Down 10 33-5-99-10 9.90 3.00 19.80
Lee Pearson Swindon 3 10 32-7-111-10 11.10 3.47 19.20
Kiran Kumar Nadanahalli Mallesh Chippenham 3 10 36-3-146-10 14.60 4.06 21.60
Chris Lailey Great Bedwyn 10 43.2-3-153-10 15.30 3.53 26.00
Stephen Fourie Corsham 3 10 33.3-4-158-10 15.80 4.72 20.10
Satish Kasireddy Chippenham 3 9 52-15-112-9 12.44 2.15 34.67
Ben Smith Great Bedwyn 9 36-6-120-9 13.33 3.33 24.00
Chris Knight Hinton Charterhouse 2 9 39.2-10-126-9 14.00 3.20 26.22
Adam Rafiq Swindon 3 8 23.5-2-114-8 14.25 4.78 17.88
Tharindu Galawalge Potterne 3 8 36-7-115-8 14.38 3.19 27.00
Mohamed Shihaz White Horse 8 53.5-10-173-8 21.63 3.21 40.38
Nathan Cox Great Bedwyn 7 23-4-82-7 11.71 3.57 19.71
Josh Knight Hinton Charterhouse 2 7 18-3-86-7 12.29 4.78 15.43
Lily Day Corsham 3 7 24-2-96-7 13.71 4.00 20.57
Sam Tuttle Great Bedwyn 7 36.3-6-119-7 17.00 3.26 31.29
Nias Shinwari Swindon 3 7 30.3-2-131-7 18.71 4.30 26.14
Syed Hasan White Horse 7 34-0-181-7 25.86 5.32 29.14

More ...

Best Bowling Average

Minimum 25 overs

Name Team Average Figures Eco SR
Ravi Kumar White Horse 9.73 36.1-4-146-15 4.04 14.47
Henry Pike Combe Down 9.90 33-5-99-10 3.00 19.80
Heshan Hettiarachchi Potterne 3 10.83 49-7-130-12 2.65 24.50
Lee Pearson Swindon 3 11.10 32-7-111-10 3.47 19.20
Ned Jones Corsham 3 11.27 53-10-169-15 3.19 21.20
Luke Roche Purton 2 12.27 41.2-4-135-11 3.27 22.55
Satish Kasireddy Chippenham 3 12.44 52-15-112-9 2.15 34.67
Ben Smith Great Bedwyn 13.33 36-6-120-9 3.33 24.00
Sandun Fernando Potterne 3 13.92 46-4-181-13 3.93 21.23
Chris Knight Hinton Charterhouse 2 14.00 39.2-10-126-9 3.20 26.22
Tharindu Galawalge Potterne 3 14.38 36-7-115-8 3.19 27.00
Kiran Kumar Nadanahalli Mallesh Chippenham 3 14.60 36-3-146-10 4.06 21.60
Chris Lailey Great Bedwyn 15.30 43.2-3-153-10 3.53 26.00
Stephen Fourie Corsham 3 15.80 33.3-4-158-10 4.72 20.10
Sam Tuttle Great Bedwyn 17.00 36.3-6-119-7 3.26 31.29
Ethan Saunders Corsham 3 18.50 26-0-111-6 4.27 26.00
Nias Shinwari Swindon 3 18.71 30.3-2-131-7 4.30 26.14

More ...

Best Bowling Economy

Minimum 25 overs

Name Team Economy Figures Ave SR
Satish Kasireddy Chippenham 3 2.15 52-15-112-9 12.44 34.67
Heshan Hettiarachchi Potterne 3 2.65 49-7-130-12 10.83 24.50
James Parkinson Swindon 3 2.94 32.4-7-96-3 32.00 65.33
Henry Pike Combe Down 3.00 33-5-99-10 9.90 19.80
Ned Jones Corsham 3 3.19 53-10-169-15 11.27 21.20
Tharindu Galawalge Potterne 3 3.19 36-7-115-8 14.38 27.00
Chris Knight Hinton Charterhouse 2 3.20 39.2-10-126-9 14.00 26.22
Mohamed Shihaz White Horse 3.21 53.5-10-173-8 21.63 40.38
Sam Tuttle Great Bedwyn 3.26 36.3-6-119-7 17.00 31.29
Luke Roche Purton 2 3.27 41.2-4-135-11 12.27 22.55
Ben Smith Great Bedwyn 3.33 36-6-120-9 13.33 24.00
Lee Pearson Swindon 3 3.47 32-7-111-10 11.10 19.20
Chris Lailey Great Bedwyn 3.53 43.2-3-153-10 15.30 26.00
Peter Lee-Wright Combe Down 3.63 40-8-145-4 36.25 60.00
Chris Blundy Great Bedwyn 3.67 40.5-6-150-5 30.00 49.00
M Farooq White Horse 3.68 28-4-103-1 103.00 168.00
Santosh Nair Combe Down 3.80 30-4-114-2 57.00 90.00
Michael Abington Hinton Charterhouse 2 3.84 28.4-4-110-4 27.50 43.00
Sandun Fernando Potterne 3 3.93 46-4-181-13 13.92 21.23
James Devitt Corsham 3 3.97 32-1-127-5 25.40 38.40

More ...

Hattricks

Name Figures Team Opponents
Elliot Gaiger 6-0-31-4 Potterne 3 v Biddestone 2
Adam Rafiq 6-0-37-4 Swindon 3 v Great Bedwyn

Most Catches

Name Team Catches
Heshan Hettiarachchi Potterne 3 8
Sam Tuttle Great Bedwyn 6

Highest Team Scores

Score Overs Team Opponents
328-2 45 Corsham 3 v Biddestone 2
304-5 45 Chippenham 3 v Biddestone 2
286-4 45 White Horse v Purton 2
284-7 45 Chippenham 3 v Hinton Charterhouse 2
280-10 43.3 Combe Down v Biddestone 2
274-10 44.1 Combe Down v White Horse
264-7 45 Swindon 3 v Hinton Charterhouse 2
260-3 45 Hinton Charterhouse 2 v White Horse
259-10 44.3 Purton 2 v White Horse
255-8 45 Great Bedwyn v Corsham 3

More ...

Lowest Team Scores

Score Overs Team Opponents
30-10 14.2 Biddestone 2 v Chippenham 3
56-10 18.4 White Horse v Hinton Charterhouse 2
58-10 15.4 Biddestone 2 v Corsham 3
74-10 20.5 Chippenham 3 v Swindon 3
91-10 27.3 Biddestone 2 v Hinton Charterhouse 2
96-10 22 Biddestone 2 v Potterne 3
97-10 32.4 Biddestone 2 v Purton 2
103-10 37 Hinton Charterhouse 2 v Chippenham 3
112-10 36.5 Biddestone 2 v White Horse
113-10 36.3 Hinton Charterhouse 2 v Swindon 3

More ...