More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Mark Quamil | Beckington | 31 | 111.4-10-483-31 | 15.58 | 4.33 | 21.61 |
Sarfraz Khan | Swindon NALGO | 28 | 81.5-5-371-28 | 13.25 | 4.53 | 17.54 |
Jon Fair | Bath Hospitals | 27 | 110-33-284-27 | 10.52 | 2.58 | 24.44 |
Richard Martin | Swindon United Churches | 26 | 105.2-15-404-26 | 15.54 | 3.84 | 24.31 |
Luke Harfield | Beckington | 25 | 76.1-16-345-25 | 13.80 | 4.53 | 18.28 |
Abrar Qureshi | Swindon NALGO | 25 | 91-7-346-25 | 13.84 | 3.80 | 21.84 |
Matt Cole | Chippenham 2 | 24 | 103-9-424-24 | 17.67 | 4.12 | 25.75 |
Gary Collins | Beehive Southwick | 22 | 136-12-575-22 | 26.14 | 4.23 | 37.09 |
Steven Copland | Lacock | 21 | 110-8-440-21 | 20.95 | 4.00 | 31.43 |
Leigh Rogers | Lacock | 20 | 75.5-11-324-20 | 16.20 | 4.27 | 22.75 |
Lewis Simmons | Lacock | 20 | 93.5-12-377-20 | 18.85 | 4.02 | 28.15 |
Mark Unwin | Biddestone 2 | 19 | 79.5-6-338-19 | 17.79 | 4.23 | 25.21 |
William Couzens | Chippenham 2 | 19 | 68.2-6-348-19 | 18.32 | 5.09 | 21.58 |
Bilal Hussain | Swindon United Churches | 19 | 106.4-20-425-19 | 22.37 | 3.98 | 33.68 |
Pardeep Nagi | Swindon NALGO | 18 | 71-15-239-18 | 13.28 | 3.37 | 23.67 |
Zahid Abassi | Swindon NALGO | 18 | 81.5-17-289-18 | 16.06 | 3.53 | 27.28 |
Jake Dyer | Bath Hospitals | 18 | 101-21-385-18 | 21.39 | 3.81 | 33.67 |
Phil Stockley | Beehive Southwick | 17 | 83-4-303-17 | 17.82 | 3.65 | 29.29 |
Trevor Lloyd | Chippenham 2 | 17 | 87.2-11-325-17 | 19.12 | 3.72 | 30.82 |
Pete Andrews | Beehive Southwick | 17 | 86-9-346-17 | 20.35 | 4.02 | 30.35 |
Charlie Rustell | Beckington | 17 | 85.2-9-355-17 | 20.88 | 4.16 | 30.12 |
Alex MacDonald | Warminster 2 | 17 | 116.3-18-467-17 | 27.47 | 4.01 | 41.12 |
Daniel Hunt | Swindon United Churches | 16 | 66-10-232-16 | 14.50 | 3.52 | 24.75 |
Chris Spackman | Swindon United Churches | 16 | 70.5-9-292-16 | 18.25 | 4.12 | 26.56 |
Dan Hatcher | Bath Hospitals | 16 | 76.3-15-314-16 | 19.63 | 4.10 | 28.69 |
Alex Richards | Beckington | 16 | 113-27-347-16 | 21.69 | 3.07 | 42.38 |
Adam Sullivan | Chippenham 2 | 16 | 100-20-351-16 | 21.94 | 3.51 | 37.50 |
Craig Fry | Chippenham 2 | 15 | 68.5-9-234-15 | 15.60 | 3.40 | 27.53 |
Joshua Boulton | Biddestone 2 | 15 | 79.2-13-352-15 | 23.47 | 4.44 | 31.73 |
James Taylor | Beehive Southwick | 15 | 88.5-9-473-15 | 31.53 | 5.32 | 35.53 |
Thomas Walker | Biddestone 2 | 14 | 53-7-207-14 | 14.79 | 3.91 | 22.71 |
Andrew Mildenhall | Swindon A | 14 | 59.1-6-215-14 | 15.36 | 3.63 | 25.36 |
Matthew Tomes-Smith | Bath Hospitals | 14 | 104.4-10-450-14 | 32.14 | 4.30 | 44.86 |
Rory Cadbury | Bath Hospitals | 13 | 22.3-1-78-13 | 6.00 | 3.47 | 10.38 |
John Wiltshire | Lacock | 13 | 43.2-1-241-13 | 18.54 | 5.56 | 20.00 |
Preet Singh | Swindon A | 13 | 73.2-8-365-13 | 28.08 | 4.98 | 33.85 |
Aaron Merryweather | Chippenham 2 | 12 | 34-4-160-12 | 13.33 | 4.71 | 17.00 |
Graham Cuthbertson | Warminster 2 | 12 | 55-7-200-12 | 16.67 | 3.64 | 27.50 |
Ryan Merryweather | Chippenham 2 | 12 | 65-10-231-12 | 19.25 | 3.55 | 32.50 |
Ollie Quelch | Warminster 2 | 12 | 59.4-12-252-12 | 21.00 | 4.22 | 29.83 |
James Mann | Swindon United Churches | 12 | 46.3-2-258-12 | 21.50 | 5.55 | 23.25 |
Jamie Walker | Lacock | 12 | 90.2-17-309-12 | 25.75 | 3.42 | 45.17 |
Kieran Gash | Biddestone 2 | 11 | 40-5-175-11 | 15.91 | 4.38 | 21.82 |
Stuart Webb-Martin | Bath Hospitals | 11 | 56.4-11-202-11 | 18.36 | 3.56 | 30.91 |
Ben Keevil | Beckington | 11 | 74-8-343-11 | 31.18 | 4.64 | 40.36 |
Prashant Joshi | Swindon NALGO | 11 | 92-7-353-11 | 32.09 | 3.84 | 50.18 |
Martin Bridle | Warminster 2 | 11 | 69.5-2-402-11 | 36.55 | 5.76 | 38.09 |
Harry Beazer | Biddestone 2 | 10 | 32.5-7-118-10 | 11.80 | 3.59 | 19.70 |
Lance Harwood | Warminster 2 | 10 | 28.1-2-158-10 | 15.80 | 5.61 | 16.90 |
Rory Kelly | Beckington | 10 | 26.1-1-165-10 | 16.50 | 6.31 | 15.70 |
Bradley Small | Warminster 2 | 10 | 59.5-7-205-10 | 20.50 | 3.43 | 35.90 |
Aled Evans | Biddestone 2 | 10 | 39.2-5-208-10 | 20.80 | 5.29 | 23.60 |
Murad Khan | Chippenham 2 | 10 | 59-8-236-10 | 23.60 | 4.00 | 35.40 |
Carl Crabtree | Warminster 2 | 10 | 49-2-259-10 | 25.90 | 5.29 | 29.40 |
Arthur Hays | Beckington | 10 | 55-10-268-10 | 26.80 | 4.87 | 33.00 |
James Howells | Biddestone 2 | 10 | 80.5-12-346-10 | 34.60 | 4.28 | 48.50 |
Matt Loft | Lacock | 10 | 96-6-461-10 | 46.10 | 4.80 | 57.60 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Jon Fair | Bath Hospitals | 10.52 | 110-33-284-27 | 2.58 | 24.44 |
Sarfraz Khan | Swindon NALGO | 13.25 | 81.5-5-371-28 | 4.53 | 17.54 |
Pardeep Nagi | Swindon NALGO | 13.28 | 71-15-239-18 | 3.37 | 23.67 |
Luke Harfield | Beckington | 13.80 | 76.1-16-345-25 | 4.53 | 18.28 |
Abrar Qureshi | Swindon NALGO | 13.84 | 91-7-346-25 | 3.80 | 21.84 |
Daniel Hunt | Swindon United Churches | 14.50 | 66-10-232-16 | 3.52 | 24.75 |
Thomas Walker | Biddestone 2 | 14.79 | 53-7-207-14 | 3.91 | 22.71 |
Andrew Mildenhall | Swindon A | 15.36 | 59.1-6-215-14 | 3.63 | 25.36 |
Richard Martin | Swindon United Churches | 15.54 | 105.2-15-404-26 | 3.84 | 24.31 |
Mark Quamil | Beckington | 15.58 | 111.4-10-483-31 | 4.33 | 21.61 |
Craig Fry | Chippenham 2 | 15.60 | 68.5-9-234-15 | 3.40 | 27.53 |
Zahid Abassi | Swindon NALGO | 16.06 | 81.5-17-289-18 | 3.53 | 27.28 |
Leigh Rogers | Lacock | 16.20 | 75.5-11-324-20 | 4.27 | 22.75 |
Graham Cuthbertson | Warminster 2 | 16.67 | 55-7-200-12 | 3.64 | 27.50 |
Matt Cole | Chippenham 2 | 17.67 | 103-9-424-24 | 4.12 | 25.75 |
Mark Unwin | Biddestone 2 | 17.79 | 79.5-6-338-19 | 4.23 | 25.21 |
Phil Stockley | Beehive Southwick | 17.82 | 83-4-303-17 | 3.65 | 29.29 |
Chris Spackman | Swindon United Churches | 18.25 | 70.5-9-292-16 | 4.12 | 26.56 |
William Couzens | Chippenham 2 | 18.32 | 68.2-6-348-19 | 5.09 | 21.58 |
Stuart Webb-Martin | Bath Hospitals | 18.36 | 56.4-11-202-11 | 3.56 | 30.91 |
Lewis Simmons | Lacock | 18.85 | 93.5-12-377-20 | 4.02 | 28.15 |
Trevor Lloyd | Chippenham 2 | 19.12 | 87.2-11-325-17 | 3.72 | 30.82 |
Ryan Merryweather | Chippenham 2 | 19.25 | 65-10-231-12 | 3.55 | 32.50 |
Dan Hatcher | Bath Hospitals | 19.63 | 76.3-15-314-16 | 4.10 | 28.69 |
Jubaid Rehman | Swindon NALGO | 20.00 | 57-8-180-9 | 3.16 | 38.00 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Jon Fair | Bath Hospitals | 2.58 | 110-33-284-27 | 10.52 | 24.44 |
Alex Richards | Beckington | 3.07 | 113-27-347-16 | 21.69 | 42.38 |
Jubaid Rehman | Swindon NALGO | 3.16 | 57-8-180-9 | 20.00 | 38.00 |
Pardeep Nagi | Swindon NALGO | 3.37 | 71-15-239-18 | 13.28 | 23.67 |
Craig Fry | Chippenham 2 | 3.40 | 68.5-9-234-15 | 15.60 | 27.53 |
Jamie Walker | Lacock | 3.42 | 90.2-17-309-12 | 25.75 | 45.17 |
Bradley Small | Warminster 2 | 3.43 | 59.5-7-205-10 | 20.50 | 35.90 |
Adam Sullivan | Chippenham 2 | 3.51 | 100-20-351-16 | 21.94 | 37.50 |
Daniel Hunt | Swindon United Churches | 3.52 | 66-10-232-16 | 14.50 | 24.75 |
Zahid Abassi | Swindon NALGO | 3.53 | 81.5-17-289-18 | 16.06 | 27.28 |
Ryan Merryweather | Chippenham 2 | 3.55 | 65-10-231-12 | 19.25 | 32.50 |
Stuart Webb-Martin | Bath Hospitals | 3.56 | 56.4-11-202-11 | 18.36 | 30.91 |
Andrew Mildenhall | Swindon A | 3.63 | 59.1-6-215-14 | 15.36 | 25.36 |
Graham Cuthbertson | Warminster 2 | 3.64 | 55-7-200-12 | 16.67 | 27.50 |
Phil Stockley | Beehive Southwick | 3.65 | 83-4-303-17 | 17.82 | 29.29 |
Trevor Lloyd | Chippenham 2 | 3.72 | 87.2-11-325-17 | 19.12 | 30.82 |
Abrar Qureshi | Swindon NALGO | 3.80 | 91-7-346-25 | 13.84 | 21.84 |
Jake Dyer | Bath Hospitals | 3.81 | 101-21-385-18 | 21.39 | 33.67 |
Richard Martin | Swindon United Churches | 3.84 | 105.2-15-404-26 | 15.54 | 24.31 |
Prashant Joshi | Swindon NALGO | 3.84 | 92-7-353-11 | 32.09 | 50.18 |
Thomas Walker | Biddestone 2 | 3.91 | 53-7-207-14 | 14.79 | 22.71 |
Bilal Hussain | Swindon United Churches | 3.98 | 106.4-20-425-19 | 22.37 | 33.68 |
Steven Copland | Lacock | 4.00 | 110-8-440-21 | 20.95 | 31.43 |
Murad Khan | Chippenham 2 | 4.00 | 59-8-236-10 | 23.60 | 35.40 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Rhys Redman | 9-1-25-5 | Bath Hospitals | v | Lacock |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Carl Harfield | Beckington | 13 | 1 | 14 |
Andy Boyce | Bath Hospitals | 8 | 3 | 11 |
Mark Defty | Swindon United Churches | 10 | 1 | 11 |
Harpreet Sethi | Swindon NALGO | 9 | 2 | 11 |
Phillip Steans | Lacock | 7 | 3 | 10 |
Jono Bolt | Warminster 2 | 7 | 2 | 9 |
Tom Ellaway | Biddestone 2 | 7 | 7 | |
Peter Sykes | Chippenham 2 | 4 | 2 | 6 |
Martin Garstang | Swindon United Churches | 5 | 5 | |
Josh Smith | Chippenham 2 | 4 | 1 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
303-9 | 45 | Chippenham 2 | v | Lacock |
294-7 | 45 | Chippenham 2 | v | Beehive Southwick |
293-10 | 43.3 | Chippenham 2 | v | Swindon United Churches |
293-4 | 45 | Biddestone 2 | v | Beckington |
290-7 | 45 | Swindon NALGO | v | Swindon A |
279-6 | 45 | Beckington | v | Swindon A |
275-5 | 45 | Bath Hospitals | v | Swindon A |
274-7 | 45 | Swindon A | v | Beehive Southwick |
270-6 | 45 | Chippenham 2 | v | Lacock |
267-4 | 45 | Chippenham 2 | v | Beehive Southwick |
264-6 | 45 | Swindon NALGO | v | Biddestone 2 |
263-9 | 45 | Beckington | v | Beehive Southwick |
260-9 | 44 | Swindon NALGO | v | Warminster 2 |
258-7 | 45 | Biddestone 2 | v | Warminster 2 |
256-7 | 45 | Warminster 2 | v | Swindon NALGO |
256-5 | 36.3 | Beckington | v | Biddestone 2 |
251-10 | 44.4 | Swindon A | v | Lacock |
250-3 | 31.2 | Swindon United Churches | v | Swindon A |
250-5 | 44.4 | Chippenham 2 | v | Biddestone 2 |
More ...
More ...