146-10 off 34.5 overs.
152-3 off 24.2 overs.
Sherston Magna won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Nick Marshall | LBW | Andy Pegg | 0 | ||
| Steve Vowles | Bowled | Andy Pegg | 1 | ||
| Paul Merrett | LBW | Andy Pegg | 10 | ||
| Andrew Murray | Caught Keeper | Simon Hulance | 3 | ||
| Thomas Walker | Caught Fielder | Archie Walsh | Archie Walsh | 13 | |
| Luca Press | Bowled | Zander Allman | 21 | ||
| Oscar Wilson | Bowled | Zander Allman | 14 | ||
| Martin Gurney | Bowled | Ben Dickenson | 35 | ||
| Matthew Watts | Caught Fielder | Archie Walsh | Ben Dickenson | 22 | |
| Nick Anderson | Not Out | 1 | |||
| Matt Hunt | Bowled | Ben Dickenson | 0 | ||
| Extras | Byes: 9, Leg Byes: 7, Wides: 9, No Balls: 1 | 26 | |||
| Total | for 10 wickets in 34.5 overs | 10 wkts, 34.5 overs | 146 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Andy Pegg | 9 | 4 | 21 | 3 |
| Simon Hulance | 6 | 0 | 27 | 1 |
| James Kutchera | 6 | 0 | 19 | 0 |
| Archie Walsh | 4 | 1 | 14 | 1 |
| Zander Allman | 6 | 0 | 32 | 2 |
| James Harmer | 2 | 0 | 13 | 0 |
| Ben Dickenson | 2.5 | 1 | 4 | 3 |
| Name | How Out | Fielder | Bowler | Score | |
| James Harmer | Bowled | Luca Press | 35 | ||
| David Fitch-Peyton | Bowled | Matthew Watts | 4 | ||
| Ben Dickenson | LBW | Martin Gurney | 12 | ||
| Greg Hall | Not Out | 40 | |||
| Archie Walsh | Not Out | 53 | |||
| Extras | Byes: 4, Leg Byes: 1, Wides: 3 | 8 | |||
| Total | for 3 wickets in 24.2 overs | 3 wkts, 24.2 overs | 152 | ||
Did not bat: Will Roberts, James Kutchera, Andy Pegg, Simon Hulance, Will Taylor, Zander Allman
| Bowler | Overs | Maidens | Runs | Wickets |
| Matt Hunt | 5 | 0 | 29 | 0 |
| Matthew Watts | 5 | 1 | 24 | 1 |
| Luca Press | 5 | 0 | 30 | 1 |
| Martin Gurney | 6 | 1 | 21 | 1 |
| Andrew Murray | 3 | 0 | 33 | 0 |
| Paul Merrett | 0.2 | 0 | 10 | 0 |
Umpires
Bathford forum-trained players were Martin Gurney and Steve Vowles. 1 point awarded.
Sherston Magna forum-trained players were Andy Pegg and David Fitch-Peyton. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Bathford | 0 | 3 | 1 | 1 | 5 |
| Sherston Magna | 10 | 7 | 6 | 1 | 24 |