155-9 off 45.0 overs.
160-1 off 20.4 overs.
Biddestone 4 won by 9 wickets.
Name | How Out | Fielder | Bowler | Score | |
Phil Barwell | Bowled | Nathan Caddell | 10 | ||
Ian Stone | Bowled | Nathan Caddell | 2 | ||
Andrew Driver | Bowled | Freddie Cheetham | 0 | ||
Rob Green | LBW | Freddie Cheetham | 3 | ||
Ben Driver-Lomas | Bowled | Oliver Kidner | 2 | ||
Tom Powell | Not Out | 65 | |||
Oliver Sutton | Bowled | Craig McCrum | 9 | ||
James Lewis | Bowled | Craig McCrum | 0 | ||
Jack Shuker | LBW | Craig McCrum | 4 | ||
Shane Bull | LBW | Craig McCrum | 0 | ||
Rob Palmer | Not Out | 16 | |||
Extras | Byes: 9, Leg Byes: 3, Wides: 28, No Balls: 4 | 44 | |||
Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 155 |
Bowler | Overs | Maidens | Runs | Wickets |
Nathan Caddell | 9 | 4 | 17 | 2 |
Freddie Cheetham | 8 | 3 | 27 | 2 |
Oliver Kidner | 7 | 0 | 38 | 1 |
Brad Anderson | 5 | 1 | 19 | 0 |
Craig McCrum | 9 | 1 | 20 | 4 |
Matt Powell | 7 | 1 | 22 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Matt Powell | Not Out | 63 | |||
Quentin Kidner | Caught Fielder | Tom Powell | Oliver Sutton | 0 | |
Brad Anderson | Not Out | 87 | |||
Extras | Byes: 5, Wides: 2, No Balls: 3 | 10 | |||
Total | for 1 wicket in 20.4 overs | 1 wkt, 20.4 overs | 160 |
Did not bat: Jamie Harris, Nathan Caddell, Craig McCrum, Oliver Kidner, Ed Armstrong, Lewis Harris, Freddie Cheetham, Gordon Stanley
Bowler | Overs | Maidens | Runs | Wickets |
Oliver Sutton | 5 | 0 | 28 | 1 |
Ben Driver-Lomas | 5 | 0 | 51 | 0 |
Shane Bull | 5 | 0 | 44 | 0 |
Rob Palmer | 5 | 0 | 25 | 0 |
James Lewis | 0.4 | 0 | 7 | 0 |
Umpires
Calne 3 forum-trained players were Shane Bull and Ian Stone. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Biddestone 4 | 10 | 9 | 4 | 0 | 23 |
Calne 3 | 0 | 4 | 0 | 1 | 5 |