Division Stats - 2021 Division 8 West

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Rob Fielder Spye Park 2 432 10 4 72.0 109
Ian Lycett Chippenham 6 338 10 1 37.6 111*
Tom Spencer Potterne 4 337 3 0 112.3 147
Tom Johnson Potterne 4 295 6 1 59.0 87*
Wayne Young Chippenham 6 278 9 2 39.7 78*
Thomas Hyde Corsham 4 278 10 2 34.8 58
Martin Tarr Potterne 4 260 7 0 37.1 110
Jonathan Anstee De Mas Spye Park 2 251 5 1 62.8 119*
Richard Todhunter Corsham 4 234 11 2 26.0 69

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Tom Spencer Potterne 4 337 3 0 112.3 147
Rob Fielder Spye Park 2 432 10 4 72.0 109
Jonathan Anstee De Mas Spye Park 2 251 5 1 62.8 119*
Tom Johnson Potterne 4 295 6 1 59.0 87*
Wayne Young Chippenham 6 278 9 2 39.7 78*
Ian Lycett Chippenham 6 338 10 1 37.6 111*
Martin Tarr Potterne 4 260 7 0 37.1 110
Thomas Hyde Corsham 4 278 10 2 34.8 58
Richard Todhunter Corsham 4 234 11 2 26.0 69

More ...

Highest Scores

Name Score Team Opponents
Andy Fenton 180* Winsley 4 @ Chippenham 6
Tom Spencer 147 Potterne 4 v Calne 3
Rob Moyser 122* Winsley 4 @ Calne 3
Jonathan Anstee De Mas 119* Spye Park 2 v Chippenham 6
Tom Spencer 112 Potterne 4 @ Spye Park 2
Ian Lycett 111* Chippenham 6 v Potterne 4
Martin Tarr 110 Potterne 4 v Bathford 2
Rob Fielder 109 Spye Park 2 v Lacock 2
Ian Lycett 100 Chippenham 6 v Calne 3
James Gaiger 99* Potterne 4 v Bathford 2
Martin Tarr 99 Potterne 4 v Chippenham 6
Tony Sullivan 92* Chippenham 6 v Biddestone 4
Brad Anderson 87* Biddestone 4 v Calne 3
Tom Johnson 87* Potterne 4 v Chippenham 6
Sachin Padiachy 86 Lacock 2 @ Spye Park 2
Rob Fielder 82* Spye Park 2 v Potterne 4
Alfie Johnson 81 Corsham 4 v Winsley 4
Joe Foley 78* Lacock 2 @ Biddestone 4
Wayne Young 78* Chippenham 6 @ Calne 3
Tom Spencer 78 Potterne 4 v Corsham 4
Tom Johnson 75 Potterne 4 @ Chippenham 6
Tony Reeves 74 Spye Park 2 @ Corsham 4
Richard Todhunter 69 Corsham 4 v Spye Park 2
Callum Barnes 68 Potterne 4 v Spye Park 2
James Way 68 Corsham 4 v Calne 3
Ian Lycett 67 Chippenham 6 v Bathford 2
Tom Powell 65* Calne 3 @ Biddestone 4
Matt Powell 63* Biddestone 4 v Calne 3
Sachin Padiachy 63* Lacock 2 @ Chippenham 6
Ben Driver-Lomas 63 Calne 3 @ Winsley 4
Rob Green 62* Calne 3 v Chippenham 6
Dinesh Sharma 61 Chippenham 6 @ Winsley 4
Shahnawaz Dolatzai 60 Chippenham 6 v Bathford 2
Hywel Evans 59 Biddestone 4 v Lacock 2
Thomas Hyde 58 Corsham 4 @ Potterne 4
Tim Culling 57* Lacock 2 @ Chippenham 6
Wayne Young 57* Chippenham 6 v Biddestone 4
James Harding 57 Lacock 2 @ Corsham 4
David Nickson 57 Spye Park 2 v Lacock 2
Darren Sutton 57 Bathford 2 @ Potterne 4
Matt Powell 56 Biddestone 4 v Winsley 4
Rob Fielder 55* Spye Park 2 @ Calne 3
Andrew Driver 55 Calne 3 @ Corsham 4
Spencer Dymond-Hall 54* Corsham 4 v Chippenham 6
Thomas Hyde 53* Corsham 4 @ Bathford 2
Tim Culling 53* Lacock 2 v Spye Park 2
Tom Johnson 53 Potterne 4 @ Calne 3
Pete Miles 52* Bathford 2 @ Winsley 4
Rob Fielder 52 Spye Park 2 v Chippenham 6
Adrian Jeffrey 51 Winsley 4 v Calne 3
Rob Fielder 51 Spye Park 2 @ Corsham 4
Richard Todhunter 50* Corsham 4 v Winsley 4
Rob Moyser 50 Winsley 4 v Spye Park 2
Brad Anderson 50 Biddestone 4 v Winsley 4
Neil Hussey 50 Winsley 4 v Potterne 4

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Simon Notman Calne 3 27 88.3-17-235-27 8.70 2.66 19.67
Tim Culling Lacock 2 18 59.3-9-174-18 9.67 2.92 19.83
Sachin Padiachy Lacock 2 15 47-7-169-15 11.27 3.60 18.80
Joe Hurley Potterne 4 14 48.3-2-261-14 18.64 5.38 20.79
Oliver Sutton Calne 3 14 77.3-10-287-14 20.50 3.70 33.21
Rob Fielder Spye Park 2 13 54.2-15-130-13 10.00 2.39 25.08
Matt Preston Spye Park 2 13 52-7-159-13 12.23 3.06 24.00
Nigel Simpson Winsley 4 12 43.1-8-138-12 11.50 3.20 21.58
Tony Reeves Spye Park 2 12 47.3-6-163-12 13.58 3.43 23.75
Louis Huyton Lacock 2 12 58-11-181-12 15.08 3.12 29.00
Daisy Bradbury Winsley 4 12 48-3-214-12 17.83 4.46 24.00
Charlie Moyser Winsley 4 11 20-0-86-11 7.82 4.30 10.91
Ben Draper Corsham 4 11 70.3-18-188-11 17.09 2.67 38.45
Raja G Chippenham 6 11 68.1-9-232-11 21.09 3.40 37.18
Alfie Johnson Corsham 4 10 25-3-86-10 8.60 3.44 15.00

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Simon Notman Calne 3 8.70 88.3-17-235-27 2.66 19.67
Tim Culling Lacock 2 9.67 59.3-9-174-18 2.92 19.83
Rob Fielder Spye Park 2 10.00 54.2-15-130-13 2.39 25.08
Matt Preston Spye Park 2 12.23 52-7-159-13 3.06 24.00
Louis Huyton Lacock 2 15.08 58-11-181-12 3.12 29.00
Ben Draper Corsham 4 17.09 70.3-18-188-11 2.67 38.45
Ben Galeozzie Chippenham 6 17.25 50.1-9-138-8 2.75 37.63

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Rob Fielder Spye Park 2 2.39 54.2-15-130-13 10.00 25.08
Simon Notman Calne 3 2.66 88.3-17-235-27 8.70 19.67
Ben Draper Corsham 4 2.67 70.3-18-188-11 17.09 38.45
Ben Galeozzie Chippenham 6 2.75 50.1-9-138-8 17.25 37.63
Tim Culling Lacock 2 2.92 59.3-9-174-18 9.67 19.83
Matt Preston Spye Park 2 3.06 52-7-159-13 12.23 24.00
Louis Huyton Lacock 2 3.12 58-11-181-12 15.08 29.00
Raja G Chippenham 6 3.40 68.1-9-232-11 21.09 37.18
Albert Weeden Potterne 4 3.60 50-10-180-6 30.00 50.00
Oliver Sutton Calne 3 3.70 77.3-10-287-14 20.50 33.21
Elona Hutchins Potterne 4 3.91 74-12-289-9 32.11 49.33

More ...

Best Bowling Figures

Name Figures Team Opponents
Sachin Padiachy 5-0-11-6 Lacock 2 v Bathford 2
Jacob Callaway 7.3-0-12-6 Chippenham 6 v Spye Park 2
Lucy Wood 9-5-17-6 Calne 3 v Bathford 2
Spencer Dymond-Hall 6.2-0-25-6 Corsham 4 v Biddestone 4
Ian Alsop 5-0-12-5 Winsley 4 v Lacock 2
Tim Culling 6.2-1-15-5 Lacock 2 @ Winsley 4
Sam Bourne 9-2-16-5 Spye Park 2 @ Lacock 2
Simon Notman 9-1-32-5 Calne 3 @ Lacock 2
Jasper Richards 5-1-8-4 Winsley 4 @ Chippenham 6
James Harding 9-3-9-4 Lacock 2 @ Corsham 4
Harriett Jones 4.3-1-11-4 Calne 3 v Biddestone 4
Tony Reeves 4-1-12-4 Spye Park 2 @ Bathford 2
Raja G 7.1-1-13-4 Chippenham 6 v Corsham 4
Raja G 7-1-15-4 Chippenham 6 v Lacock 2
Aman Garewal 9-2-15-4 Corsham 4 v Lacock 2
Alfie Johnson 9-2-17-4 Corsham 4 v Winsley 4
Michael Garton 7.2-1-18-4 Chippenham 6 v Bathford 2
Katy Cobb 7-2-19-4 Corsham 4 @ Winsley 4
Craig McCrum 9-1-20-4 Biddestone 4 v Calne 3
Simon Notman 7.3-0-22-4 Calne 3 @ Corsham 4
Joe Hurley 8.4-2-22-4 Potterne 4 v Calne 3
Simon Notman 9-4-22-4 Calne 3 v Biddestone 4
Nigel Simpson 7-2-23-4 Winsley 4 @ Spye Park 2
Louis Huyton 9-3-23-4 Lacock 2 v Corsham 4
Oliver Sutton 9-1-24-4 Calne 3 v Spye Park 2
Alfie Johnson 7-1-27-4 Corsham 4 @ Chippenham 6
Charlie Moyser 9-0-32-4 Winsley 4 v Bathford 2
John Cobb 7-0-33-4 Corsham 4 v Spye Park 2
Daisy Bradbury 8-1-38-4 Winsley 4 @ Calne 3
Neil Francis 9-1-41-4 Bathford 2 @ Winsley 4
Oliver Sutton 9-1-49-4 Calne 3 @ Lacock 2
Elliot Gaiger 8-1-55-4 Potterne 4 @ Spye Park 2

More ...

Hattricks

Name Figures Team Opponents

Best Wicket Keeping

Name Team Catches Stumpings Total
Emily Bogg Spye Park 2 8 3 11
Ian Lycett Chippenham 6 9 9
Hugo Bradbury Winsley 4 6 1 7
Phil Allen Lacock 2 6 6
Katy Cobb Corsham 4 3 2 5
Thomas Hyde Corsham 4 4 1 5
James Lewis Calne 3 5 5
Tom Powell Calne 3 5 5

More ...

Highest Team Scores

Score Overs Team Opponents
292-5 45 Potterne 4 v Chippenham 6
271-4 45 Potterne 4 v Bathford 2
268-8 45 Spye Park 2 v Lacock 2
259-7 45 Potterne 4 v Calne 3
257-3 45 Spye Park 2 v Chippenham 6
254-7 45 Chippenham 6 v Calne 3

More ...

Lowest Team Scores

Score Overs Team Opponents
25-10 18.4 Bathford 2 v Calne 3
55-10 23.3 Spye Park 2 v Chippenham 6
65-10 20 Bathford 2 v Lacock 2
65-10 28.2 Calne 3 v Chippenham 6
65-10 20.2 Chippenham 6 v Winsley 4
80-8 45 Winsley 4 v Corsham 4
89-10 18.2 Lacock 2 v Calne 3
92-10 31.1 Biddestone 4 v Chippenham 6
97-10 38.2 Biddestone 4 v Corsham 4
98-10 29.5 Winsley 4 v Bathford 2
98-10 27.3 Biddestone 4 v Calne 3
100-10 40.3 Chippenham 6 v Corsham 4
106-10 31.5 Winsley 4 v Potterne 4
108-10 38.4 Calne 3 v Spye Park 2
108-10 39.2 Corsham 4 v Lacock 2
116-10 38.2 Bathford 2 v Chippenham 6
118-10 36.2 Lacock 2 v Corsham 4
118-6 45 Winsley 4 v Chippenham 6
118-10 38.1 Winsley 4 v Corsham 4
119-10 42.4 Winsley 4 v Calne 3
122-10 33.4 Calne 3 v Potterne 4

More ...