Matt Powell
Currently at Biddestone
Batting Stats
By Season
| 2021 | 119 | 2 | 1 | 0 | 119.00 | 
| 2022 | 20 | 2 | 0 | 0 | 10.00 | 
| 2023 | 47 | 1 | 0 | 0 | 47.00 | 
| 2024 | 21 | 3 | 0 | 0 | 7.00 | 
| 2025 | 1 | 1 | 0 | 0 | 1.00 | 
| Total | 208 | 9 | 1 | 0 | 26.00 | 
 
By Team
| Biddestone 2 | 21 | 3 | 0 | 0 | 7.00 | 
| Biddestone 3 | 48 | 2 | 0 | 0 | 24.00 | 
| Biddestone 4 | 139 | 4 | 1 | 0 | 46.33 | 
| Total | 208 | 9 | 1 | 0 | 26.00 | 
 
By Season & Team
| 2021 Biddestone 4 | 119 | 2 | 1 | 0 | 119.00 | 
| 2022 Biddestone 4 | 20 | 2 | 0 | 0 | 10.00 | 
| 2023 Biddestone 3 | 47 | 1 | 0 | 0 | 47.00 | 
| 2024 Biddestone 2 | 20 | 2 | 0 | 0 | 10.00 | 
| 2024 Biddestone 3 | 1 | 1 | 0 | 0 | 1.00 | 
| 2025 Biddestone 2 | 1 | 1 | 0 | 0 | 1.00 | 
| Total | 208 | 9 | 1 | 0 | 26.00 | 
 
By Home/Away
| Home | 149 | 6 | 1 | 0 | 29.80 | 
| Away | 59 | 3 | 0 | 0 | 19.67 | 
| Total | 208 | 9 | 1 | 0 | 26.00 | 
 
By Result
| Won | 120 | 3 | 1 | 0 | 60.00 | 
| Lost | 88 | 6 | 0 | 0 | 14.67 | 
| Total | 208 | 9 | 1 | 0 | 26.00 | 
 
By Batting Position
| 1 | 138 | 4 | 1 | 0 | 46.00 | 
| 2 | 10 | 1 | 0 | 0 | 10.00 | 
| 4 | 11 | 2 | 0 | 0 | 5.50 | 
| 6 | 47 | 1 | 0 | 0 | 47.00 | 
| 7 | 2 | 1 | 0 | 0 | 2.00 | 
| Total | 208 | 9 | 1 | 0 | 26.00 | 
 
By Mode of DismissalHow Out
| Not Out | 63 | 1 | 1 | 0 |  | 
| Bowled | 60 | 4 | 0 | 0 | 15.00 | 
| LBW | 1 | 1 | 0 | 0 | 1.00 | 
| Caught Keeper | 56 | 1 | 0 | 0 | 56.00 | 
| Caught Fielder | 18 | 1 | 0 | 0 | 18.00 | 
| Stumped | 10 | 1 | 0 | 0 | 10.00 | 
| Total | 208 | 9 | 1 | 0 | 26.00 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2021 | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
| Total | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
 
By Team
| Biddestone 4 | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
| Total | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
 
By Season & TeamS/T
| 2021 Biddestone 4 | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
| Total | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
 
By Home/AwayH/A
| Home | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
| Total | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
 
By Result
| Won | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
| Total | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
 
By Bowling PositionPos
| 6 | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
| Total | 1 | 0 | 0 | 7-1-22-0 |  |  | 3.14 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 10 Jul 2021 | Biddestone 4 v Winsley 4 | 1 | 56 | Caught Keeper |  | No | 
| 17 Jul 2021 | Biddestone 4 v Calne 3 | 1 | 63 | Not Out | 7.0-1-22-0 | No | 
| 14 May 2022 | Lacock 2 v Biddestone 4 | 7 | 2 | Bowled |  | No | 
| 25 Jun 2022 | Biddestone 4 v Box 2 | 1 | 18 | Caught Fielder |  | No | 
| 29 Jul 2023 | Box 2 v Biddestone 3 | 6 | 47 | Bowled |  | No | 
| 25 May 2024 | Biddestone 3 v Box 2 | 1 | 1 | Bowled |  | No | 
| 15 Jun 2024 | Calne v Biddestone 2 | 4 | 10 | Stumped |  | No | 
| 22 Jun 2024 | Biddestone 2 v Bradford-on-Avon | 2 | 10 | Bowled |  | No | 
| 03 May 2025 | Biddestone 2 v Chippenham 3 | 4 | 1 | LBW |  | No | 
 
Fielding Dismissals
| 25 Jun 2022 | Biddestone 4 v Box 2 | Caught Keeper | Andy Marsh | Jonty Mitchell | 13 | 
| 25 Jun 2022 | Biddestone 4 v Box 2 | Caught Keeper | Craig McCrum | Paul Bazell | 43 | 
| 15 Jun 2024 | Calne v Biddestone 2 | Caught Keeper | Brad Anderson | Andrew Windsor | 91 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.