Chippenham 3

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2024 3 18 5 10 0 3 31 70 11 186
2023 3 18 5 8 1 4 51 55 14 207
2022 3 18 7 10 0 1 73 60 17 228
2021 3 18 6 9 0 3 58 60 15 217
2020 46 10 5 3 0 2 44 50 0 160
2019 3 18 11 7 0 0 78 81 14 283
2018 3 18 7 9 0 2 78 67 17 248
2017 4 16 10 4 0 2 70 78 16 277
2016 5 18 12 3 0 3 65 88 10 307
2015 5 18 13 4 1 0 93 91 0 319
2014 5 18 7 5 0 6 44 55 10 239
2013 5 12 3 8 0 1 33 33 0 106
2012 4 18 4 6 0 8 23 28 20 181
2011 3 18 1 14 0 3 31 38 -5 104
2010 3 18 1 13 0 4 35 29 -40 74
2009 3 18 11 3 0 4 64 79 0 293
2008 3 16 6 6 0 4 43 66 -5 204
2007 3 16 5 6 0 5 35 51 0 186
2006 4 18 4 9 1 4 50 46 0 181

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Timothy Dunford 1548 75 3 0 21.50
Robert Humphreys 1134 69 8 0 18.59
Guy Thomas 828 46 2 0 18.82
Jake Pettit 775 30 0 0 25.83
Karan Kumar 617 25 3 2 28.05
Jack Humphrys 583 15 1 1 41.64
Steve Richardson 562 27 4 1 24.43
Kartik Prasad Maduvegadde 518 27 0 0 19.19
Ollie Rew 482 28 10 0 26.78
Matt Cole 459 33 6 0 17.00

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Robert Humphreys 86 62 2 449.3-52-1873-86 21.78 31.36 4.17
Matt Cole 82 41 2 313.1-49-1110-82 13.54 22.91 3.54
Ollie Rew 57 33 2 250.5-32-879-57 15.42 26.40 3.50
Dan Pettit 50 44 2 322-57-1058-50 21.16 38.64 3.29
Steve Merryweather 49 37 1 240-27-1027-49 20.96 29.39 4.28
Jack Rumble 39 24 1 179.4-30-696-39 17.85 27.64 3.87
Chris Hallett 30 22 0 168.3-25-630-30 21.00 33.70 3.74
Kiran Kumar Nadanahalli Mallesh 25 32 0 201.1-23-825-25 33.00 48.28 4.10
Thomas Bates 22 14 0 93.4-11-404-22 18.36 25.55 4.31
Craig Fry 18 17 0 121.3-12-434-18 24.11 40.50 3.57