Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Chippenham 3 | 16 | 10 | 4 | 0 | 2 | 70 | 78 | 16 | 277 |
Marlborough 2 | 16 | 9 | 5 | 0 | 2 | 79 | 54 | 15 | 251 |
Nationwide House 2 | 16 | 10 | 5 | 0 | 1 | 63 | 58 | 16 | 242 |
Royal Wootton Bassett 2 | 16 | 7 | 7 | 0 | 2 | 62 | 57 | 16 | 221 |
Ramsbury | 16 | 8 | 7 | 0 | 1 | 68 | 52 | 12 | 220 |
Combe Down | 16 | 7 | 9 | 0 | 0 | 69 | 59 | 16 | 214 |
Spye Park | 16 | 6 | 8 | 0 | 2 | 71 | 51 | 16 | 211 |
Corsham 3 | 16 | 4 | 10 | 0 | 2 | 57 | 56 | 9 | 178 |
Wanborough | 16 | 4 | 10 | 0 | 2 | 58 | 45 | 11 | 167 |
All Cannings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
Chippenham need to log in to see pending messages.
Wanborough need to log in to see pending messages.
Nationwide House need to log in to see pending messages.
Marlborough need to log in to see pending messages.
Spye Park need to log in to see pending messages.
Royal Wootton Bassett need to log in to see pending messages.