2017 Division 9

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Goatacre 4 12 8 4 0 0 42 42 18 182
Westbury 3 12 8 4 0 0 47 28 6 161
Marlborough 3 12 5 4 0 3 39 40 8 158
Devizes 3 12 3 7 0 2 27 29 21 120
Burbage & Easton Royal 4 12 5 6 0 1 24 30 6 118
Winsley 3 12 5 7 0 0 28 35 -6 107
Buscot Park 2 12 4 6 0 2 22 28 -13 93
Biddestone 4 13 5 8 0 0 27 34 -20 91
Calne 3 0 0 0 0 0 0 0 0 0
Purton 3 3 0 3 0 0 0 0 -30 -30

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.