Blunsdon

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

Other Teams

Blunsdon 2

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2025 6 16 8 6 0 2 61 65 12 234
2024 6 18 9 6 0 3 64 78 14 270
2023 6 18 8 7 0 3 61 69 15 249
2022 6 18 11 6 0 1 78 84 15 295
2021 6 18 6 7 1 4 64 47 12 226
2020 61 6 3 2 0 1 25 22 0 85
2019 6 16 4 8 0 4 45 47 12 176
2018 6 18 6 10 0 2 68 64 18 220
2017 5 18 5 10 0 3 56 49 13 192
2016 5 18 9 4 1 4 58 57 10 252
2015 4 18 9 7 0 2 63 78 10 257
2014 4 18 10 3 0 5 59 55 10 274
2013 5 12 9 1 0 2 56 58 0 224
2012 6 18 10 0 0 8 51 60 0 291
2011 6 16 8 6 0 2 50 75 0 225
2010 5 18 5 10 0 3 50 61 -10 181
2009 5 18 8 8 0 2 57 78 0 235
2008 4 18 2 13 0 3 39 49 0 138
2007 3 16 1 10 0 5 17 41 0 118
2006 2 18 0 14 0 4 30 36 -10 96

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Arul Ramasamy 2614 75 18 2 45.86
Shaun Dodson 1932 83 9 0 26.11
Dave Bott 1767 62 2 3 29.45
Yadhunandan Thoppay Prabakaran 1236 50 0 0 24.72
Harry Roke 1172 82 11 1 16.51
James Mundy 1089 68 13 0 19.80
James Shelley 1064 75 6 0 15.42
Harish Kumar 953 54 12 1 22.69
Mitch Dodson 890 70 14 0 15.89
Julian Steele-Davis 787 67 8 1 13.34

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Harry Roke 132 75 5 527.3-25-2752-132 20.85 23.98 5.22
Arul Ramasamy 131 83 1 645-120-2120-131 16.18 29.54 3.29
Phil Jones 117 65 0 528.4-72-1949-117 16.66 27.11 3.69
Harish Kumar 75 56 1 446-79-1477-75 19.69 35.68 3.31
James Mundy 73 61 1 376-37-1803-73 24.70 30.90 4.80
Dave Bott 65 58 1 397.1-56-1592-65 24.49 36.66 4.01
Dean Tomlin 32 25 1 154.5-12-648-32 20.25 29.03 4.19
Danny Rhodes 25 22 0 133-15-650-25 26.00 31.92 4.89
Jayanth Goulla 23 18 0 144-27-514-23 22.35 37.57 3.57
Ray Patel 22 20 1 74.2-3-349-22 15.86 20.27 4.70