Melksham Town

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2025 2 18 13 3 0 2 70 99 54 366
2024 2 18 6 8 1 3 66 60 35 250
2023 3 18 10 5 0 3 88 71 14 297
2022 4 18 12 6 0 0 96 97 18 331
2021 4 18 3 10 0 5 50 42 11 177
2020 46 10 3 5 0 2 30 24 12 112
2019 4 18 5 12 0 1 57 59 10 184
2018 5 18 12 5 0 1 92 71 18 306
2017 5 18 11 4 0 3 68 80 13 295
2016 2 18 0 14 0 4 34 28 -30 64
2015 1 18 5 12 0 1 51 61 -10 152
2014 1 18 5 7 1 5 56 59 0 220
2013 1 18 5 9 0 4 61 56 0 207
2012 1 18 4 5 0 9 25 48 0 203
2011 2 18 3 12 0 3 37 52 -10 139
2011 1 18 5 12 0 1 39 69 0 168
2010 2 18 9 6 0 3 75 75 0 270
2010 2 18 7 7 0 4 54 58 0 222
2009 2 18 7 8 0 3 60 59 0 219
2009 1 18 5 11 0 2 72 56 0 198
2008 3 16 8 5 0 3 43 50 20 213
2008 1 18 7 9 0 2 54 58 20 212
2007 3 16 6 7 0 3 41 62 0 193
2007 1 18 10 5 0 3 76 63 20 279
2006 4 18 10 5 0 3 61 61 0 252
2006 2 18 11 3 0 4 85 62 0 297

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Adam Mitchell 3278 63 17 9 71.26
Joe Veacock 2856 101 14 4 32.83
Russ Collins 1740 73 1 1 24.17
Chay Forester 1489 55 7 2 31.02
Matthew Hunt 1341 49 8 2 32.71
Thomas Wallis 878 42 8 0 25.82
Lewie Simmons 753 48 6 0 17.93
Daniel Carpenter 724 61 6 0 13.16
Chris Singh 602 50 8 0 14.33
Jack Footner 483 23 6 0 28.41

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Liam Merrett 104 83 0 658.4-74-2633-104 25.32 38.00 4.00
Joe Veacock 91 61 1 369.2-32-1806-91 19.85 24.35 4.89
Chris Singh 90 67 1 481-35-2054-90 22.82 32.07 4.27
Adam Mitchell 75 48 0 308.4-21-1469-75 19.59 24.69 4.76
Gary Ings 62 47 0 353.5-54-1333-62 21.50 34.24 3.77
Matt Lee 48 31 1 258.5-78-674-48 14.04 32.35 2.60
Rich Hemmings 45 32 1 238.5-39-979-45 21.76 31.84 4.10
Bhavarth Chaudhary 41 17 2 133.2-17-509-41 12.41 19.51 3.82
Mark Mullis 41 23 2 147.1-14-664-41 16.20 21.54 4.51
Chris Long 41 38 0 293.4-51-1094-41 26.68 42.98 3.73