2015 Division 1

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Urchfont 18 15 3 0 0 86 106 0 342
Wootton Bassett 18 14 3 0 1 94 97 0 339
Hinton Charterhouse 18 11 7 0 0 79 73 0 262
Lacock 18 9 8 0 1 82 75 0 255
Beckington 18 8 10 0 0 97 62 -5 234
Box 18 9 8 0 1 80 58 -5 231
Nationwide House 18 8 9 1 0 73 71 0 229
Bradford-on-Avon 18 5 12 1 0 64 59 0 178
Beanacre & Melksham 18 5 12 0 1 51 61 -10 152
Swindon Civil Service 18 2 14 0 2 47 54 -10 119

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.