2015 Division 6

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Potterne 4 16 13 3 0 0 94 91 0 315
Swindon NALGO 2 16 12 4 0 0 60 64 31 275
Beehive (Southwick) 2 16 11 5 0 0 53 83 10 256
Lacock 2 16 9 7 0 0 69 58 0 215
Warminster 3 16 6 10 0 0 59 60 10 197
Box 2 16 8 8 0 0 65 55 -10 190
Urchfont 2 16 6 9 1 0 46 64 -20 155
Marshfield 3 16 3 13 0 0 42 50 0 122
Marlborough 3 16 3 12 1 0 46 23 -20 84
Collingbourne 2 14 1 13 0 0 20 27 -40 17

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.