Keevil

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2024 5 18 2 14 0 2 47 45 15 143
2023 4 18 2 12 0 4 40 42 14 148
2022 5 18 12 5 0 1 100 83 18 326
2021 3 18 3 11 0 4 56 49 14 181
2020 26 10 2 6 0 2 39 28 0 103
2019 3 18 6 12 0 0 83 66 18 227
2018 3 18 6 10 0 2 82 61 18 231
2017 3 18 5 11 0 2 75 50 13 204
2016 3 16 3 6 0 7 47 34 0 167
2015 2 18 3 14 0 1 63 56 -10 147
2014 2 16 5 6 0 5 44 47 0 191
2013 2 18 6 8 0 4 57 58 0 215
2012 3 18 9 4 0 5 62 70 0 272
2011 4 18 10 5 0 3 62 80 0 272
2010 4 18 14 3 0 1 78 100 0 328
2009 4 16 10 5 0 1 64 78 0 252
2008 5 18 13 3 0 2 86 75 0 311
2007 4 18 2 12 0 4 42 43 0 145
2006 4 18 2 13 0 3 38 39 -30 97

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Simon Tyler 1942 94 4 0 21.58
Chris Vick 1874 76 5 2 26.39
Kelvin Lockwood 1633 61 5 0 29.16
Peter Burtwell 1443 82 6 0 18.99
James Tilsley 1342 42 6 1 37.28
Simon Emmett 1220 90 25 0 18.77
Andy Hallett 1162 89 11 0 14.90
Josh Hamblin 921 69 7 0 14.85
Guy Perritt 812 28 1 1 30.07
William Carson 782 65 8 0 13.72

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Simon Emmett 152 101 3 776.2-128-3261-152 21.45 30.64 4.20
Matt Evans 105 72 2 504.1-37-2492-105 23.73 28.81 4.94
Jon Bouault 93 81 0 560.3-76-2486-93 26.73 36.16 4.44
Josh Hamblin 80 74 1 540.5-85-2330-80 29.12 40.56 4.31
Simon Tyler 79 76 1 420.5-23-2162-79 27.37 31.96 5.14
Peter Burtwell 36 41 0 174.3-18-900-36 25.00 29.08 5.16
William Carson 36 37 0 209.1-25-1077-36 29.92 34.86 5.15
James Tilsley 25 28 0 143.2-12-734-25 29.36 34.40 5.12
Guy Perritt 24 11 1 71.3-2-461-24 19.21 17.88 6.45
Alex Forsey 20 26 0 152-17-749-20 37.45 45.60 4.93