More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Dinesh Mahalingam | Combe Down | 31 | 120.3-28-428-31 | 13.81 | 3.55 | 23.32 |
Joel Jones | Wanborough | 30 | 112.3-13-372-30 | 12.40 | 3.31 | 22.50 |
George Tweedale | Wanborough | 27 | 97-14-369-27 | 13.67 | 3.80 | 21.56 |
Chris Lailey | Great Bedwyn | 25 | 62-9-183-25 | 7.32 | 2.95 | 14.88 |
Dashawn Prince | Potterne 3 | 25 | 114.4-19-406-25 | 16.24 | 3.54 | 27.52 |
Elliot Gaiger | Potterne 3 | 25 | 100.3-3-483-25 | 19.32 | 4.81 | 24.12 |
Matthew Garbett | White Horse | 24 | 83.5-16-256-24 | 10.67 | 3.05 | 20.96 |
Max Ellis | Warminster 2 | 24 | 93.2-24-315-24 | 13.13 | 3.38 | 23.33 |
Liam Stacey | Wanborough | 24 | 83.1-6-326-24 | 13.58 | 3.92 | 20.79 |
Stan Alsop | Bishops Cannings | 23 | 84.2-23-242-23 | 10.52 | 2.87 | 22.00 |
John Baldwin | Wanborough | 23 | 75.5-3-319-23 | 13.87 | 4.21 | 19.78 |
Matt Cole | Chippenham 3 | 22 | 76.4-12-292-22 | 13.27 | 3.81 | 20.91 |
Callum Barnes | Bishops Cannings | 22 | 90-11-332-22 | 15.09 | 3.69 | 24.55 |
Thomas Bates | Chippenham 3 | 22 | 93.4-11-404-22 | 18.36 | 4.31 | 25.55 |
Cieran Woodhouse | Warminster 2 | 22 | 112.5-14-455-22 | 20.68 | 4.03 | 30.77 |
John Bramwell | Bishops Cannings | 20 | 75-7-332-20 | 16.60 | 4.43 | 22.50 |
Dylan Collier | Warminster 2 | 20 | 88-11-371-20 | 18.55 | 4.22 | 26.40 |
Mohamed Shihaz | White Horse | 19 | 93.4-20-266-19 | 14.00 | 2.84 | 29.58 |
Tomas Foreman | Swindon 3 | 19 | 73-13-271-19 | 14.26 | 3.71 | 23.05 |
Nathan Cox | Great Bedwyn | 19 | 87-11-352-19 | 18.53 | 4.05 | 27.47 |
Matthew Lever | Bishops Cannings | 18 | 47.3-12-150-18 | 8.33 | 3.16 | 15.83 |
Nias Shinwari | Swindon 3 | 17 | 84-14-306-17 | 18.00 | 3.64 | 29.65 |
Jack Smith | Great Bedwyn | 17 | 81.2-16-319-17 | 18.76 | 3.92 | 28.71 |
Sandun Fernando | Potterne 3 | 17 | 97-11-448-17 | 26.35 | 4.62 | 34.24 |
Aaron Horsburgh | Bishops Cannings | 16 | 45.5-5-174-16 | 10.88 | 3.80 | 17.19 |
Harry Easton | Bishops Cannings | 16 | 83.3-18-260-16 | 16.25 | 3.11 | 31.31 |
Liam Carpenter | Warminster 2 | 16 | 51-0-263-16 | 16.44 | 5.16 | 19.13 |
Ravi Kumar | White Horse | 15 | 46-6-207-15 | 13.80 | 4.50 | 18.40 |
Seth Naitram | White Horse | 15 | 68.4-8-263-15 | 17.53 | 3.83 | 27.47 |
Edd Buckland | Hinton Charterhouse 2 | 15 | 86.2-15-323-15 | 21.53 | 3.74 | 34.53 |
Albert Weeden | Potterne 3 | 15 | 79.4-12-330-15 | 22.00 | 4.14 | 31.87 |
Santosh Nair | Combe Down | 15 | 83.5-11-353-15 | 23.53 | 4.21 | 33.53 |
Rishabh Verma | Chippenham 3 | 14 | 87.3-16-309-14 | 22.07 | 3.53 | 37.50 |
Peter Lee-Wright | Combe Down | 14 | 100-15-319-14 | 22.79 | 3.19 | 42.86 |
Marvin Kendell | Potterne 3 | 14 | 91.1-11-426-14 | 30.43 | 4.67 | 39.07 |
Nathan Sheffield | White Horse | 13 | 30-7-135-13 | 10.38 | 4.50 | 13.85 |
Henry Pike | Combe Down | 13 | 50.4-7-167-13 | 12.85 | 3.30 | 23.38 |
Toby Goodman | Hinton Charterhouse 2 | 13 | 60.5-7-224-13 | 17.23 | 3.68 | 28.08 |
Finn Grant | Hinton Charterhouse 2 | 13 | 67-3-335-13 | 25.77 | 5.00 | 30.92 |
George Major | Hinton Charterhouse 2 | 12 | 34-2-114-12 | 9.50 | 3.35 | 17.00 |
Sanjay Chauhan | Wanborough | 12 | 56.1-10-178-12 | 14.83 | 3.17 | 28.08 |
ISHAN SINGH | Hinton Charterhouse 2 | 12 | 51-0-246-12 | 20.50 | 4.82 | 25.50 |
Sam Tuttle | Great Bedwyn | 12 | 93-21-272-12 | 22.67 | 2.92 | 46.50 |
Graydon Kemp | Chippenham 3 | 12 | 54-4-299-12 | 24.92 | 5.54 | 27.00 |
Simon Elliman | Combe Down | 12 | 88-8-369-12 | 30.75 | 4.19 | 44.00 |
Gary Archer | Hinton Charterhouse 2 | 11 | 53-12-177-11 | 16.09 | 3.34 | 28.91 |
Joe Blundy | Great Bedwyn | 11 | 50.4-3-200-11 | 18.18 | 3.95 | 27.64 |
Sam Bleakley | Combe Down | 11 | 61.2-3-321-11 | 29.18 | 5.23 | 33.45 |
Natividade Fernandes | Wanborough | 11 | 102.1-21-375-11 | 34.09 | 3.67 | 55.73 |
Ben Smith | Great Bedwyn | 10 | 80.3-13-263-10 | 26.30 | 3.27 | 48.30 |
Matt Howes | Combe Down | 10 | 46.1-3-271-10 | 27.10 | 5.87 | 27.70 |
Chris Blundy | Great Bedwyn | 10 | 73-11-280-10 | 28.00 | 3.84 | 43.80 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Chris Lailey | Great Bedwyn | 7.32 | 62-9-183-25 | 2.95 | 14.88 |
Stan Alsop | Bishops Cannings | 10.52 | 84.2-23-242-23 | 2.87 | 22.00 |
Matthew Garbett | White Horse | 10.67 | 83.5-16-256-24 | 3.05 | 20.96 |
Joel Jones | Wanborough | 12.40 | 112.3-13-372-30 | 3.31 | 22.50 |
Henry Pike | Combe Down | 12.85 | 50.4-7-167-13 | 3.30 | 23.38 |
Max Ellis | Warminster 2 | 13.13 | 93.2-24-315-24 | 3.38 | 23.33 |
Matt Cole | Chippenham 3 | 13.27 | 76.4-12-292-22 | 3.81 | 20.91 |
Liam Stacey | Wanborough | 13.58 | 83.1-6-326-24 | 3.92 | 20.79 |
George Tweedale | Wanborough | 13.67 | 97-14-369-27 | 3.80 | 21.56 |
Dinesh Mahalingam | Combe Down | 13.81 | 120.3-28-428-31 | 3.55 | 23.32 |
John Baldwin | Wanborough | 13.87 | 75.5-3-319-23 | 4.21 | 19.78 |
Mohamed Shihaz | White Horse | 14.00 | 93.4-20-266-19 | 2.84 | 29.58 |
Tomas Foreman | Swindon 3 | 14.26 | 73-13-271-19 | 3.71 | 23.05 |
Sanjay Chauhan | Wanborough | 14.83 | 56.1-10-178-12 | 3.17 | 28.08 |
Callum Barnes | Bishops Cannings | 15.09 | 90-11-332-22 | 3.69 | 24.55 |
Gary Archer | Hinton Charterhouse 2 | 16.09 | 53-12-177-11 | 3.34 | 28.91 |
Dashawn Prince | Potterne 3 | 16.24 | 114.4-19-406-25 | 3.54 | 27.52 |
Harry Easton | Bishops Cannings | 16.25 | 83.3-18-260-16 | 3.11 | 31.31 |
Liam Carpenter | Warminster 2 | 16.44 | 51-0-263-16 | 5.16 | 19.13 |
John Bramwell | Bishops Cannings | 16.60 | 75-7-332-20 | 4.43 | 22.50 |
Toby Goodman | Hinton Charterhouse 2 | 17.23 | 60.5-7-224-13 | 3.68 | 28.08 |
Seth Naitram | White Horse | 17.53 | 68.4-8-263-15 | 3.83 | 27.47 |
Nias Shinwari | Swindon 3 | 18.00 | 84-14-306-17 | 3.64 | 29.65 |
Joe Blundy | Great Bedwyn | 18.18 | 50.4-3-200-11 | 3.95 | 27.64 |
Thomas Bates | Chippenham 3 | 18.36 | 93.4-11-404-22 | 4.31 | 25.55 |
Nathan Cox | Great Bedwyn | 18.53 | 87-11-352-19 | 4.05 | 27.47 |
Dylan Collier | Warminster 2 | 18.55 | 88-11-371-20 | 4.22 | 26.40 |
Jack Smith | Great Bedwyn | 18.76 | 81.2-16-319-17 | 3.92 | 28.71 |
Elliot Gaiger | Potterne 3 | 19.32 | 100.3-3-483-25 | 4.81 | 24.12 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Mohamed Shihaz | White Horse | 2.84 | 93.4-20-266-19 | 14.00 | 29.58 |
Stan Alsop | Bishops Cannings | 2.87 | 84.2-23-242-23 | 10.52 | 22.00 |
Sam Tuttle | Great Bedwyn | 2.92 | 93-21-272-12 | 22.67 | 46.50 |
Chris Lailey | Great Bedwyn | 2.95 | 62-9-183-25 | 7.32 | 14.88 |
Matthew Garbett | White Horse | 3.05 | 83.5-16-256-24 | 10.67 | 20.96 |
Harry Easton | Bishops Cannings | 3.11 | 83.3-18-260-16 | 16.25 | 31.31 |
Sanjay Chauhan | Wanborough | 3.17 | 56.1-10-178-12 | 14.83 | 28.08 |
Peter Lee-Wright | Combe Down | 3.19 | 100-15-319-14 | 22.79 | 42.86 |
Ben Smith | Great Bedwyn | 3.27 | 80.3-13-263-10 | 26.30 | 48.30 |
Henry Pike | Combe Down | 3.30 | 50.4-7-167-13 | 12.85 | 23.38 |
Joel Jones | Wanborough | 3.31 | 112.3-13-372-30 | 12.40 | 22.50 |
Gary Archer | Hinton Charterhouse 2 | 3.34 | 53-12-177-11 | 16.09 | 28.91 |
Max Ellis | Warminster 2 | 3.38 | 93.2-24-315-24 | 13.13 | 23.33 |
Rishabh Verma | Chippenham 3 | 3.53 | 87.3-16-309-14 | 22.07 | 37.50 |
Dashawn Prince | Potterne 3 | 3.54 | 114.4-19-406-25 | 16.24 | 27.52 |
Dinesh Mahalingam | Combe Down | 3.55 | 120.3-28-428-31 | 13.81 | 23.32 |
Nias Shinwari | Swindon 3 | 3.64 | 84-14-306-17 | 18.00 | 29.65 |
Natividade Fernandes | Wanborough | 3.67 | 102.1-21-375-11 | 34.09 | 55.73 |
Toby Goodman | Hinton Charterhouse 2 | 3.68 | 60.5-7-224-13 | 17.23 | 28.08 |
Callum Barnes | Bishops Cannings | 3.69 | 90-11-332-22 | 15.09 | 24.55 |
Nisar Shinwari | Swindon 3 | 3.70 | 88.2-12-327-8 | 40.88 | 66.25 |
Tomas Foreman | Swindon 3 | 3.71 | 73-13-271-19 | 14.26 | 23.05 |
Edd Buckland | Hinton Charterhouse 2 | 3.74 | 86.2-15-323-15 | 21.53 | 34.53 |
George Tweedale | Wanborough | 3.80 | 97-14-369-27 | 13.67 | 21.56 |
Matt Cole | Chippenham 3 | 3.81 | 76.4-12-292-22 | 13.27 | 20.91 |
Seth Naitram | White Horse | 3.83 | 68.4-8-263-15 | 17.53 | 27.47 |
Chris Blundy | Great Bedwyn | 3.84 | 73-11-280-10 | 28.00 | 43.80 |
Liam Stacey | Wanborough | 3.92 | 83.1-6-326-24 | 13.58 | 20.79 |
Jack Smith | Great Bedwyn | 3.92 | 81.2-16-319-17 | 18.76 | 28.71 |
Joe Blundy | Great Bedwyn | 3.95 | 50.4-3-200-11 | 18.18 | 27.64 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Archie Gordon | 9-2-18-5 | Hinton Charterhouse 2 | v | Wanborough |
Sam Bleakley | 6-0-48-3 | Combe Down | v | Wanborough |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Harsh Vardhan Singh | Combe Down | 24 | 6 | 30 |
Charlie Paget | Bishops Cannings | 23 | 1 | 24 |
Aaron Baker | Wanborough | 17 | 2 | 19 |
Fin Tuttle | Great Bedwyn | 13 | 2 | 15 |
Freddie Evans | Warminster 2 | 10 | 2 | 12 |
Charlie Beasant | Potterne 3 | 8 | 3 | 11 |
Luke Leach | White Horse | 9 | 2 | 11 |
Adam Davidson | Swindon 3 | 5 | 1 | 6 |
george Cansdale | Warminster 2 | 5 | 5 | |
Paul Clarke | Hinton Charterhouse 2 | 5 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
323-5 | 45 | Potterne 3 | v | Hinton Charterhouse 2 |
312-2 | 45 | Bishops Cannings | v | Hinton Charterhouse 2 |
306-5 | 45 | Wanborough | v | Chippenham 3 |
305-3 | 45 | Potterne 3 | v | Warminster 2 |
302-5 | 45 | Combe Down | v | Swindon 3 |
300-6 | 45 | Great Bedwyn | v | Combe Down |
295-4 | 45 | Bishops Cannings | v | Combe Down |
290-8 | 45 | Bishops Cannings | v | Warminster 2 |
263-4 | 45 | Bishops Cannings | v | Potterne 3 |
259-7 | 45 | Potterne 3 | v | Wanborough |
More ...
More ...