Currently at Hinton Charterhouse
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 133 | 5 | 0 | 0 | 26.60 |
2021 | 241 | 11 | 1 | 0 | 24.10 |
2022 | 82 | 11 | 0 | 0 | 7.45 |
2023 | 194 | 7 | 1 | 1 | 32.33 |
2024 | 63 | 8 | 1 | 0 | 9.00 |
Total | 713 | 42 | 3 | 1 | 18.28 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Hinton Charterhouse | 198 | 9 | 0 | 0 | 22.00 |
Hinton Charterhouse 2 | 515 | 33 | 3 | 1 | 17.17 |
Total | 713 | 42 | 3 | 1 | 18.28 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Hinton Charterhouse | 133 | 5 | 0 | 0 | 26.60 |
2021 Hinton Charterhouse | 65 | 4 | 0 | 0 | 16.25 |
2021 Hinton Charterhouse 2 | 176 | 7 | 1 | 0 | 29.33 |
2022 Hinton Charterhouse 2 | 82 | 11 | 0 | 0 | 7.45 |
2023 Hinton Charterhouse 2 | 194 | 7 | 1 | 1 | 32.33 |
2024 Hinton Charterhouse 2 | 63 | 8 | 1 | 0 | 9.00 |
Total | 713 | 42 | 3 | 1 | 18.28 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 382 | 20 | 2 | 1 | 21.22 |
Away | 331 | 22 | 1 | 0 | 15.76 |
Total | 713 | 42 | 3 | 1 | 18.28 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 475 | 27 | 3 | 1 | 19.79 |
Lost | 174 | 14 | 0 | 0 | 12.43 |
No Result | 64 | 1 | 0 | 0 | 64.00 |
Total | 713 | 42 | 3 | 1 | 18.28 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0.00 |
2 | 8 | 2 | 0 | 0 | 4.00 |
3 | 94 | 5 | 0 | 0 | 18.80 |
4 | 325 | 12 | 2 | 1 | 32.50 |
5 | 123 | 9 | 0 | 0 | 13.67 |
6 | 90 | 5 | 0 | 0 | 18.00 |
7 | 52 | 4 | 1 | 0 | 17.33 |
8 | 21 | 3 | 0 | 0 | 7.00 |
9 | 0 | 1 | 0 | 0 | 0.00 |
Total | 713 | 42 | 3 | 1 | 18.28 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 162 | 3 | 3 | 1 | |
Bowled | 223 | 9 | 0 | 0 | 24.78 |
LBW | 66 | 7 | 0 | 0 | 9.43 |
Caught Keeper | 61 | 6 | 0 | 0 | 10.17 |
Caught Fielder | 197 | 15 | 0 | 0 | 13.13 |
Run Out | 4 | 2 | 0 | 0 | 2.00 |
Total | 713 | 42 | 3 | 1 | 18.28 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2021 | 5 | 5 | 0 | 32-4-162-5 | 32.40 | 38.40 | 5.06 |
2022 | 12 | 21 | 0 | 88.3-10-359-21 | 17.10 | 25.29 | 4.06 |
2023 | 8 | 12 | 0 | 68-14-219-12 | 18.25 | 34.00 | 3.22 |
2024 | 7 | 13 | 0 | 60.5-7-224-13 | 17.23 | 28.08 | 3.68 |
Total | 32 | 51 | 0 | 249.2-35-964-51 | 18.90 | 29.33 | 3.87 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Hinton Charterhouse 2 | 32 | 51 | 0 | 249.2-35-964-51 | 18.90 | 29.33 | 3.87 |
Total | 32 | 51 | 0 | 249.2-35-964-51 | 18.90 | 29.33 | 3.87 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2021 Hinton Charterhouse 2 | 5 | 5 | 0 | 32-4-162-5 | 32.40 | 38.40 | 5.06 |
2022 Hinton Charterhouse 2 | 12 | 21 | 0 | 88.3-10-359-21 | 17.10 | 25.29 | 4.06 |
2023 Hinton Charterhouse 2 | 8 | 12 | 0 | 68-14-219-12 | 18.25 | 34.00 | 3.22 |
2024 Hinton Charterhouse 2 | 7 | 13 | 0 | 60.5-7-224-13 | 17.23 | 28.08 | 3.68 |
Total | 32 | 51 | 0 | 249.2-35-964-51 | 18.90 | 29.33 | 3.87 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 17 | 29 | 0 | 125.2-11-540-29 | 18.62 | 25.93 | 4.31 |
Away | 15 | 22 | 0 | 124-24-424-22 | 19.27 | 33.82 | 3.42 |
Total | 32 | 51 | 0 | 249.2-35-964-51 | 18.90 | 29.33 | 3.87 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 20 | 36 | 0 | 157.2-25-552-36 | 15.33 | 26.22 | 3.51 |
Lost | 11 | 14 | 0 | 87-10-378-14 | 27.00 | 37.29 | 4.34 |
No Result | 1 | 1 | 0 | 5-0-34-1 | 34.00 | 30.00 | 6.80 |
Total | 32 | 51 | 0 | 249.2-35-964-51 | 18.90 | 29.33 | 3.87 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 5 | 3 | 0 | 43-9-153-3 | 51.00 | 86.00 | 3.56 |
2 | 11 | 20 | 0 | 97-18-298-20 | 14.90 | 29.10 | 3.07 |
3 | 5 | 3 | 0 | 32-1-127-3 | 42.33 | 64.00 | 3.97 |
4 | 5 | 14 | 0 | 44.5-3-239-14 | 17.07 | 19.21 | 5.33 |
5 | 3 | 7 | 0 | 16.3-3-79-7 | 11.29 | 14.14 | 4.79 |
6 | 3 | 4 | 0 | 16-1-68-4 | 17.00 | 24.00 | 4.25 |
Total | 32 | 51 | 0 | 249.2-35-964-51 | 18.90 | 29.33 | 3.87 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
23 Jun 2018 | Bear Flat v Hinton Charterhouse | 4 | 45 | Bowled | No | |
21 Jul 2018 | Malmesbury v Hinton Charterhouse | 5 | 5 | Caught Fielder | No | |
04 Aug 2018 | Box v Hinton Charterhouse | 5 | 6 | Caught Fielder | No | |
11 Aug 2018 | Hinton Charterhouse v Winsley | 6 | 64 | Bowled | No | |
25 Aug 2018 | Hinton Charterhouse v Bear Flat | 5 | 13 | Caught Fielder | No | |
24 Apr 2021 | Hinton Charterhouse 2 v Melksham | 5 | 2 | Bowled | 9.0-1-74-1 | No |
01 May 2021 | Melksham v Hinton Charterhouse 2 | 3 | 18 | Caught Fielder | 7.0-0-24-0 | No |
29 May 2021 | Hinton Charterhouse 2 v Heytesbury & Sutton Veny | 5 | 77 | Bowled | 9.0-2-39-3 | No |
12 Jun 2021 | Hinton Charterhouse 2 v Ramsbury | 4 | 1 | LBW | 4.0-0-20-0 | No |
26 Jun 2021 | Hinton Charterhouse 2 v Marlborough 2 | 3 | 14 | Caught Keeper | 3.0-1-5-1 | No |
03 Jul 2021 | Winsley v Hinton Charterhouse | 3 | 55 | Caught Fielder | No | |
10 Jul 2021 | Hinton Charterhouse v Chippenham 2 | 1 | 0 | Caught Fielder | No | |
17 Jul 2021 | Swindon 2 v Hinton Charterhouse | 3 | 6 | Bowled | No | |
31 Jul 2021 | Hinton Charterhouse v Swindon NALGO | 2 | 4 | LBW | No | |
07 Aug 2021 | Burbage & Easton Royal 2 v Hinton Charterhouse | 2 | Did Not Bat | No | ||
14 Aug 2021 | Ramsbury v Hinton Charterhouse 2 | 4 | 35 | Not Out | No | |
28 Aug 2021 | Marlborough 2 v Hinton Charterhouse 2 | 4 | 29 | LBW | No | |
30 Apr 2022 | Hinton Charterhouse 2 v Wroughton Wranglers | 4 | 4 | Caught Fielder | 9.0-0-28-1 | No |
07 May 2022 | Westbury 2 v Hinton Charterhouse 2 | 4 | 14 | Bowled | 9.0-3-27-2 | No |
14 May 2022 | Hinton Charterhouse 2 v Winsley 2 | 5 | 3 | LBW | 9.0-0-66-3 | No |
21 May 2022 | Sherston Magna v Hinton Charterhouse 2 | 6 | 10 | Caught Fielder | 7.0-0-28-2 | No |
28 May 2022 | Hinton Charterhouse 2 v Marlborough 2 | 5 | 0 | Bowled | 6.3-1-45-3 | No |
04 Jun 2022 | Christian Malford v Hinton Charterhouse 2 | 8 | 4 | Run Out | 7.0-1-21-1 | No |
18 Jun 2022 | Hinton Charterhouse 2 v Corsham 3 | 3 | 1 | LBW | 1.0-0-2-0 | No |
25 Jun 2022 | Melksham v Hinton Charterhouse 2 | 8 | 12 | LBW | 6.0-0-35-1 | No |
09 Jul 2022 | Hinton Charterhouse 2 v Westbury 2 | 9 | Did Not Bat | 9.0-2-19-3 | No | |
16 Jul 2022 | Winsley 2 v Hinton Charterhouse 2 | 9 | 0 | Run Out | 9.0-2-22-2 | No |
30 Jul 2022 | Marlborough 2 v Hinton Charterhouse 2 | 8 | 5 | Caught Keeper | 7.0-0-31-0 | No |
27 Aug 2022 | Hinton Charterhouse 2 v Melksham | 4 | 29 | Caught Fielder | 9.0-1-35-3 | No |
13 May 2023 | Hinton Charterhouse 2 v Keevil | 5 | 16 | Caught Fielder | 9.0-2-22-3 | No |
27 May 2023 | Hinton Charterhouse 2 v Sherston Magna | 4 | 109 | Not Out | 9.0-1-31-1 | No |
03 Jun 2023 | Corsham 3 v Hinton Charterhouse 2 | 4 | 20 | Caught Fielder | 9.0-5-12-2 | No |
10 Jun 2023 | Hinton Charterhouse 2 v Christian Malford | 4 | 11 | Caught Keeper | 9.0-0-19-2 | No |
17 Jun 2023 | Marlborough 2 v Hinton Charterhouse 2 | 4 | 16 | LBW | 9.0-0-59-0 | No |
24 Jun 2023 | Winsley 2 v Hinton Charterhouse 2 | 4 | 12 | Caught Keeper | 9.0-2-23-2 | No |
08 Jul 2023 | Hinton Charterhouse 2 v Beehive Southwick | 4 | Did Not Bat | 5.0-0-34-1 | No | |
29 Jul 2023 | Sherston Magna v Hinton Charterhouse 2 | 6 | 10 | Caught Fielder | 9.0-4-19-1 | No |
25 May 2024 | Hinton Charterhouse 2 v White Horse | 7 | 4 | Caught Fielder | No | |
01 Jun 2024 | Hinton Charterhouse 2 v Combe Down | 5 | 1 | Caught Fielder | 7.0-0-29-0 | No |
15 Jun 2024 | Hinton Charterhouse 2 v Potterne 3 | 7 | 18 | Not Out | 8.5-0-33-4 | No |
22 Jun 2024 | Swindon 3 v Hinton Charterhouse 2 | 6 | 6 | Caught Fielder | 9.0-3-29-1 | No |
13 Jul 2024 | Bishops Cannings v Hinton Charterhouse 2 | 6 | 0 | Caught Keeper | 9.0-2-32-4 | No |
20 Jul 2024 | Hinton Charterhouse 2 v Chippenham 3 | 7 | 11 | Bowled | 9.0-0-39-0 | No |
27 Jul 2024 | White Horse v Hinton Charterhouse 2 | 7 | 19 | Caught Keeper | 9.0-2-35-1 | No |
03 Aug 2024 | Combe Down v Hinton Charterhouse 2 | 2 | 4 | Bowled | 9.0-0-27-3 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
21 Jul 2018 | Malmesbury v Hinton Charterhouse | Caught Fielder | Grant Sheppard | Ben Oakley | 3 |
21 Jul 2018 | Malmesbury v Hinton Charterhouse | Caught Fielder | Huw Lee | Theo Blundell | 49 |
01 May 2021 | Melksham v Hinton Charterhouse 2 | Caught Fielder | Ben Hadfield | Matt Lee | 4 |
29 May 2021 | Hinton Charterhouse 2 v Heytesbury & Sutton Veny | Caught Fielder | Finn Grant | L Jackson | 21 |
10 Jul 2021 | Hinton Charterhouse v Chippenham 2 | Caught Fielder | George Simonds | Udit Talati | 16 |
30 Apr 2022 | Hinton Charterhouse 2 v Wroughton Wranglers | Caught Fielder | Matthew Holmes | Mark McMeeking | 52 |
28 May 2022 | Hinton Charterhouse 2 v Marlborough 2 | Caught Fielder | Alex Dolan | Raghuveer Tupurani | 63 |
04 Jun 2022 | Christian Malford v Hinton Charterhouse 2 | Caught Fielder | Toby Goodman | Tom Dixon | 31 |
18 Jun 2022 | Hinton Charterhouse 2 v Corsham 3 | Caught Fielder | James Dorey | Andy Day | 0 |
30 Jul 2022 | Marlborough 2 v Hinton Charterhouse 2 | Caught Fielder | Matthew Holmes | Joe Arkwright | 17 |
27 Aug 2022 | Hinton Charterhouse 2 v Melksham | Caught Fielder | Toby Goodman | Chay Forester | 30 |
27 May 2023 | Hinton Charterhouse 2 v Sherston Magna | Caught Fielder | Toby Goodman | Mark Howell | 15 |
10 Jun 2023 | Hinton Charterhouse 2 v Christian Malford | Caught Fielder | Toby Goodman | George May | 6 |
24 Jun 2023 | Winsley 2 v Hinton Charterhouse 2 | Caught Fielder | Toby Goodman | Neil Hussey | 24 |
27 Jul 2024 | White Horse v Hinton Charterhouse 2 | Caught Fielder | Greg Harden | Syed Hasan | 5 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.