Division Stats - 2024 Division 1

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Donovan Pestana Biddestone 732 16 2 52.3 166
Daniel Gill Westbury 540 15 3 45.0 118*
Tom Lucas Westbury 504 14 4 50.4 106
Rohan Belekar Swindon 2 437 7 2 87.4 137*
Aled Evans Biddestone 407 12 0 33.9 98
Tom Mcarthur Biddestone 400 16 1 26.7 71
Adam Alger Westbury 381 15 3 31.8 62
Mike Staves Bear Flat 363 15 1 25.9 91
Mudassar Rafiq Swindon NALGO 362 13 2 32.9 116*
James Page Devizes 355 12 1 32.3 65
Rob Wilson Bear Flat 344 14 1 26.5 80
Chris Bruce Chippenham 2 341 14 0 24.4 80
Toby Horton Goatacre 2 333 10 0 33.3 92
Michael Collison Malmesbury 322 14 0 23.0 60
Steve Laggett Swindon 2 312 11 3 39.0 93*
Tom Newman Malmesbury 307 10 1 34.1 80
Matt Greatley Westbury 292 13 4 32.4 79*
Mark Gunning Bear Flat 279 11 1 27.9 70
Charlie Horton Burbage & Easton Royal 2 274 7 0 39.1 123
Thomas Andrew Devizes 256 12 2 25.6 89*
Joseph Da Cunha Swindon 2 255 12 1 23.2 66
Prashant Joshi Swindon NALGO 251 4 0 62.8 118
Marc Williamson Swindon 2 243 4 1 81.0 133
Sumith Surendran Devizes 242 15 2 18.6 55
Jack Mainwaring Bear Flat 230 9 1 28.8 58
Cormac Pritchett Biddestone 230 12 0 19.2 64
Ahmed Hassan Swindon NALGO 225 15 1 16.1 82
Wahab Khalid Swindon NALGO 208 11 0 18.9 70
Haydn Amor Burbage & Easton Royal 2 206 11 0 18.7 59
Oliver Lavis Burbage & Easton Royal 2 204 8 2 34.0 58*
Richard Oakley Westbury 200 13 4 22.2 45*

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Rohan Belekar Swindon 2 437 7 2 87.4 137*
Marc Williamson Swindon 2 243 4 1 81.0 133
Prashant Joshi Swindon NALGO 251 4 0 62.8 118
Donovan Pestana Biddestone 732 16 2 52.3 166
Tom Lucas Westbury 504 14 4 50.4 106
Daniel Gill Westbury 540 15 3 45.0 118*
Charlie Horton Burbage & Easton Royal 2 274 7 0 39.1 123
Steve Laggett Swindon 2 312 11 3 39.0 93*
Tom Newman Malmesbury 307 10 1 34.1 80
Oliver Lavis Burbage & Easton Royal 2 204 8 2 34.0 58*
Aled Evans Biddestone 407 12 0 33.9 98
Toby Horton Goatacre 2 333 10 0 33.3 92
Mudassar Rafiq Swindon NALGO 362 13 2 32.9 116*
Matt Greatley Westbury 292 13 4 32.4 79*
James Page Devizes 355 12 1 32.3 65
Adam Alger Westbury 381 15 3 31.8 62
Jack Mainwaring Bear Flat 230 9 1 28.8 58
Mark Gunning Bear Flat 279 11 1 27.9 70
Tom Mcarthur Biddestone 400 16 1 26.7 71
Rob Wilson Bear Flat 344 14 1 26.5 80
Mike Staves Bear Flat 363 15 1 25.9 91
Thomas Andrew Devizes 256 12 2 25.6 89*
Chris Bruce Chippenham 2 341 14 0 24.4 80
Joseph Da Cunha Swindon 2 255 12 1 23.2 66
Michael Collison Malmesbury 322 14 0 23.0 60
Richard Oakley Westbury 200 13 4 22.2 45*

More ...

Highest Scores

Name Score Team Opponents
Donovan Pestana 166 Biddestone @ Chippenham 2
Rohan Belekar 137* Swindon 2 @ Chippenham 2
Marc Williamson 133 Swindon 2 @ Goatacre 2
Donovan Pestana 126* Biddestone v Goatacre 2
Charlie Horton 123 Burbage & Easton Royal 2 @ Goatacre 2
Daniel Gill 118* Westbury @ Bear Flat
Prashant Joshi 118 Swindon NALGO v Goatacre 2
Mudassar Rafiq 116* Swindon NALGO v Bear Flat
Prashant Joshi 109 Swindon NALGO @ Bear Flat
Daniel Wootton 108 Burbage & Easton Royal 2 v Goatacre 2
Tom Lucas 106 Westbury v Burbage & Easton Royal 2
Christy Millar 106 Swindon 2 v Bear Flat
Mudassar Rafiq 102 Swindon NALGO @ Bear Flat
Aled Evans 98 Biddestone v Westbury
Steve Laggett 93* Swindon 2 @ Swindon NALGO
Toby Horton 92 Goatacre 2 v Devizes
Donovan Pestana 91* Biddestone @ Goatacre 2
Mike Staves 91 Bear Flat @ Swindon 2
Thomas Andrew 89* Devizes v Swindon 2
Thomas Ponting 87 Goatacre 2 v Malmesbury
Rohan Belekar 86 Swindon 2 @ Swindon NALGO
Ahmed Hassan 82 Swindon NALGO v Malmesbury
Rohan Belekar 80* Swindon 2 v Goatacre 2
Rob Wilson 80 Bear Flat @ Swindon 2
Tom Newman 80 Malmesbury v Biddestone
Chris Bruce 80 Chippenham 2 v Swindon NALGO
Matt Greatley 79* Westbury v Burbage & Easton Royal 2
Pavraj Lochab 79 Biddestone v Goatacre 2
Tom Lucas 79 Westbury @ Swindon 2
Alex Watson 79 Chippenham 2 v Swindon NALGO
Matthew Baker 79 Chippenham 2 v Malmesbury
Jonny Sadler 77 Burbage & Easton Royal 2 @ Swindon 2
David Howel 77 Swindon 2 @ Devizes
Donovan Pestana 77 Biddestone v Chippenham 2
Joe Wookey 76* Devizes @ Swindon NALGO
Aadi Tiwari 76 Swindon 2 @ Goatacre 2
James Campbell 75 Bear Flat v Devizes
Aled Evans 75 Biddestone v Chippenham 2
Sam Giddings 74 Swindon 2 @ Chippenham 2
Rohan Belekar 73 Swindon 2 @ Westbury
Tom Mcarthur 71 Biddestone @ Malmesbury
Mark Gunning 70 Bear Flat @ Chippenham 2
Tom Mcarthur 70 Biddestone v Westbury
Wahab Khalid 70 Swindon NALGO v Bear Flat
Charlie Carroll 70 Burbage & Easton Royal 2 v Westbury
Daniel Gill 69 Westbury v Malmesbury
Donovan Pestana 67 Biddestone @ Malmesbury
Mark Gunning 66 Bear Flat v Goatacre 2
Joseph Da Cunha 66 Swindon 2 v Westbury
Chris Bruce 66 Chippenham 2 v Burbage & Easton Royal 2
James Page 65 Devizes @ Goatacre 2
Tom Morton 65 Burbage & Easton Royal 2 @ Goatacre 2
Geoff Prudhoe 64* Biddestone v Swindon NALGO
Charlie Horton 64 Burbage & Easton Royal 2 v Biddestone
Cormac Pritchett 64 Biddestone @ Westbury
Tom Lucas 63* Westbury @ Goatacre 2
Danyal Rafiq 63 Swindon 2 @ Burbage & Easton Royal 2
Daniel Wootton 63 Burbage & Easton Royal 2 v Chippenham 2
James Page 63 Devizes @ Chippenham 2
Christy Millar 62* Swindon 2 @ Biddestone
Adam Alger 62 Westbury @ Biddestone
Christopher Allen 62 Swindon 2 @ Goatacre 2
Tom Newman 62 Malmesbury @ Chippenham 2
Alex Penny 61 Devizes v Biddestone
Tom Mcarthur 60 Biddestone @ Burbage & Easton Royal 2
Jon Street 60 Burbage & Easton Royal 2 v Chippenham 2
Michael Collison 60 Malmesbury @ Westbury
Matthew Baker 60 Chippenham 2 v Burbage & Easton Royal 2
Rob Wilson 59 Bear Flat v Goatacre 2
Haydn Amor 59 Burbage & Easton Royal 2 @ Bear Flat
Anshul Choudhary 59 Bear Flat v Westbury
Oliver Lavis 58* Burbage & Easton Royal 2 @ Chippenham 2
Jack Mainwaring 58 Bear Flat @ Goatacre 2
James Ebdon 58 Bear Flat v Swindon NALGO
Donovan Pestana 57 Biddestone v Malmesbury
Adam Alger 57 Westbury @ Burbage & Easton Royal 2
Steve Laggett 57 Swindon 2 v Chippenham 2
Rohan Belekar 57 Swindon 2 @ Bear Flat
S Rahman 56 Swindon NALGO @ Devizes
Toby Horton 56 Goatacre 2 @ Burbage & Easton Royal 2
Tom Mcarthur 56 Biddestone @ Devizes
Daniel Gill 56 Westbury @ Biddestone
Rob Wilson 55 Bear Flat @ Goatacre 2
Sumith Surendran 55 Devizes v Malmesbury
Tom Hall 54 Burbage & Easton Royal 2 @ Malmesbury
Josh Langley 54 Malmesbury v Devizes
Jonathan Chandler 54 Burbage & Easton Royal 2 @ Biddestone
Matt Greatley 53* Westbury v Devizes
Mudassar Rafiq 53 Swindon NALGO @ Goatacre 2
Anshul Choudhary 53 Bear Flat v Malmesbury
Josh Langley 53 Malmesbury @ Bear Flat
Stephen Silk 53 Chippenham 2 v Biddestone
Samuel Dunmow 53 Chippenham 2 @ Bear Flat
Sarfraz Khan 53 Swindon NALGO v Goatacre 2
Daniel Gill 52 Westbury @ Devizes
Chris Bruce 52 Chippenham 2 @ Burbage & Easton Royal 2
Matt Wilkins 52 Goatacre 2 v Biddestone
Tim Knight 51* Biddestone v Goatacre 2
Daniel Gill 51* Westbury v Goatacre 2
Marc Williamson 51* Swindon 2 @ Biddestone
James Ebdon 51* Bear Flat v Chippenham 2
Tom Newman 51 Malmesbury v Burbage & Easton Royal 2
Jack Ward 51 Malmesbury v Chippenham 2
Thomas Hall 51 Burbage & Easton Royal 2 @ Bear Flat
A Baig 51 Swindon NALGO @ Biddestone
Toby Horton 51 Goatacre 2 v Bear Flat
Thomas Andrew 51 Devizes v Malmesbury
Adam Alger 51 Westbury @ Goatacre 2
Thomas Andrew 50 Devizes @ Goatacre 2
Charlie Horton 50 Burbage & Easton Royal 2 v Goatacre 2
Marc Williamson 50 Swindon 2 v Burbage & Easton Royal 2
William Couzens 50 Chippenham 2 v Devizes
Michael Collison 50 Malmesbury v Biddestone
Niyamatullah Muhammadzai 50 Swindon NALGO @ Chippenham 2
Finlay Hobson 50 Swindon 2 v Chippenham 2
Donovan Pestana 50 Biddestone @ Westbury
Stephen Sadler 50 Burbage & Easton Royal 2 @ Chippenham 2

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Shakeem Boyce Westbury 38 129.2-26-475-38 12.50 3.67 20.42
Richard Oakley Westbury 33 131.5-29-309-33 9.36 2.34 23.97
Thomas Lentschner Goatacre 2 32 116.3-11-628-32 19.63 5.39 21.84
Seniru Fernando Swindon 2 31 112.3-12-384-31 12.39 3.41 21.77
Tom Mcarthur Biddestone 27 104.1-16-332-27 12.30 3.19 23.15
Matthew Milne Burbage & Easton Royal 2 27 85.2-7-423-27 15.67 4.96 18.96
A Baig Swindon NALGO 24 87.3-4-422-24 17.58 4.82 21.88
Nathan Caddell Biddestone 23 83-7-354-23 15.39 4.27 21.65
Tom Lucas Westbury 23 98.2-8-408-23 17.74 4.15 25.65
Niyamatullah Muhammadzai Swindon NALGO 22 85-10-326-22 14.82 3.84 23.18
Charlotte Phillips Chippenham 2 22 128.2-15-496-22 22.55 3.86 35.00
Josh Langley Malmesbury 21 90.5-18-233-21 11.10 2.57 25.95
Dylan Shah Malmesbury 21 87-9-402-21 19.14 4.62 24.86
Ben Mcgowan Devizes 20 96-22-280-20 14.00 2.92 28.80
Ahmed Hassan Swindon NALGO 20 79.1-8-292-20 14.60 3.69 23.75
Donovan Pestana Biddestone 20 122.1-15-413-20 20.65 3.38 36.65
Richard Gaunt Malmesbury 19 69-9-255-19 13.42 3.70 21.79
Rome England Devizes 19 76.3-7-310-19 16.32 4.05 24.16
Sumith Surendran Devizes 18 99-20-341-18 18.94 3.44 33.00
Dajanan Yoganathan Malmesbury 17 49-5-189-17 11.12 3.86 17.29
Garic Hopkins Westbury 17 77-8-311-17 18.29 4.04 27.18
Robert Watson Chippenham 2 17 94.1-16-359-17 21.12 3.81 33.24
James Earnshaw Bear Flat 17 109-13-454-17 26.71 4.17 38.47
Cameron Iles Goatacre 2 17 78.3-3-476-17 28.00 6.06 27.71
Archie Attwell Swindon 2 16 72.2-11-278-16 17.38 3.84 27.13
James Page Devizes 14 53.5-8-229-14 16.36 4.25 23.07
Archie Walsh Biddestone 14 72-8-316-14 22.57 4.39 30.86
Ollie Rew Chippenham 2 14 82-6-362-14 25.86 4.41 35.14
Stuart Brazington Malmesbury 14 85.4-8-392-14 28.00 4.58 36.71
Tom Wallbridge Burbage & Easton Royal 2 13 75.2-13-313-13 24.08 4.15 34.77
Dilawar Mangal Swindon 2 12 54.5-10-141-12 11.75 2.57 27.42
Joe Stevens Malmesbury 12 42.4-2-200-12 16.67 4.69 21.33
Finnbar Beldon Malmesbury 12 98-19-307-12 25.58 3.13 49.00
Ollie Holman Goatacre 2 12 69-9-355-12 29.58 5.14 34.50
Mathijs Inder Rieden Biddestone 11 21.5-3-98-11 8.91 4.49 11.91
Pavraj Lochab Biddestone 11 38.2-2-141-11 12.82 3.68 20.91
Oliver Lavis Burbage & Easton Royal 2 11 50-3-214-11 19.45 4.28 27.27
Matt Tomes-Smith Bear Flat 11 58.4-4-266-11 24.18 4.53 32.00
Nick Crane Chippenham 2 11 76.1-13-269-11 24.45 3.53 41.55
Rohan Belekar Swindon 2 10 15.1-0-79-10 7.90 5.21 9.10
Evan Minton Biddestone 10 27-0-129-10 12.90 4.78 16.20
Jack Ward Malmesbury 10 33-1-130-10 13.00 3.94 19.80
Max Woodford Burbage & Easton Royal 2 10 40-6-146-10 14.60 3.65 24.00
Jon Candler Devizes 10 49-10-170-10 17.00 3.47 29.40
Adam Alger Westbury 10 53-3-226-10 22.60 4.26 31.80
Jack Rumble Chippenham 2 10 68-11-244-10 24.40 3.59 40.80
Jacob Rogers Devizes 10 59-9-248-10 24.80 4.20 35.40
Hakesh Venkat Savalapu Swindon 2 10 89-10-365-10 36.50 4.10 53.40
Josh Parkyn Bear Flat 10 105-4-471-10 47.10 4.49 63.00

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Richard Oakley Westbury 9.36 131.5-29-309-33 2.34 23.97
Josh Langley Malmesbury 11.10 90.5-18-233-21 2.57 25.95
Dilawar Mangal Swindon 2 11.75 54.5-10-141-12 2.57 27.42
Tom Mcarthur Biddestone 12.30 104.1-16-332-27 3.19 23.15
Seniru Fernando Swindon 2 12.39 112.3-12-384-31 3.41 21.77
Shakeem Boyce Westbury 12.50 129.2-26-475-38 3.67 20.42
Richard Gaunt Malmesbury 13.42 69-9-255-19 3.70 21.79
Ben Mcgowan Devizes 14.00 96-22-280-20 2.92 28.80
Ahmed Hassan Swindon NALGO 14.60 79.1-8-292-20 3.69 23.75
Niyamatullah Muhammadzai Swindon NALGO 14.82 85-10-326-22 3.84 23.18
Nathan Caddell Biddestone 15.39 83-7-354-23 4.27 21.65
Matthew Milne Burbage & Easton Royal 2 15.67 85.2-7-423-27 4.96 18.96
Rome England Devizes 16.32 76.3-7-310-19 4.05 24.16
James Page Devizes 16.36 53.5-8-229-14 4.25 23.07
Archie Attwell Swindon 2 17.38 72.2-11-278-16 3.84 27.13
A Baig Swindon NALGO 17.58 87.3-4-422-24 4.82 21.88
Tom Lucas Westbury 17.74 98.2-8-408-23 4.15 25.65
Garic Hopkins Westbury 18.29 77-8-311-17 4.04 27.18
Sumith Surendran Devizes 18.94 99-20-341-18 3.44 33.00
Dylan Shah Malmesbury 19.14 87-9-402-21 4.62 24.86
Oliver Lavis Burbage & Easton Royal 2 19.45 50-3-214-11 4.28 27.27
Thomas Lentschner Goatacre 2 19.63 116.3-11-628-32 5.39 21.84

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Richard Oakley Westbury 2.34 131.5-29-309-33 9.36 23.97
Josh Langley Malmesbury 2.57 90.5-18-233-21 11.10 25.95
Dilawar Mangal Swindon 2 2.57 54.5-10-141-12 11.75 27.42
Ben Mcgowan Devizes 2.92 96-22-280-20 14.00 28.80
Finnbar Beldon Malmesbury 3.13 98-19-307-12 25.58 49.00
Tom Mcarthur Biddestone 3.19 104.1-16-332-27 12.30 23.15
Jay Morris Bear Flat 3.33 82.1-13-274-6 45.67 82.17
Donovan Pestana Biddestone 3.38 122.1-15-413-20 20.65 36.65
Seniru Fernando Swindon 2 3.41 112.3-12-384-31 12.39 21.77
Sumith Surendran Devizes 3.44 99-20-341-18 18.94 33.00
Nick Crane Chippenham 2 3.53 76.1-13-269-11 24.45 41.55
Jack Rumble Chippenham 2 3.59 68-11-244-10 24.40 40.80
Shakeem Boyce Westbury 3.67 129.2-26-475-38 12.50 20.42
Ahmed Hassan Swindon NALGO 3.69 79.1-8-292-20 14.60 23.75
Richard Gaunt Malmesbury 3.70 69-9-255-19 13.42 21.79
Robert Watson Chippenham 2 3.81 94.1-16-359-17 21.12 33.24
Niyamatullah Muhammadzai Swindon NALGO 3.84 85-10-326-22 14.82 23.18
Archie Attwell Swindon 2 3.84 72.2-11-278-16 17.38 27.13
Charlotte Phillips Chippenham 2 3.86 128.2-15-496-22 22.55 35.00

More ...

Best Bowling Figures

Name Figures Team Opponents
Thomas Lentschner 9-2-31-7 Goatacre 2 v Malmesbury
Daniel Reynaldo 8.4-7-3-6 Burbage & Easton Royal 2 @ Swindon NALGO
Tom Mcarthur 5.1-1-18-6 Biddestone v Chippenham 2
Richard Oakley 9-3-19-6 Westbury v Swindon NALGO
Dajanan Yoganathan 8-3-23-6 Malmesbury @ Goatacre 2
Thomas Lentschner 9-0-47-6 Goatacre 2 @ Burbage & Easton Royal 2
Matthew Milne 9-1-62-6 Burbage & Easton Royal 2 @ Westbury
Shakeem Boyce 5-1-10-5 Westbury @ Swindon NALGO
Seniru Fernando 7.5-1-13-5 Swindon 2 @ Chippenham 2
Niyamatullah Muhammadzai 9-0-32-5 Swindon NALGO v Biddestone
Arun Krishnan 9-1-34-5 Devizes @ Swindon NALGO
Matthew Milne 9-3-35-5 Burbage & Easton Royal 2 @ Goatacre 2
Mathijs Inder Rieden 7-0-40-5 Biddestone @ Goatacre 2
Rohan Belekar 9-0-40-5 Swindon 2 @ Westbury
Cameron Iles 7-0-43-5 Goatacre 2 v Burbage & Easton Royal 2
Rome England 9-0-45-5 Devizes @ Goatacre 2
Dylan Shah 3.2-1-8-4 Malmesbury v Chippenham 2
Dilawar Mangal 7.5-2-13-4 Swindon 2 v Chippenham 2
Josh Langley 9-3-13-4 Malmesbury v Devizes
Joe Stevens 5.1-1-14-4 Malmesbury v Swindon NALGO
Matthew Milne 5.1-0-14-4 Burbage & Easton Royal 2 @ Swindon 2
Jon Candler 9-3-14-4 Devizes @ Burbage & Easton Royal 2
Rohan Belekar 4.1-0-15-4 Swindon 2 v Devizes
Ahmed Hassan 4.3-0-15-4 Swindon NALGO v Goatacre 2
Shakeem Boyce 6.5-2-16-4 Westbury v Burbage & Easton Royal 2
Andy Carroll 8-2-17-4 Westbury @ Chippenham 2
Richard Oakley 9-4-17-4 Westbury v Devizes
Mathijs Inder Rieden 5.5-2-18-4 Biddestone v Swindon NALGO
Josh Langley 9-3-19-4 Malmesbury @ Swindon NALGO
Shakeem Boyce 9-2-20-4 Westbury @ Malmesbury
Tom Mcarthur 9-2-21-4 Biddestone @ Swindon NALGO
Seniru Fernando 7.3-1-23-4 Swindon 2 v Goatacre 2
Dajanan Yoganathan 9-0-23-4 Malmesbury @ Biddestone
Jack Rumble 8-2-25-4 Chippenham 2 @ Malmesbury
Josh Langley 8-1-25-4 Malmesbury v Swindon 2
George Dunford 9-1-25-4 Devizes @ Swindon 2
Dilawar Mangal 9-2-26-4 Swindon 2 @ Burbage & Easton Royal 2
James Earnshaw 9-2-26-4 Bear Flat v Goatacre 2
Dylan Shah 7-1-27-4 Malmesbury @ Devizes
Shakeem Boyce 9-2-27-4 Westbury v Chippenham 2
Jonny Sadler 7-0-28-4 Burbage & Easton Royal 2 v Chippenham 2
Matthew Milne 9-2-28-4 Burbage & Easton Royal 2 @ Biddestone
Nathan Caddell 9-0-28-4 Biddestone v Goatacre 2
A Baig 9-0-28-4 Swindon NALGO @ Devizes
Seniru Fernando 8-0-30-4 Swindon 2 v Burbage & Easton Royal 2
Seniru Fernando 8-0-30-4 Swindon 2 @ Bear Flat
Max Woodford 9-1-30-4 Burbage & Easton Royal 2 v Westbury
Lewis Baird 9-1-32-4 Devizes v Swindon 2
Pavraj Lochab 9-0-32-4 Biddestone @ Malmesbury
Tony Deoliveria 9-0-32-4 Bear Flat @ Goatacre 2
Matt Cole 8-0-33-4 Chippenham 2 v Bear Flat
Sumith Surendran 9-0-33-4 Devizes @ Malmesbury
Archie Attwell 8.2-1-35-4 Swindon 2 v Burbage & Easton Royal 2
Niyamatullah Muhammadzai 9-2-37-4 Swindon NALGO @ Devizes
Charlotte Phillips 9-0-37-4 Chippenham 2 v Devizes
Garic Hopkins 9-0-40-4 Westbury @ Goatacre 2
Dajanan Yoganathan 8-0-42-4 Malmesbury @ Bear Flat
Shakeem Boyce 9-2-48-4 Westbury @ Biddestone
Harrison Bailey 9-0-48-4 Burbage & Easton Royal 2 v Chippenham 2
Tom Lucas 9-1-50-4 Westbury @ Goatacre 2
Robert Humphreys 9-0-77-4 Chippenham 2 @ Swindon 2

More ...

Hattricks

Name Figures Team Opponents
Charlotte Phillips 7-1-18-3 Chippenham 2 @ Malmesbury

Best Wicket Keeping

Name Team Catches Stumpings Total
Michael Collison Malmesbury 22 5 27
Kane Scott Westbury 17 5 22
Chris Bruce Chippenham 2 6 4 10
Daniel Harris Swindon 2 8 2 10
Tom Hall Burbage & Easton Royal 2 5 2 7
Josh Baldwin Goatacre 2 6 6
Rob Wilson Bear Flat 3 3 6
Matt Billett Biddestone 5 5

More ...

Highest Team Scores

Score Overs Team Opponents
365-7 45 Swindon 2 v Goatacre 2
328-9 45 Westbury v Burbage & Easton Royal 2
318-9 45 Burbage & Easton Royal 2 v Goatacre 2
305-3 45 Swindon 2 v Chippenham 2
296-3 45 Biddestone v Goatacre 2
288-7 45 Biddestone v Chippenham 2
287-5 45 Swindon NALGO v Bear Flat
282-6 45 Swindon 2 v Swindon NALGO
280-7 45 Bear Flat v Goatacre 2
254-2 45 Swindon NALGO v Bear Flat
254-5 45 Chippenham 2 v Swindon NALGO
254-8 45 Burbage & Easton Royal 2 v Westbury
252-6 45 Biddestone v Malmesbury
252-3 41.4 Swindon 2 v Bear Flat
250-7 45 Biddestone v Westbury

More ...

Lowest Team Scores

Score Overs Team Opponents
33-10 17.4 Swindon NALGO v Burbage & Easton Royal 2
46-10 21.4 Malmesbury v Westbury
61-10 24.1 Chippenham 2 v Biddestone
66-10 21 Swindon NALGO v Westbury
68-10 32 Bear Flat v Westbury
74-10 24.4 Chippenham 2 v Westbury
75-10 28.5 Chippenham 2 v Westbury
77-10 23.4 Malmesbury v Goatacre 2
78-10 36 Chippenham 2 v Devizes
79-10 24 Swindon NALGO v Devizes
82-10 24 Malmesbury v Biddestone
82-10 25.1 Malmesbury v Devizes
84-10 33.4 Bear Flat v Biddestone
100-9 31 Goatacre 2 v Chippenham 2
100-10 34.5 Swindon 2 v Malmesbury
103-10 27.4 Goatacre 2 v Burbage & Easton Royal 2
104-10 31.1 Swindon NALGO v Malmesbury
111-10 43.2 Chippenham 2 v Malmesbury
115-10 39.4 Chippenham 2 v Swindon NALGO
116-10 35.1 Goatacre 2 v Biddestone
118-10 34.3 Goatacre 2 v Swindon NALGO
118-10 36.5 Swindon 2 v Biddestone
120-10 26 Biddestone v Swindon NALGO
122-10 44 Bear Flat v Malmesbury
122-7 45 Burbage & Easton Royal 2 v Devizes
125-10 34.2 Chippenham 2 v Biddestone
125-10 39 Burbage & Easton Royal 2 v Malmesbury
125-10 37 Malmesbury v Bear Flat
125-10 32.1 Devizes v Malmesbury

More ...