Division Stats - 2023 Division 5

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Vivek Choudhary Avebury 2 580 12 0 48.3 116
Edward Read Heytesbury & Sutton Veny 528 13 3 52.8 120
Jack Cadbury Beckington 483 9 1 60.4 89*
Braxton Gonsalves Coastal Cobras 472 11 0 42.9 106
Ben Whiting Westbury 2 453 9 2 64.7 74
Simon Ellis Spye Park 428 13 1 35.7 112
Prashant Joshi Swindon NALGO 2 427 10 1 47.4 128*
James Dark Westbury 2 398 14 1 30.6 93
Ronny Fernandes Coastal Cobras 385 11 2 42.8 105*
Imran Dastagir Swindon NALGO 2 360 10 4 60.0 120*
Prashanta Acharya Swindon NALGO 2 359 12 3 39.9 88
David Bell Beckington 353 8 0 44.1 88
M Faizey Ramsbury 352 10 1 39.1 87
Justin Wagstaff Heytesbury & Sutton Veny 337 11 1 33.7 62
Edgar De Sousa Coastal Cobras 332 11 0 30.2 117
Jeremy Richards Avebury 2 330 5 3 165.0 115*
Ben Tollworthy Beckington 330 9 1 41.3 96
Tim Holme Wilcot 324 11 0 29.5 117
Vijay Joshi Avebury 2 318 9 0 35.3 86
Matt Loft Spye Park 314 11 1 31.4 69
Jack Chatfield Wilcot 309 11 4 44.1 64*
Yasir Irshad Coastal Cobras 306 10 1 34.0 83*
Mark McMeeking Wroughton Wranglers 294 11 1 29.4 78
Cleatus Pereira Coastal Cobras 281 11 1 28.1 70
Nick Jephson Ramsbury 275 9 1 34.4 59*
Alistair Thomas Wroughton Wranglers 271 10 2 33.9 74
D House Heytesbury & Sutton Veny 252 12 4 31.5 105*
Doug Perrins Wilcot 249 9 1 31.1 85*
Jamey Nair Swindon NALGO 2 248 12 1 22.5 70*
Tom Beard Spye Park 241 4 0 60.3 120
Ivan Braganza Coastal Cobras 229 9 3 38.2 66*
Lee Cowan Ramsbury 227 7 0 32.4 92
Greg Harfield Beckington 213 12 2 21.3 58
Kenelm Cornwall-Legh Wilcot 208 5 0 41.6 138

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Jeremy Richards Avebury 2 330 5 3 165.0 115*
Ben Whiting Westbury 2 453 9 2 64.7 74
Jack Cadbury Beckington 483 9 1 60.4 89*
Tom Beard Spye Park 241 4 0 60.3 120
Imran Dastagir Swindon NALGO 2 360 10 4 60.0 120*
Edward Read Heytesbury & Sutton Veny 528 13 3 52.8 120
Vivek Choudhary Avebury 2 580 12 0 48.3 116
Prashant Joshi Swindon NALGO 2 427 10 1 47.4 128*
David Bell Beckington 353 8 0 44.1 88
Jack Chatfield Wilcot 309 11 4 44.1 64*
Braxton Gonsalves Coastal Cobras 472 11 0 42.9 106
Ronny Fernandes Coastal Cobras 385 11 2 42.8 105*
Kenelm Cornwall-Legh Wilcot 208 5 0 41.6 138
Ben Tollworthy Beckington 330 9 1 41.3 96
Prashanta Acharya Swindon NALGO 2 359 12 3 39.9 88
M Faizey Ramsbury 352 10 1 39.1 87
Ivan Braganza Coastal Cobras 229 9 3 38.2 66*
Simon Ellis Spye Park 428 13 1 35.7 112
Vijay Joshi Avebury 2 318 9 0 35.3 86
Nick Jephson Ramsbury 275 9 1 34.4 59*
Yasir Irshad Coastal Cobras 306 10 1 34.0 83*
Alistair Thomas Wroughton Wranglers 271 10 2 33.9 74
Justin Wagstaff Heytesbury & Sutton Veny 337 11 1 33.7 62
Lee Cowan Ramsbury 227 7 0 32.4 92
D House Heytesbury & Sutton Veny 252 12 4 31.5 105*
Matt Loft Spye Park 314 11 1 31.4 69
Doug Perrins Wilcot 249 9 1 31.1 85*
James Dark Westbury 2 398 14 1 30.6 93
Edgar De Sousa Coastal Cobras 332 11 0 30.2 117
Tim Holme Wilcot 324 11 0 29.5 117
Mark McMeeking Wroughton Wranglers 294 11 1 29.4 78
Cleatus Pereira Coastal Cobras 281 11 1 28.1 70
Jamey Nair Swindon NALGO 2 248 12 1 22.5 70*
Greg Harfield Beckington 213 12 2 21.3 58

More ...

Highest Scores

Name Score Team Opponents
Kenelm Cornwall-Legh 138 Wilcot v Heytesbury & Sutton Veny
Keilo Shallow 129 Westbury 2 @ Spye Park
Prashant Joshi 128* Swindon NALGO 2 @ Wilcot
Zahid Abassi 127 Swindon NALGO 2 @ Coastal Cobras
Imran Dastagir 120* Swindon NALGO 2 v Ramsbury
Edward Read 120 Heytesbury & Sutton Veny @ Wilcot
Tom Beard 120 Spye Park v Westbury 2
Tim Holme 117 Wilcot v Westbury 2
Edgar De Sousa 117 Coastal Cobras @ Beckington
Vivek Choudhary 116 Avebury 2 v Westbury 2
Jeremy Richards 115* Avebury 2 @ Spye Park
Simon Ellis 112 Spye Park v Wroughton Wranglers
Xara Jetly 107* Avebury 2 @ Westbury 2
Braxton Gonsalves 106 Coastal Cobras v Beckington
D House 105* Heytesbury & Sutton Veny @ Wilcot
Ronny Fernandes 105* Coastal Cobras @ Spye Park
David Novais 101* Coastal Cobras v Spye Park
Braxton Gonsalves 98 Coastal Cobras v Wilcot
Ben Tollworthy 96 Beckington v Avebury 2
Edgar De Sousa 96 Coastal Cobras v Heytesbury & Sutton Veny
Harry Cadbury 95 Beckington @ Heytesbury & Sutton Veny
Jeremy Richards 94* Avebury 2 @ Swindon NALGO 2
Matthew Edwards 94 Avebury 2 v Coastal Cobras
Ronny Fernandes 93 Coastal Cobras @ Ramsbury
James Dark 93 Westbury 2 v Wilcot
Edward Read 92* Heytesbury & Sutton Veny @ Wroughton Wranglers
Lee Cowan 92 Ramsbury @ Avebury 2
James Harper 91 Spye Park v Avebury 2
James Dark 90 Westbury 2 @ Wilcot
Jack Cadbury 89* Beckington @ Spye Park
Prashanta Acharya 88 Swindon NALGO 2 v Spye Park
David Bell 88 Beckington @ Coastal Cobras
M Faizey 87 Ramsbury v Westbury 2
Vijay Joshi 86 Avebury 2 v Ramsbury
Doug Perrins 85* Wilcot v Heytesbury & Sutton Veny
Prashant Joshi 85 Swindon NALGO 2 @ Heytesbury & Sutton Veny
Wahab Khalid 84* Swindon NALGO 2 v Coastal Cobras
Yasir Irshad 83* Coastal Cobras v Beckington
Jack Cadbury 83 Beckington v Wilcot
Simon Ellis 81 Spye Park v Westbury 2
David Bell 79 Beckington @ Wroughton Wranglers
Andy Beal 78 Spye Park v Wroughton Wranglers
Mark McMeeking 78 Wroughton Wranglers @ Beckington
Vivek Choudhary 78 Avebury 2 v Wilcot
Lee Cowan 78 Ramsbury @ Spye Park
Thomas Stoner 77 Spye Park v Beckington
Vivek Choudhary 76 Avebury 2 @ Swindon NALGO 2
Jack Cadbury 74 Beckington @ Ramsbury
Ed Mardon 74 Wilcot @ Spye Park
Ben Whiting 74 Westbury 2 v Heytesbury & Sutton Veny
Alistair Thomas 74 Wroughton Wranglers @ Ramsbury
Vivek Choudhary 74 Avebury 2 @ Coastal Cobras
D House 73* Heytesbury & Sutton Veny v Avebury 2
David Bell 73 Beckington @ Ramsbury
Braxton Gonsalves 73 Coastal Cobras v Avebury 2
Edward Read 72 Heytesbury & Sutton Veny v Coastal Cobras
Daniel Dix 72 Avebury 2 v Spye Park
Prashanta Acharya 71* Swindon NALGO 2 @ Wroughton Wranglers
Ben Whiting 71 Westbury 2 @ Spye Park
Jonathan Evans 71 Wilcot @ Ramsbury
Jamey Nair 70* Swindon NALGO 2 @ Westbury 2
Thomas Stoner 70 Spye Park @ Swindon NALGO 2
Cleatus Pereira 70 Coastal Cobras v Swindon NALGO 2
Ben Whiting 70 Westbury 2 @ Swindon NALGO 2
Tom Beard 69 Spye Park @ Coastal Cobras
Matt Loft 69 Spye Park @ Avebury 2
Omer Mirza 68 Swindon NALGO 2 @ Wroughton Wranglers
Yasir Irshad 67 Coastal Cobras @ Heytesbury & Sutton Veny
Matt Loft 67 Spye Park v Ramsbury
Ivan Braganza 66* Coastal Cobras v Heytesbury & Sutton Veny
Jack Cadbury 66 Beckington v Spye Park
Jack Chatfield 64* Wilcot @ Beckington
Ben Tollworthy 64 Beckington @ Ramsbury
Dan Restorick 63 Beckington @ Spye Park
Ronny Fernandes 63 Coastal Cobras v Wilcot
Vijay Joshi 63 Avebury 2 v Coastal Cobras
Graham Everitt 63 Heytesbury & Sutton Veny @ Westbury 2
Vijay Joshi 63 Avebury 2 @ Spye Park
M Faizey 63 Ramsbury v Wroughton Wranglers
Jack Cadbury 63 Beckington v Avebury 2
Henry White 62* Westbury 2 v Ramsbury
Jack Chatfield 62* Wilcot v Ramsbury
Jeremy Richards 62* Avebury 2 v Wilcot
Jamey Nair 62 Swindon NALGO 2 v Wilcot
Justin Wagstaff 62 Heytesbury & Sutton Veny @ Beckington
Mudassar Rafiq 61* Swindon NALGO 2 @ Wilcot
Tom Dalby 61 Heytesbury & Sutton Veny @ Swindon NALGO 2
Rajdeep Uppal 60* Swindon NALGO 2 @ Avebury 2
Mark McMeeking 60 Wroughton Wranglers v Avebury 2
Nick Jephson 59* Ramsbury @ Westbury 2
Omer Mirza 59 Swindon NALGO 2 v Ramsbury
Edward Read 58* Heytesbury & Sutton Veny @ Spye Park
Vivek Choudhary 58 Avebury 2 v Beckington
Greg Harfield 58 Beckington v Wroughton Wranglers
Alistair Thomas 58 Wroughton Wranglers @ Beckington
Ben Tollworthy 57* Beckington v Spye Park
Doug Perrins 57 Wilcot @ Westbury 2
Nick Jephson 57 Ramsbury v Westbury 2
Ivan Braganza 56 Coastal Cobras @ Ramsbury
Tim Holme 56 Wilcot @ Beckington
Edward Read 56 Heytesbury & Sutton Veny @ Beckington
Justin Wagstaff 55* Heytesbury & Sutton Veny v Westbury 2
Aaron Leyhal 55 Wroughton Wranglers @ Spye Park
Nick Jephson 55 Ramsbury @ Swindon NALGO 2
Suman Gurung 55 Spye Park v Wilcot
Ben Whiting 55 Westbury 2 v Avebury 2
Luke Harfield 54 Beckington @ Ramsbury
Yasir Irshad 54 Coastal Cobras v Wroughton Wranglers
Ronny Fernandes 54 Coastal Cobras v Wroughton Wranglers
Rory Kelly 54 Beckington v Heytesbury & Sutton Veny
Imran Dastagir 53* Swindon NALGO 2 v Beckington
Sam Thomas 53 Wroughton Wranglers @ Westbury 2
Jonathan Anstee De Mas 53 Spye Park @ Beckington
Prashant Joshi 53 Swindon NALGO 2 @ Avebury 2
Dan Restorick 52* Beckington v Westbury 2
James Dark 52* Westbury 2 v Avebury 2
Ben Tollworthy 52 Beckington v Wroughton Wranglers
Cleatus Pereira 52 Coastal Cobras @ Beckington
Vivek Choudhary 52 Avebury 2 v Swindon NALGO 2
Ivan Braganza 51* Coastal Cobras @ Heytesbury & Sutton Veny
Michael Rae 51 Avebury 2 @ Heytesbury & Sutton Veny
Assad Zaman 51 Swindon NALGO 2 v Coastal Cobras
Ben Whiting 51 Westbury 2 @ Ramsbury
Stanley Vas 50* Coastal Cobras v Wilcot
Stanley Vas 50* Coastal Cobras v Beckington
Prashant Joshi 50 Swindon NALGO 2 v Heytesbury & Sutton Veny
Vivek Choudhary 50 Avebury 2 @ Wroughton Wranglers
Paul Fennell 50 Spye Park v Wilcot
Jack Cadbury 50 Beckington @ Wroughton Wranglers

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Edward Read Heytesbury & Sutton Veny 28 102.1-22-343-28 12.25 3.36 21.89
Benjamin Webber Wroughton Wranglers 26 91.4-8-344-26 13.23 3.75 21.15
David Novais Coastal Cobras 25 99.2-8-373-25 14.92 3.76 23.84
Prashanta Acharya Swindon NALGO 2 24 106.3-20-374-24 15.58 3.51 26.63
James Dark Westbury 2 21 113.1-15-404-21 19.24 3.57 32.33
Alistair Thomas Wroughton Wranglers 20 87.4-20-227-20 11.35 2.59 26.30
Stanley Vas Coastal Cobras 20 76.5-12-309-20 15.45 4.02 23.05
Mark McMeeking Wroughton Wranglers 20 105-25-336-20 16.80 3.20 31.50
Ashwin Dias Coastal Cobras 18 64-7-290-18 16.11 4.53 21.33
M Faizey Ramsbury 17 84-11-298-17 17.53 3.55 29.65
Matt Loft Spye Park 17 93-6-370-17 21.76 3.98 32.82
Rory White Westbury 2 17 91.3-13-378-17 22.24 4.13 32.29
Xara Jetly Avebury 2 17 110-18-390-17 22.94 3.55 38.82
Justin Wagstaff Heytesbury & Sutton Veny 16 79-19-245-16 15.31 3.10 29.63
Billy Flippance Wilcot 16 101-10-473-16 29.56 4.68 37.88
Jack Cadbury Beckington 15 61.3-10-272-15 18.13 4.42 24.60
Jervis Noronha Coastal Cobras 15 121-22-413-15 27.53 3.41 48.40
Alex Keevil Beckington 14 60.3-1-313-14 22.36 5.17 25.93
Ollie Godwin Spye Park 14 63.1-0-357-14 25.50 5.65 27.07
Varinder Singh Swindon NALGO 2 14 71-2-364-14 26.00 5.13 30.43
Jack Chatfield Wilcot 13 34.1-3-172-13 13.23 5.03 15.77
Dan Restorick Beckington 13 61-9-227-13 17.46 3.72 28.15
Graeme Mattocks Avebury 2 13 51.1-4-234-13 18.00 4.57 23.62
Chris D'Sa Coastal Cobras 13 48.5-3-244-13 18.77 5.00 22.54
Pardeep Nagi Swindon NALGO 2 13 96-16-322-13 24.77 3.35 44.31
Doug Perrins Wilcot 13 79-7-378-13 29.08 4.78 36.46
Rajdeep Uppal Swindon NALGO 2 12 41.4-7-117-12 9.75 2.81 20.83
Ash Elliott Wilcot 12 77-19-217-12 18.08 2.82 38.50
Vivek Choudhary Avebury 2 12 75.5-5-323-12 26.92 4.26 37.92
Vijay Joshi Avebury 2 11 36.4-5-158-11 14.36 4.31 20.00
Imran Dastagir Swindon NALGO 2 11 52-7-192-11 17.45 3.69 28.36
MacKenzie Keevil Beckington 10 42-17-106-10 10.60 2.52 25.20
Gordon Heywood Wroughton Wranglers 10 29.5-1-162-10 16.20 5.43 17.90
Naz Ali Wroughton Wranglers 10 45-3-175-10 17.50 3.89 27.00
Rob Fielder Spye Park 10 49-7-204-10 20.40 4.16 29.40
Prashant Joshi Swindon NALGO 2 10 70.1-12-278-10 27.80 3.96 42.10
Sudip Pratihar Avebury 2 10 82-12-298-10 29.80 3.63 49.20
KAJ ? Westbury 2 10 74-3-387-10 38.70 5.23 44.40
Paul Fennell Spye Park 10 93.4-7-403-10 40.30 4.30 56.20

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Alistair Thomas Wroughton Wranglers 11.35 87.4-20-227-20 2.59 26.30
Edward Read Heytesbury & Sutton Veny 12.25 102.1-22-343-28 3.36 21.89
Benjamin Webber Wroughton Wranglers 13.23 91.4-8-344-26 3.75 21.15
David Novais Coastal Cobras 14.92 99.2-8-373-25 3.76 23.84
Justin Wagstaff Heytesbury & Sutton Veny 15.31 79-19-245-16 3.10 29.63
Stanley Vas Coastal Cobras 15.45 76.5-12-309-20 4.02 23.05
Prashanta Acharya Swindon NALGO 2 15.58 106.3-20-374-24 3.51 26.63
Ashwin Dias Coastal Cobras 16.11 64-7-290-18 4.53 21.33
Mark McMeeking Wroughton Wranglers 16.80 105-25-336-20 3.20 31.50
Imran Dastagir Swindon NALGO 2 17.45 52-7-192-11 3.69 28.36
Dan Restorick Beckington 17.46 61-9-227-13 3.72 28.15
M Faizey Ramsbury 17.53 84-11-298-17 3.55 29.65
Graeme Mattocks Avebury 2 18.00 51.1-4-234-13 4.57 23.62
Ash Elliott Wilcot 18.08 77-19-217-12 2.82 38.50
Jack Cadbury Beckington 18.13 61.3-10-272-15 4.42 24.60
James Dark Westbury 2 19.24 113.1-15-404-21 3.57 32.33

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Alistair Thomas Wroughton Wranglers 2.59 87.4-20-227-20 11.35 26.30
Ash Elliott Wilcot 2.82 77-19-217-12 18.08 38.50
Justin Wagstaff Heytesbury & Sutton Veny 3.10 79-19-245-16 15.31 29.63
Mark McMeeking Wroughton Wranglers 3.20 105-25-336-20 16.80 31.50
Pardeep Nagi Swindon NALGO 2 3.35 96-16-322-13 24.77 44.31
Edward Read Heytesbury & Sutton Veny 3.36 102.1-22-343-28 12.25 21.89
Jervis Noronha Coastal Cobras 3.41 121-22-413-15 27.53 48.40
Prashanta Acharya Swindon NALGO 2 3.51 106.3-20-374-24 15.58 26.63
Paul Swift Beckington 3.52 63-12-222-9 24.67 42.00
M Faizey Ramsbury 3.55 84-11-298-17 17.53 29.65
Xara Jetly Avebury 2 3.55 110-18-390-17 22.94 38.82
James Dark Westbury 2 3.57 113.1-15-404-21 19.24 32.33
Sudip Pratihar Avebury 2 3.63 82-12-298-10 29.80 49.20
Imran Dastagir Swindon NALGO 2 3.69 52-7-192-11 17.45 28.36
Dan Restorick Beckington 3.72 61-9-227-13 17.46 28.15
Benjamin Webber Wroughton Wranglers 3.75 91.4-8-344-26 13.23 21.15
David Novais Coastal Cobras 3.76 99.2-8-373-25 14.92 23.84
Prashant Joshi Swindon NALGO 2 3.96 70.1-12-278-10 27.80 42.10
Matt Loft Spye Park 3.98 93-6-370-17 21.76 32.82

More ...

Best Bowling Figures

Name Figures Team Opponents
Benjamin Webber 6.4-1-17-6 Wroughton Wranglers @ Westbury 2
Benjamin Webber 9-1-23-6 Wroughton Wranglers v Ramsbury
Ollie Godwin 7.5-0-35-6 Spye Park @ Swindon NALGO 2
MacKenzie Keevil 9-8-6-5 Beckington @ Ramsbury
Stanley Vas 8.2-2-11-5 Coastal Cobras v Wroughton Wranglers
Rajdeep Uppal 9-3-16-5 Swindon NALGO 2 v Coastal Cobras
Prashanta Acharya 9-2-16-5 Swindon NALGO 2 v Westbury 2
Raghu Chakkarabani 9-2-17-5 Swindon NALGO 2 @ Wroughton Wranglers
Ashwin Dias 9-1-17-5 Coastal Cobras v Heytesbury & Sutton Veny
Edward Read 7.4-1-20-5 Heytesbury & Sutton Veny v Ramsbury
Pardeep Nagi 8-2-24-5 Swindon NALGO 2 v Beckington
Naz Ali 8-0-43-5 Wroughton Wranglers @ Coastal Cobras
Tom Dalby 8-0-52-5 Heytesbury & Sutton Veny @ Westbury 2
Jack Chatfield 9-1-54-5 Wilcot @ Spye Park
Gordon Heywood 2.2-1-1-4 Wroughton Wranglers @ Wilcot
Edward Read 5.5-2-7-4 Heytesbury & Sutton Veny v Wilcot
Daniel Ferris 4-0-9-4 Beckington v Westbury 2
Charlie Maidment 9-6-9-4 Wilcot v Ramsbury
Chris D'Sa 4-0-10-4 Coastal Cobras @ Ramsbury
Imran Dastagir 9-2-10-4 Swindon NALGO 2 v Wilcot
Dan Restorick 4-1-11-4 Beckington @ Heytesbury & Sutton Veny
M Faizey 9-2-14-4 Ramsbury v Westbury 2
Justin Wagstaff 9-4-15-4 Heytesbury & Sutton Veny v Wilcot
James Dark 9-2-17-4 Westbury 2 v Heytesbury & Sutton Veny
Alistair Thomas 9-2-17-4 Wroughton Wranglers @ Wilcot
Benjamin Webber 9-0-20-4 Wroughton Wranglers v Avebury 2
M Giddings 8-1-21-4 Ramsbury @ Heytesbury & Sutton Veny
David Novais 8.5-1-21-4 Coastal Cobras v Wilcot
Vivek Choudhary 7-0-23-4 Avebury 2 v Spye Park
Rory White 9-2-25-4 Westbury 2 v Heytesbury & Sutton Veny
Graeme Mattocks 7-0-26-4 Avebury 2 v Coastal Cobras
Matt Loft 9-0-28-4 Spye Park @ Avebury 2
Ali Khan 8-0-29-4 Swindon NALGO 2 v Westbury 2
Mark McMeeking 8.4-2-29-4 Wroughton Wranglers @ Spye Park
M Tuck 6.1-0-30-4 Westbury 2 @ Ramsbury
Rob Fielder 8-0-33-4 Spye Park v Ramsbury
Stanley Vas 9-0-35-4 Coastal Cobras v Avebury 2
Luke Windsor 9-1-36-4 Heytesbury & Sutton Veny v Avebury 2
Varinder Singh 8-0-37-4 Swindon NALGO 2 v Spye Park
Keegan Fernandes 8-0-40-4 Coastal Cobras @ Spye Park
Justin Wagstaff 9-0-41-4 Heytesbury & Sutton Veny @ Swindon NALGO 2
A Yuvraj 7-0-42-4 Ramsbury @ Swindon NALGO 2
Doug Perrins 9-1-43-4 Wilcot v Spye Park
Ian Bourne 8.5-1-44-4 Ramsbury @ Avebury 2
Prashanta Acharya 9-2-50-4 Swindon NALGO 2 v Ramsbury
Mark McMeeking 9-1-56-4 Wroughton Wranglers @ Ramsbury
A Yuvraj 9-2-68-4 Ramsbury @ Westbury 2

More ...

Hattricks

Name Figures Team Opponents
Prashanta Acharya 9-2-16-5 Swindon NALGO 2 v Westbury 2
M Faizey 8-2-18-3 Ramsbury @ Wilcot

Highest Team Scores

Score Overs Team Opponents
339-8 44.2 Westbury 2 v Spye Park
338-10 44 Spye Park v Westbury 2
333-4 45 Wilcot v Westbury 2
319-10 44.4 Spye Park v Wroughton Wranglers
301-7 45 Avebury 2 v Westbury 2
286-4 45 Beckington v Ramsbury
282-4 44.3 Heytesbury & Sutton Veny v Wilcot
279-8 44 Swindon NALGO 2 v Heytesbury & Sutton Veny
279-10 43.4 Westbury 2 v Wilcot
277-3 45 Wilcot v Heytesbury & Sutton Veny
273-7 38.3 Avebury 2 v Spye Park
272-7 45 Coastal Cobras v Spye Park
271-10 44.5 Spye Park v Avebury 2
271-10 45 Coastal Cobras v Wroughton Wranglers
270-6 45 Coastal Cobras v Wilcot
267-3 45 Coastal Cobras v Beckington
266-8 45 Wroughton Wranglers v Beckington
260-7 45 Coastal Cobras v Beckington
254-4 45 Avebury 2 v Wilcot
250-7 45 Avebury 2 v Coastal Cobras

More ...