More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Edward Read | Heytesbury & Sutton Veny | 28 | 102.1-22-343-28 | 12.25 | 3.36 | 21.89 |
Benjamin Webber | Wroughton Wranglers | 26 | 91.4-8-344-26 | 13.23 | 3.75 | 21.15 |
David Novais | Coastal Cobras | 25 | 99.2-8-373-25 | 14.92 | 3.76 | 23.84 |
Prashanta Acharya | Swindon NALGO 2 | 24 | 106.3-20-374-24 | 15.58 | 3.51 | 26.63 |
James Dark | Westbury 2 | 21 | 113.1-15-404-21 | 19.24 | 3.57 | 32.33 |
Alistair Thomas | Wroughton Wranglers | 20 | 87.4-20-227-20 | 11.35 | 2.59 | 26.30 |
Stanley Vas | Coastal Cobras | 20 | 76.5-12-309-20 | 15.45 | 4.02 | 23.05 |
Mark McMeeking | Wroughton Wranglers | 20 | 105-25-336-20 | 16.80 | 3.20 | 31.50 |
Ashwin Dias | Coastal Cobras | 18 | 64-7-290-18 | 16.11 | 4.53 | 21.33 |
M Faizey | Ramsbury | 17 | 84-11-298-17 | 17.53 | 3.55 | 29.65 |
Matt Loft | Spye Park | 17 | 93-6-370-17 | 21.76 | 3.98 | 32.82 |
Rory White | Westbury 2 | 17 | 91.3-13-378-17 | 22.24 | 4.13 | 32.29 |
Xara Jetly | Avebury 2 | 17 | 110-18-390-17 | 22.94 | 3.55 | 38.82 |
Justin Wagstaff | Heytesbury & Sutton Veny | 16 | 79-19-245-16 | 15.31 | 3.10 | 29.63 |
Billy Flippance | Wilcot | 16 | 101-10-473-16 | 29.56 | 4.68 | 37.88 |
Jack Cadbury | Beckington | 15 | 61.3-10-272-15 | 18.13 | 4.42 | 24.60 |
Jervis Noronha | Coastal Cobras | 15 | 121-22-413-15 | 27.53 | 3.41 | 48.40 |
Alex Keevil | Beckington | 14 | 60.3-1-313-14 | 22.36 | 5.17 | 25.93 |
Ollie Godwin | Spye Park | 14 | 63.1-0-357-14 | 25.50 | 5.65 | 27.07 |
Varinder Singh | Swindon NALGO 2 | 14 | 71-2-364-14 | 26.00 | 5.13 | 30.43 |
Jack Chatfield | Wilcot | 13 | 34.1-3-172-13 | 13.23 | 5.03 | 15.77 |
Dan Restorick | Beckington | 13 | 61-9-227-13 | 17.46 | 3.72 | 28.15 |
Graeme Mattocks | Avebury 2 | 13 | 51.1-4-234-13 | 18.00 | 4.57 | 23.62 |
Chris D'Sa | Coastal Cobras | 13 | 48.5-3-244-13 | 18.77 | 5.00 | 22.54 |
Pardeep Nagi | Swindon NALGO 2 | 13 | 96-16-322-13 | 24.77 | 3.35 | 44.31 |
Doug Perrins | Wilcot | 13 | 79-7-378-13 | 29.08 | 4.78 | 36.46 |
Rajdeep Uppal | Swindon NALGO 2 | 12 | 41.4-7-117-12 | 9.75 | 2.81 | 20.83 |
Ash Elliott | Wilcot | 12 | 77-19-217-12 | 18.08 | 2.82 | 38.50 |
Vivek Choudhary | Avebury 2 | 12 | 75.5-5-323-12 | 26.92 | 4.26 | 37.92 |
Vijay Joshi | Avebury 2 | 11 | 36.4-5-158-11 | 14.36 | 4.31 | 20.00 |
Imran Dastagir | Swindon NALGO 2 | 11 | 52-7-192-11 | 17.45 | 3.69 | 28.36 |
MacKenzie Keevil | Beckington | 10 | 42-17-106-10 | 10.60 | 2.52 | 25.20 |
Gordon Heywood | Wroughton Wranglers | 10 | 29.5-1-162-10 | 16.20 | 5.43 | 17.90 |
Naz Ali | Wroughton Wranglers | 10 | 45-3-175-10 | 17.50 | 3.89 | 27.00 |
Rob Fielder | Spye Park | 10 | 49-7-204-10 | 20.40 | 4.16 | 29.40 |
Prashant Joshi | Swindon NALGO 2 | 10 | 70.1-12-278-10 | 27.80 | 3.96 | 42.10 |
Sudip Pratihar | Avebury 2 | 10 | 82-12-298-10 | 29.80 | 3.63 | 49.20 |
KAJ ? | Westbury 2 | 10 | 74-3-387-10 | 38.70 | 5.23 | 44.40 |
Paul Fennell | Spye Park | 10 | 93.4-7-403-10 | 40.30 | 4.30 | 56.20 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Alistair Thomas | Wroughton Wranglers | 11.35 | 87.4-20-227-20 | 2.59 | 26.30 |
Edward Read | Heytesbury & Sutton Veny | 12.25 | 102.1-22-343-28 | 3.36 | 21.89 |
Benjamin Webber | Wroughton Wranglers | 13.23 | 91.4-8-344-26 | 3.75 | 21.15 |
David Novais | Coastal Cobras | 14.92 | 99.2-8-373-25 | 3.76 | 23.84 |
Justin Wagstaff | Heytesbury & Sutton Veny | 15.31 | 79-19-245-16 | 3.10 | 29.63 |
Stanley Vas | Coastal Cobras | 15.45 | 76.5-12-309-20 | 4.02 | 23.05 |
Prashanta Acharya | Swindon NALGO 2 | 15.58 | 106.3-20-374-24 | 3.51 | 26.63 |
Ashwin Dias | Coastal Cobras | 16.11 | 64-7-290-18 | 4.53 | 21.33 |
Mark McMeeking | Wroughton Wranglers | 16.80 | 105-25-336-20 | 3.20 | 31.50 |
Imran Dastagir | Swindon NALGO 2 | 17.45 | 52-7-192-11 | 3.69 | 28.36 |
Dan Restorick | Beckington | 17.46 | 61-9-227-13 | 3.72 | 28.15 |
M Faizey | Ramsbury | 17.53 | 84-11-298-17 | 3.55 | 29.65 |
Graeme Mattocks | Avebury 2 | 18.00 | 51.1-4-234-13 | 4.57 | 23.62 |
Ash Elliott | Wilcot | 18.08 | 77-19-217-12 | 2.82 | 38.50 |
Jack Cadbury | Beckington | 18.13 | 61.3-10-272-15 | 4.42 | 24.60 |
James Dark | Westbury 2 | 19.24 | 113.1-15-404-21 | 3.57 | 32.33 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Alistair Thomas | Wroughton Wranglers | 2.59 | 87.4-20-227-20 | 11.35 | 26.30 |
Ash Elliott | Wilcot | 2.82 | 77-19-217-12 | 18.08 | 38.50 |
Justin Wagstaff | Heytesbury & Sutton Veny | 3.10 | 79-19-245-16 | 15.31 | 29.63 |
Mark McMeeking | Wroughton Wranglers | 3.20 | 105-25-336-20 | 16.80 | 31.50 |
Pardeep Nagi | Swindon NALGO 2 | 3.35 | 96-16-322-13 | 24.77 | 44.31 |
Edward Read | Heytesbury & Sutton Veny | 3.36 | 102.1-22-343-28 | 12.25 | 21.89 |
Jervis Noronha | Coastal Cobras | 3.41 | 121-22-413-15 | 27.53 | 48.40 |
Prashanta Acharya | Swindon NALGO 2 | 3.51 | 106.3-20-374-24 | 15.58 | 26.63 |
Paul Swift | Beckington | 3.52 | 63-12-222-9 | 24.67 | 42.00 |
M Faizey | Ramsbury | 3.55 | 84-11-298-17 | 17.53 | 29.65 |
Xara Jetly | Avebury 2 | 3.55 | 110-18-390-17 | 22.94 | 38.82 |
James Dark | Westbury 2 | 3.57 | 113.1-15-404-21 | 19.24 | 32.33 |
Sudip Pratihar | Avebury 2 | 3.63 | 82-12-298-10 | 29.80 | 49.20 |
Imran Dastagir | Swindon NALGO 2 | 3.69 | 52-7-192-11 | 17.45 | 28.36 |
Dan Restorick | Beckington | 3.72 | 61-9-227-13 | 17.46 | 28.15 |
Benjamin Webber | Wroughton Wranglers | 3.75 | 91.4-8-344-26 | 13.23 | 21.15 |
David Novais | Coastal Cobras | 3.76 | 99.2-8-373-25 | 14.92 | 23.84 |
Prashant Joshi | Swindon NALGO 2 | 3.96 | 70.1-12-278-10 | 27.80 | 42.10 |
Matt Loft | Spye Park | 3.98 | 93-6-370-17 | 21.76 | 32.82 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Prashanta Acharya | 9-2-16-5 | Swindon NALGO 2 | v | Westbury 2 |
M Faizey | 8-2-18-3 | Ramsbury | @ | Wilcot |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Cleatus Pereira | Coastal Cobras | 12 | 2 | 14 |
James Finch | Beckington | 10 | 3 | 13 |
Sean McClure | Spye Park | 9 | 3 | 12 |
Tom Dalby | Heytesbury & Sutton Veny | 7 | 2 | 9 |
Hari Yuvraj | Swindon NALGO 2 | 9 | 9 | |
John Rheinberg | Avebury 2 | 7 | 7 | |
Kenelm Cornwall-Legh | Wilcot | 5 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
339-8 | 44.2 | Westbury 2 | v | Spye Park |
338-10 | 44 | Spye Park | v | Westbury 2 |
333-4 | 45 | Wilcot | v | Westbury 2 |
319-10 | 44.4 | Spye Park | v | Wroughton Wranglers |
301-7 | 45 | Avebury 2 | v | Westbury 2 |
286-4 | 45 | Beckington | v | Ramsbury |
282-4 | 44.3 | Heytesbury & Sutton Veny | v | Wilcot |
279-8 | 44 | Swindon NALGO 2 | v | Heytesbury & Sutton Veny |
279-10 | 43.4 | Westbury 2 | v | Wilcot |
277-3 | 45 | Wilcot | v | Heytesbury & Sutton Veny |
273-7 | 38.3 | Avebury 2 | v | Spye Park |
272-7 | 45 | Coastal Cobras | v | Spye Park |
271-10 | 44.5 | Spye Park | v | Avebury 2 |
271-10 | 45 | Coastal Cobras | v | Wroughton Wranglers |
270-6 | 45 | Coastal Cobras | v | Wilcot |
267-3 | 45 | Coastal Cobras | v | Beckington |
266-8 | 45 | Wroughton Wranglers | v | Beckington |
260-7 | 45 | Coastal Cobras | v | Beckington |
254-4 | 45 | Avebury 2 | v | Wilcot |
250-7 | 45 | Avebury 2 | v | Coastal Cobras |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
42-10 | 23.2 | Wroughton Wranglers | v | Coastal Cobras |
60-10 | 35.2 | Wilcot | v | Wroughton Wranglers |
62-10 | 24.5 | Wilcot | v | Heytesbury & Sutton Veny |
76-10 | 33 | Ramsbury | v | Wroughton Wranglers |
78-10 | 26.3 | Heytesbury & Sutton Veny | v | Beckington |
79-10 | 31.3 | Spye Park | v | Wroughton Wranglers |
86-10 | 25.2 | Heytesbury & Sutton Veny | v | Ramsbury |
86-10 | 23.4 | Ramsbury | v | Heytesbury & Sutton Veny |
89-10 | 31.5 | Wilcot | v | Coastal Cobras |
93-10 | 29 | Ramsbury | v | Wilcot |
97-10 | 31.1 | Wilcot | v | Avebury 2 |
97-10 | 26.3 | Coastal Cobras | v | Swindon NALGO 2 |
105-10 | 27.4 | Westbury 2 | v | Wroughton Wranglers |
107-10 | 41.4 | Heytesbury & Sutton Veny | v | Westbury 2 |
120-10 | 40.3 | Heytesbury & Sutton Veny | v | Coastal Cobras |
120-10 | 28 | Avebury 2 | v | Beckington |
122-7 | 44 | Heytesbury & Sutton Veny | v | Swindon NALGO 2 |
125-9 | 45 | Westbury 2 | v | Avebury 2 |
More ...