Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Coastal Cobras | 18 | 11 | 2 | 0 | 5 | 73 | 69 | 14 | 303 |
Swindon NALGO 2 | 18 | 11 | 4 | 0 | 3 | 81 | 65 | 15 | 295 |
Avebury 2 | 18 | 9 | 5 | 0 | 4 | 74 | 59 | 14 | 269 |
Beckington | 18 | 8 | 7 | 0 | 3 | 75 | 61 | 26 | 266 |
Wroughton Wranglers | 18 | 6 | 7 | 0 | 5 | 53 | 65 | 13 | 231 |
Heytesbury & Sutton Veny | 18 | 5 | 7 | 1 | 5 | 58 | 54 | 14 | 218 |
Westbury 2 | 18 | 6 | 7 | 0 | 5 | 63 | 50 | 2 | 212 |
Spye Park | 18 | 4 | 10 | 0 | 4 | 64 | 42 | 26 | 204 |
Wilcot | 18 | 6 | 8 | 0 | 4 | 52 | 49 | 10 | 203 |
Ramsbury | 18 | 2 | 11 | 1 | 4 | 44 | 42 | -13 | 130 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
12 points deducted from Westbury 2 due to level 2 offences by three of their players.
Avebury need to log in to see pending messages.
Beckington need to log in to see pending messages.
Heytesbury & Sutton Veny need to log in to see pending messages.
Spye Park need to log in to see pending messages.
Swindon NALGO need to log in to see pending messages.
Wroughton Wranglers need to log in to see pending messages.