More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Harry Roke | Blunsdon | 37 | 101.3-5-573-37 | 15.49 | 5.65 | 16.46 |
Stan Alsop | Bishops Cannings | 29 | 86-25-209-29 | 7.21 | 2.43 | 17.79 |
Manoj Perera | Shrivenham | 29 | 142.4-24-492-29 | 16.97 | 3.45 | 29.52 |
Phil Jones | Blunsdon | 27 | 106-25-366-27 | 13.56 | 3.45 | 23.56 |
Arul Ramasamy | Blunsdon | 24 | 97.5-21-346-24 | 14.42 | 3.54 | 24.46 |
Pardeep Nagi | Swindon NALGO 2 | 24 | 120.3-16-396-24 | 16.50 | 3.29 | 30.13 |
Harry Easton | Bishops Cannings | 23 | 108.1-37-304-23 | 13.22 | 2.81 | 28.22 |
Matt Williams | Biddestone 3 | 23 | 109-16-367-23 | 15.96 | 3.37 | 28.43 |
Kiran Kumar | Swindon NALGO 2 | 23 | 130.4-29-431-23 | 18.74 | 3.30 | 34.09 |
John Sutton | Calne 2 | 22 | 81.1-11-252-22 | 11.45 | 3.10 | 22.14 |
Simon Carr | Shrivenham | 22 | 75-10-330-22 | 15.00 | 4.40 | 20.45 |
John Bramwell | Bishops Cannings | 20 | 90.4-13-403-20 | 20.15 | 4.44 | 27.20 |
Nic Savaraman | Shrivenham | 19 | 75.4-7-342-19 | 18.00 | 4.52 | 23.89 |
Jack Rumble | Chippenham 4 | 19 | 109-19-345-19 | 18.16 | 3.17 | 34.42 |
Sam Dix | Allington | 18 | 50.5-8-187-18 | 10.39 | 3.68 | 16.94 |
Harish Kumar | Blunsdon | 18 | 131.1-21-493-18 | 27.39 | 3.76 | 43.72 |
Chris Edes | Calne 2 | 17 | 48-5-168-17 | 9.88 | 3.50 | 16.94 |
Satish Kasireddy | Chippenham 4 | 17 | 71-20-174-17 | 10.24 | 2.45 | 25.06 |
Varinder Singh | Swindon NALGO 2 | 17 | 57.5-7-252-17 | 14.82 | 4.36 | 20.41 |
Josh Maslin | Chippenham 4 | 17 | 64.3-4-275-17 | 16.18 | 4.26 | 22.76 |
Tim Cundick | Malmesbury 2 | 16 | 61-5-288-16 | 18.00 | 4.72 | 22.88 |
Wayne Ashley | Allington | 16 | 117.2-20-476-16 | 29.75 | 4.06 | 44.00 |
Jon Cleverly | Allington | 15 | 50.4-10-142-15 | 9.47 | 2.80 | 20.27 |
Joe Newman | Biddestone 3 | 15 | 53-4-254-15 | 16.93 | 4.79 | 21.20 |
Callum Barnes | Bishops Cannings | 15 | 107-24-409-15 | 27.27 | 3.82 | 42.80 |
Matthew Lever | Bishops Cannings | 14 | 53.4-12-148-14 | 10.57 | 2.76 | 23.00 |
Ben Sutton | Calne 2 | 14 | 55-7-202-14 | 14.43 | 3.67 | 23.57 |
Hamish Quigley | Bishops Cannings | 14 | 53.4-3-246-14 | 17.57 | 4.58 | 23.00 |
Jacob Callaway | Chippenham 4 | 14 | 60.3-3-271-14 | 19.36 | 4.48 | 25.93 |
Jim Sutton | Calne 2 | 14 | 91.4-18-282-14 | 20.14 | 3.08 | 39.29 |
Naveed Akram | Shrivenham | 14 | 86.4-14-334-14 | 23.86 | 3.85 | 37.14 |
Richard Mosdell | Malmesbury 2 | 14 | 103-18-366-14 | 26.14 | 3.55 | 44.14 |
Jack Smith | Allington | 13 | 52-13-172-13 | 13.23 | 3.31 | 24.00 |
Advik Tatwani | Swindon 4 | 13 | 53-3-269-13 | 20.69 | 5.08 | 24.46 |
Aashir Anwar | Swindon 4 | 13 | 60.1-8-282-13 | 21.69 | 4.69 | 27.77 |
Prashant Joshi | Swindon NALGO 2 | 12 | 38-11-83-12 | 6.92 | 2.18 | 19.00 |
Nisar Shinwari | Swindon 4 | 12 | 56-11-163-12 | 13.58 | 2.91 | 28.00 |
Gareth Powell | Calne 2 | 12 | 34-3-202-12 | 16.83 | 5.94 | 17.00 |
Josh Lever | Allington | 12 | 44.1-6-202-12 | 16.83 | 4.57 | 22.08 |
Jack Brind | Allington | 12 | 54.3-7-237-12 | 19.75 | 4.35 | 27.25 |
Ryan Berry | Biddestone 3 | 12 | 73.1-2-355-12 | 29.58 | 4.85 | 36.58 |
William Thompsett | Chippenham 4 | 11 | 27.5-2-138-11 | 12.55 | 4.96 | 15.18 |
Prashanta Acharya | Swindon NALGO 2 | 11 | 56.5-13-182-11 | 16.55 | 3.20 | 31.00 |
Nias Shinwari | Swindon 4 | 11 | 49.4-8-193-11 | 17.55 | 3.89 | 27.09 |
Andrew Albert | Swindon NALGO 2 | 11 | 56-7-225-11 | 20.45 | 4.02 | 30.55 |
Zeb Z | Swindon NALGO 2 | 11 | 73.5-13-233-11 | 21.18 | 3.16 | 40.27 |
Theo Bentley | Biddestone 3 | 11 | 51-3-239-11 | 21.73 | 4.69 | 27.82 |
Michael Hunt | Allington | 11 | 73.5-9-263-11 | 23.91 | 3.56 | 40.27 |
Scott Valentine | Shrivenham | 11 | 55-6-284-11 | 25.82 | 5.16 | 30.00 |
James Mundy | Blunsdon | 11 | 60-8-315-11 | 28.64 | 5.25 | 32.73 |
Liam Cutler | Bishops Cannings | 11 | 72.5-6-372-11 | 33.82 | 5.11 | 39.73 |
Saman Ekanayaka | Shrivenham | 10 | 35-4-118-10 | 11.80 | 3.37 | 21.00 |
Cameron Axford | Calne 2 | 10 | 67.4-9-299-10 | 29.90 | 4.42 | 40.60 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Stan Alsop | Bishops Cannings | 7.21 | 86-25-209-29 | 2.43 | 17.79 |
Jon Cleverly | Allington | 9.47 | 50.4-10-142-15 | 2.80 | 20.27 |
Satish Kasireddy | Chippenham 4 | 10.24 | 71-20-174-17 | 2.45 | 25.06 |
Sam Dix | Allington | 10.39 | 50.5-8-187-18 | 3.68 | 16.94 |
Matthew Lever | Bishops Cannings | 10.57 | 53.4-12-148-14 | 2.76 | 23.00 |
John Sutton | Calne 2 | 11.45 | 81.1-11-252-22 | 3.10 | 22.14 |
Harry Easton | Bishops Cannings | 13.22 | 108.1-37-304-23 | 2.81 | 28.22 |
Jack Smith | Allington | 13.23 | 52-13-172-13 | 3.31 | 24.00 |
Phil Jones | Blunsdon | 13.56 | 106-25-366-27 | 3.45 | 23.56 |
Nisar Shinwari | Swindon 4 | 13.58 | 56-11-163-12 | 2.91 | 28.00 |
Arul Ramasamy | Blunsdon | 14.42 | 97.5-21-346-24 | 3.54 | 24.46 |
Ben Sutton | Calne 2 | 14.43 | 55-7-202-14 | 3.67 | 23.57 |
Varinder Singh | Swindon NALGO 2 | 14.82 | 57.5-7-252-17 | 4.36 | 20.41 |
Simon Carr | Shrivenham | 15.00 | 75-10-330-22 | 4.40 | 20.45 |
Harry Roke | Blunsdon | 15.49 | 101.3-5-573-37 | 5.65 | 16.46 |
Matt Williams | Biddestone 3 | 15.96 | 109-16-367-23 | 3.37 | 28.43 |
Josh Maslin | Chippenham 4 | 16.18 | 64.3-4-275-17 | 4.26 | 22.76 |
Pardeep Nagi | Swindon NALGO 2 | 16.50 | 120.3-16-396-24 | 3.29 | 30.13 |
Prashanta Acharya | Swindon NALGO 2 | 16.55 | 56.5-13-182-11 | 3.20 | 31.00 |
Joe Newman | Biddestone 3 | 16.93 | 53-4-254-15 | 4.79 | 21.20 |
Manoj Perera | Shrivenham | 16.97 | 142.4-24-492-29 | 3.45 | 29.52 |
Hamish Quigley | Bishops Cannings | 17.57 | 53.4-3-246-14 | 4.58 | 23.00 |
Nic Savaraman | Shrivenham | 18.00 | 75.4-7-342-19 | 4.52 | 23.89 |
Tim Cundick | Malmesbury 2 | 18.00 | 61-5-288-16 | 4.72 | 22.88 |
Jack Rumble | Chippenham 4 | 18.16 | 109-19-345-19 | 3.17 | 34.42 |
Kiran Kumar | Swindon NALGO 2 | 18.74 | 130.4-29-431-23 | 3.30 | 34.09 |
Jacob Callaway | Chippenham 4 | 19.36 | 60.3-3-271-14 | 4.48 | 25.93 |
Jack Brind | Allington | 19.75 | 54.3-7-237-12 | 4.35 | 27.25 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Stan Alsop | Bishops Cannings | 2.43 | 86-25-209-29 | 7.21 | 17.79 |
Satish Kasireddy | Chippenham 4 | 2.45 | 71-20-174-17 | 10.24 | 25.06 |
Matthew Lever | Bishops Cannings | 2.76 | 53.4-12-148-14 | 10.57 | 23.00 |
Jon Cleverly | Allington | 2.80 | 50.4-10-142-15 | 9.47 | 20.27 |
Harry Easton | Bishops Cannings | 2.81 | 108.1-37-304-23 | 13.22 | 28.22 |
Nisar Shinwari | Swindon 4 | 2.91 | 56-11-163-12 | 13.58 | 28.00 |
Jim Sutton | Calne 2 | 3.08 | 91.4-18-282-14 | 20.14 | 39.29 |
John Sutton | Calne 2 | 3.10 | 81.1-11-252-22 | 11.45 | 22.14 |
Zeb Z | Swindon NALGO 2 | 3.16 | 73.5-13-233-11 | 21.18 | 40.27 |
Jack Rumble | Chippenham 4 | 3.17 | 109-19-345-19 | 18.16 | 34.42 |
Prashanta Acharya | Swindon NALGO 2 | 3.20 | 56.5-13-182-11 | 16.55 | 31.00 |
Phil Knight | Biddestone 3 | 3.24 | 54-9-175-7 | 25.00 | 46.29 |
Pardeep Nagi | Swindon NALGO 2 | 3.29 | 120.3-16-396-24 | 16.50 | 30.13 |
Kiran Kumar | Swindon NALGO 2 | 3.30 | 130.4-29-431-23 | 18.74 | 34.09 |
Jack Smith | Allington | 3.31 | 52-13-172-13 | 13.23 | 24.00 |
Matt Williams | Biddestone 3 | 3.37 | 109-16-367-23 | 15.96 | 28.43 |
Manoj Perera | Shrivenham | 3.45 | 142.4-24-492-29 | 16.97 | 29.52 |
Phil Jones | Blunsdon | 3.45 | 106-25-366-27 | 13.56 | 23.56 |
Arul Ramasamy | Blunsdon | 3.54 | 97.5-21-346-24 | 14.42 | 24.46 |
Richard Mosdell | Malmesbury 2 | 3.55 | 103-18-366-14 | 26.14 | 44.14 |
Michael Hunt | Allington | 3.56 | 73.5-9-263-11 | 23.91 | 40.27 |
Ben Sutton | Calne 2 | 3.67 | 55-7-202-14 | 14.43 | 23.57 |
Sam Dix | Allington | 3.68 | 50.5-8-187-18 | 10.39 | 16.94 |
Harish Kumar | Blunsdon | 3.76 | 131.1-21-493-18 | 27.39 | 43.72 |
Callum Barnes | Bishops Cannings | 3.82 | 107-24-409-15 | 27.27 | 42.80 |
Naveed Akram | Shrivenham | 3.85 | 86.4-14-334-14 | 23.86 | 37.14 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Satish Kasireddy | 9-1-39-4 | Chippenham 4 | @ | Calne 2 |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Shaun Dodson | Blunsdon | 5 | 11 | 16 |
Charlie Paget | Bishops Cannings | 13 | 13 | |
Hari Yuvraj | Swindon NALGO 2 | 8 | 3 | 11 |
Mike Griffin | Allington | 7 | 7 | |
Ryan Berry | Biddestone 3 | 4 | 2 | 6 |
Martin Hammond | Shrivenham | 4 | 1 | 5 |
Dom Lycett | Chippenham 4 | 3 | 2 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
403-7 | 45 | Bishops Cannings | v | Blunsdon |
357-7 | 45 | Swindon NALGO 2 | v | Allington |
341-7 | 45 | Bishops Cannings | v | Shrivenham |
306-5 | 45 | Calne 2 | v | Malmesbury 2 |
304-4 | 45 | Chippenham 4 | v | Malmesbury 2 |
295-9 | 45 | Allington | v | Malmesbury 2 |
291-7 | 45 | Swindon NALGO 2 | v | Blunsdon |
291-7 | 45 | Chippenham 4 | v | Swindon 4 |
279-6 | 45 | Blunsdon | v | Malmesbury 2 |
273-8 | 45 | Bishops Cannings | v | Allington |
268-6 | 40 | Bishops Cannings | v | Calne 2 |
267-7 | 45 | Blunsdon | v | Biddestone 3 |
265-7 | 45 | Calne 2 | v | Bishops Cannings |
262-8 | 45 | Allington | v | Shrivenham |
262-8 | 45 | Bishops Cannings | v | Biddestone 3 |
262-8 | 45 | Swindon NALGO 2 | v | Biddestone 3 |
260-5 | 45 | Shrivenham | v | Swindon 4 |
250-10 | 44.3 | Bishops Cannings | v | Allington |
More ...
More ...