169-9 off 45.0 overs.
19-0 off 6.0 overs.
Match Abandoned.
Name | How Out | Fielder | Bowler | Score | |
Mark Gunning | Caught Fielder | Christy Millar | Tomas Foreman | 21 | |
Peter Wood | Caught Fielder | Jason McGinley | Sam Husband | 4 | |
Chris Bence | Bowled | Sam Husband | 1 | ||
Jack Mainwaring | Bowled | Scott McNeil | 18 | ||
Charlie Samler | Bowled | Sam Husband | 0 | ||
Guy Newman | Caught Fielder | Scott McNeil | Tomas Foreman | 5 | |
S Vesey | Caught Fielder | Charlie Chevis | Scott McNeil | 10 | |
Simon Cox | Not Out | 61 | |||
George Ellis | Caught Keeper | Daniel Baker | Scott McNeil | 15 | |
Paul Wood | Run Out | Jason McGinley | 17 | ||
Olly Cox | Not Out | 5 | |||
Extras | Byes: 4, Leg Byes: 1, Wides: 7 | 12 | |||
Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 169 |
Bowler | Overs | Maidens | Runs | Wickets |
Sam Husband | 9 | 1 | 19 | 3 |
Tomas Foreman | 9 | 3 | 20 | 2 |
James Parkinson | 9 | 1 | 41 | 0 |
Scott McNeil | 9 | 1 | 32 | 3 |
Charlie Chevis | 7 | 0 | 41 | 0 |
Michael Wilson | 2 | 0 | 11 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Wahab Khalid | Not Out | 6 | |||
John Baden | Not Out | 10 | |||
Extras | Wides: 3 | 3 | |||
Total | for 0 wickets in 6 overs | 0 wkts, 6 overs | 19 |
Did not bat: Christy Millar, Tomas Foreman, James Parkinson, Michael Wilson, Jason McGinley, Daniel Baker, Scott McNeil, Charlie Chevis, Sam Husband
Bowler | Overs | Maidens | Runs | Wickets |
S Vesey | 3 | 0 | 16 | 0 |
Paul Wood | 3 | 2 | 3 | 0 |
Umpires
Swindon 2 umpire was Phil Laggett (ACO Trained). 3 points awarded.
Bear Flat umpire was Eddie Kane (ACO Trained). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Swindon 2 | 5 | 0 | 4 | 2 | 11 |
Bear Flat | 5 | 4 | 0 | 2 | 11 |