229-3 off 42.0 overs.
Did not bat
Match Abandoned.
Name | How Out | Fielder | Bowler | Score | |
Dominic Fry | Run Out | Mark Flay | 18 | ||
Andy Schofield | Caught Fielder | Steve Lewis | John Reivers | 0 | |
Parag Khanpurkar | Not Out | 145 | |||
Rob Gater | Caught Fielder | Steve Lewis | Steve Lewis | 4 | |
John Rheinberg | Not Out | 48 | |||
Extras | Byes: 3, Leg Byes: 5, Wides: 1 | 9 | |||
Total | for 3 wickets in 42 overs | 3 wkts, 42 overs | 229 |
Did not bat: Greg Dix, Bruce Crook, Joesph Clare, Daniel Dix, Guy Clarkson, Pete Force-Jones
Bowler | Overs | Maidens | Runs | Wickets |
Mark Morris | 9 | 2 | 27 | 0 |
John Reivers | 7 | 1 | 39 | 1 |
Anthony Pettifer | 9 | 0 | 33 | 0 |
Steve Lewis | 9 | 3 | 44 | 1 |
Mark Flay | 2 | 0 | 20 | 0 |
Joe Perkins | 4.4 | 0 | 36 | 0 |
David Coates | 1.2 | 0 | 17 | 0 |
Did not bat. Team is: Nick Clarke, Mark Flay, Roger Pettifer, Jonathon Clarke, Dominic O-Neill, Anthony Pettifer, David Coates, Joe Perkins, John Reivers, Steve Lewis, Mark Morris
Umpires
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
Avebury umpire was Sidney Mears (ACO Trained). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Nationwide House | 8 | 0 | 0 | 2 | 10 |
Avebury | 5 | 6 | 0 | 2 | 13 |