149-10 off 32.0 overs.
119-10 off 32.1 overs.
Purton 2 won by 30 runs.
Name | How Out | Fielder | Bowler | Score | |
Sarosh Khan | Caught Keeper | Karl Gingell | Archie Scott | 4 | |
Thisara Gedara | Bowled | Steve Glover | 4 | ||
Bhaskar Basavaraj | Not Out | 71 | |||
David Allen | Bowled | Archie Scott | 0 | ||
Anthony D'sa | Caught Fielder | David Malley | Steve Glover | 5 | |
Sam Ekanyake | Bowled | Steve Glover | 0 | ||
Tom Pitman | Bowled | Aaron Brett | 5 | ||
Fraser Conway | Caught Fielder | Aaron Hitchmough | James Phillips | 36 | |
Jack John | Caught Fielder | Aaron Hitchmough | Archie Scott | 4 | |
Harrison Burridge | Bowled | James Phillips | 0 | ||
Joe Dunn | Bowled | James Phillips | 0 | ||
Extras | Byes: 4, Leg Byes: 1, Wides: 13, No Balls: 2 | 20 | |||
Total | for 10 wickets in 32 overs | 10 wkts, 32 overs | 149 |
Bowler | Overs | Maidens | Runs | Wickets |
Archie Scott | 6 | 2 | 22 | 3 |
Steve Glover | 7 | 1 | 23 | 3 |
Aaron Brett | 5 | 0 | 23 | 1 |
Aaron Hitchmough | 5 | 1 | 25 | 0 |
Harry Wilde | 5 | 0 | 26 | 0 |
James Phillips | 4 | 0 | 19 | 3 |
Name | How Out | Fielder | Bowler | Score | |
Tom Gailey | Caught Keeper | David Allen | Fraser Conway | 23 | |
David Malley | Caught Fielder | Tom Pitman | Fraser Conway | 0 | |
Archie Scott | Bowled | Anthony D'sa | 11 | ||
Karl Gingell | Caught Fielder | Sarosh Khan | Anthony D'sa | 1 | |
Sam Collins | Caught Fielder | Harrison Burridge | Joe Dunn | 13 | |
Harry Wilde | Caught Fielder | Tom Pitman | Fraser Conway | 5 | |
Steve Glover | Caught Fielder | Harrison Burridge | Joe Dunn | 28 | |
James Phillips | Caught Fielder | Sarosh Khan | Joe Dunn | 8 | |
Aaron Hitchmough | Bowled | Joe Dunn | 0 | ||
Aaron Brett | Bowled | Jack John | 8 | ||
Dan Sinclair | Not Out | 0 | |||
Extras | Byes: 8, Leg Byes: 6, Wides: 8, No Balls: 0 | 22 | |||
Total | for 10 wickets in 32.1 overs | 10 wkts, 32.1 overs | 119 |
Bowler | Overs | Maidens | Runs | Wickets |
Fraser Conway | 9 | 3 | 21 | 3 |
Jack John | 3 | 0 | 19 | 1 |
Anthony D'sa | 4 | 1 | 9 | 2 |
Tom Pitman | 6 | 1 | 27 | 0 |
Joe Dunn | 7.1 | 2 | 15 | 4 |
Harrison Burridge | 3 | 1 | 14 | 0 |
Umpires
Collingbourne umpire was John Basder (Forum Trained). 1 point awarded.
Purton 2 umpire was provided. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Collingbourne | 0 | 2 | 6 | 1 | 9 |
Purton 2 | 10 | 3 | 7 | 1 | 21 |