170-9 off 45.0 overs.
172-3 off 34.3 overs.
Swindon 2 won by 7 wickets.
Name | How Out | Fielder | Bowler | Score | |
Nick Clarke | Caught Fielder | Tomas Foreman | Scott McNeil | 21 | |
Luke Bradley-Leach | Caught Fielder | Sam Husband | Sam Husband | 4 | |
Jonathon Clarke | Caught Fielder | Scott McNeil | Tomas Foreman | 13 | |
Aaron Stevens | Caught Keeper | Daniel Baker | Connor O'Shea | 31 | |
Roger Pettifer | Caught Fielder | Scott McNeil | James Parkinson | 25 | |
Rory Avery | Caught Fielder | Christy Millar | Scott McNeil | 0 | |
Vikas Sidhu | Bowled | James Parkinson | 15 | ||
Anthony Pettifer | Bowled | Harry Chevis | 12 | ||
Himanshu Suri | Caught Fielder | Christy Millar | Harry Chevis | 28 | |
Ashish Shirke | Not Out | 13 | |||
Mark Morris | Not Out | 0 | |||
Extras | Byes: 1, Leg Byes: 4, Wides: 1, No Balls: 2 | 8 | |||
Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 170 |
Bowler | Overs | Maidens | Runs | Wickets |
Sam Husband | 8 | 3 | 33 | 1 |
Tomas Foreman | 9 | 1 | 16 | 1 |
Scott McNeil | 9 | 1 | 33 | 2 |
Connor O'Shea | 9 | 3 | 21 | 1 |
James Parkinson | 6 | 1 | 35 | 2 |
Harry Chevis | 4 | 0 | 27 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Wahab Khalid | Caught Fielder | Roger Pettifer | 22 | ||
Tomas Foreman | Bowled | Jonathon Clarke | 50 | ||
Christy Millar | Not Out | 54 | |||
Paul Davies | Caught Fielder | Anthony Pettifer | 1 | ||
Steve Laggett | Not Out | 23 | |||
Extras | Byes: 7, Leg Byes: 2, Wides: 13 | 22 | |||
Total | for 3 wickets in 34.3 overs | 3 wkts, 34.3 overs | 172 |
Did not bat: Harry Chevis, James Parkinson, Daniel Baker, Scott McNeil, Connor O'Shea, Sam Husband
Bowler | Overs | Maidens | Runs | Wickets |
Mark Morris | 6.3 | 1 | 21 | 0 |
5 | 0 | 19 | 0 | |
Anthony Pettifer | 9 | 1 | 48 | 1 |
Roger Pettifer | 5 | 1 | 23 | 1 |
Himanshu Suri | 2 | 0 | 15 | 0 |
Jonathon Clarke | 3 | 0 | 21 | 1 |
Aaron Stevens | 4 | 0 | 16 | 0 |
Umpires
Swindon 2 forum-trained players were Daniel Baker and Tomas Foreman. 1 point awarded.
Nationwide House umpire was Jonathan Tice (ACO Trained). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Swindon 2 | 10 | 7 | 4 | 1 | 22 |
Nationwide House | 0 | 4 | 1 | 2 | 7 |