207-9 off 45.0 overs.
60-10 off 20.5 overs.
Buscot Park won by 147 runs.
Name | How Out | Fielder | Bowler | Score | |
Hamish Millar | LBW | James Mundy | 35 | ||
Dan Batchelor | Caught Fielder | Yadhunandan Thoppay Prabakaran | James Shelley | 39 | |
Ronny Fernandes | Bowled | Scott Metcalfe | 37 | ||
Charlie Morgan | Caught Keeper | G Thomas | Charlie Holdsworth | 8 | |
Aaron Court | Caught Fielder | Scott Metcalfe | Jayanth Goulla | 6 | |
Ben Batchelor | Bowled | Jayanth Goulla | 6 | ||
Rob Morbey | Bowled | Scott Metcalfe | 9 | ||
William Thompson | Caught Keeper | G Thomas | Scott Metcalfe | 20 | |
Charlie Symonds | Caught Keeper | G Thomas | Arul Ramasamy | 10 | |
Michael Heasman | Not Out | 8 | |||
Mark Thatcher | Not Out | 5 | |||
Extras | Byes: 7, Leg Byes: 2, Wides: 14, No Balls: 1 | 24 | |||
Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 207 |
Bowler | Overs | Maidens | Runs | Wickets |
Arul Ramasamy | 9 | 3 | 28 | 1 |
Jayanth Goulla | 9 | 2 | 22 | 2 |
Charlie Holdsworth | 9 | 0 | 57 | 1 |
James Shelley | 3 | 0 | 26 | 1 |
James Mundy | 7 | 1 | 29 | 1 |
Scott Metcalfe | 8 | 1 | 36 | 3 |
Name | How Out | Fielder | Bowler | Score | |
Yadhunandan Thoppay Prabakaran | Bowled | Charlie Symonds | 5 | ||
Charlie Holdsworth | Caught Fielder | Ronny Fernandes | Mark Thatcher | 4 | |
G Thomas | Caught Keeper | Rob Morbey | Charlie Symonds | 0 | |
Arul Ramasamy | Caught Fielder | William Thompson | Mark Thatcher | 5 | |
James Mundy | Bowled | Mark Thatcher | 14 | ||
Scott Metcalfe | Bowled | Mark Thatcher | 0 | ||
Harry Roke | Stumped | Rob Morbey | Ben Batchelor | 3 | |
James Shelley | Stumped | Rob Morbey | William Thompson | 15 | |
Jamie Steele-Davis | Bowled | Ben Batchelor | 0 | ||
Jayanth Goulla | LBW | William Thompson | 0 | ||
Mitch Dodson | Not Out | 1 | |||
Extras | Byes: 6, Leg Byes: 1, Wides: 5, No Balls: 1 | 13 | |||
Total | for 10 wickets in 20.5 overs | 10 wkts, 20.5 overs | 60 |
Bowler | Overs | Maidens | Runs | Wickets |
Mark Thatcher | 9 | 4 | 17 | 4 |
Charlie Symonds | 3 | 1 | 2 | 2 |
Aaron Court | 4 | 0 | 18 | 0 |
Ben Batchelor | 3 | 1 | 6 | 2 |
William Thompson | 1.5 | 0 | 10 | 2 |
Umpires
Blunsdon umpire was Sandy Steele-Davis (Forum Trained). 1 point awarded.
Buscot Park forum-trained players were Michael Heasman and Rob Morbey. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Blunsdon | 0 | 0 | 4 | 1 | 5 |
Buscot Park | 10 | 6 | 9 | 1 | 26 |