218-10 off 43.1 overs.
220-3 off 42.3 overs.
Nationwide House won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Mark Coxon Tenty | LBW | Jack Harris | 28 | ||
| Adam Cutler | Caught Fielder | Jamie Baden | Jack Harris | 28 | |
| Sanjay Malik | Caught Keeper | Stuart Archer | Steve Lewis | 0 | |
| Liam Carpenter | Caught Fielder | Jamie Baden | Steve Lewis | 11 | |
| Antony Tull | Caught Keeper | Stuart Archer | Sharad Kumar | 41 | |
| Christopher Oliver | Bowled | Steve Lewis | 3 | ||
| David Bateman | Caught Fielder | Jack Harris | Vinod Kumar | 34 | |
| Evan Collier | Run Out | Lloyd Griffiths | 45 | ||
| Cieran Woodhouse | Caught Fielder | Jamie Baden | Mark Morris | 2 | |
| Freddie Champion | Caught Fielder | Narin Nandivada | Vinod Kumar | 5 | |
| Graham Cuthbertson | Not Out | 0 | |||
| Extras | Byes: 9, Leg Byes: 4, Wides: 8 | 21 | |||
| Total | for 10 wickets in 43.1 overs | 10 wkts, 43.1 overs | 218 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Narin Nandivada | 7 | 1 | 35 | 0 | 
| Mark Morris | 8.1 | 0 | 37 | 1 | 
| Jack Harris | 5 | 1 | 25 | 2 | 
| Steve Lewis | 8 | 0 | 33 | 3 | 
| Vinod Kumar | 8 | 0 | 47 | 2 | 
| Sharad Kumar | 7 | 0 | 28 | 1 | 
| Name | How Out | Fielder | Bowler | Score | |
| Jack Harris | Run Out | 26 | |||
| Jamie Baden | LBW | Freddie Champion | 79 | ||
| Sharad Kumar | LBW | Evan Collier | 0 | ||
| John Baden | Not Out | 83 | |||
| Stuart Archer | Not Out | 20 | |||
| Extras | Byes: 2, Leg Byes: 1, Wides: 5, No Balls: 4 | 12 | |||
| Total | for 3 wickets in 42.3 overs | 3 wkts, 42.3 overs | 220 | ||
Did not bat: Lloyd Griffiths, Mick Harris, Vinod Kumar, Narin Nandivada, Steve Lewis, Mark Morris
| Bowler | Overs | Maidens | Runs | Wickets | 
| Freddie Champion | 9 | 1 | 21 | 1 | 
| Cieran Woodhouse | 9 | 0 | 39 | 0 | 
| Graham Cuthbertson | 8.3 | 1 | 43 | 0 | 
| Liam Carpenter | 8 | 0 | 46 | 0 | 
| Evan Collier | 4 | 1 | 29 | 1 | 
| Christopher Oliver | 1 | 0 | 10 | 0 | 
| Adam Cutler | 2 | 0 | 22 | 0 | 
| Mark Coxon Tenty | 1 | 0 | 7 | 0 | 
Umpires
Nationwide House umpire was Sujay Dayalan (ACO Trained). 3 points awarded.
Warminster 2 umpire was Matt Carpenter (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Nationwide House | 10 | 9 | 5 | 3 | 27 | 
| Warminster 2 | 0 | 6 | 1 | 3 | 10 |