Currently at Nationwide House
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 322 | 13 | 3 | 0 | 32.20 |
2019 | 216 | 14 | 1 | 0 | 16.62 |
2021 | 134 | 10 | 2 | 0 | 16.75 |
2022 | 169 | 12 | 3 | 0 | 18.78 |
2023 | 31 | 5 | 0 | 0 | 6.20 |
2024 | 20 | 6 | 1 | 0 | 4.00 |
Total | 892 | 60 | 10 | 0 | 17.84 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Nationwide House | 488 | 42 | 7 | 0 | 13.94 |
Nationwide House 2 | 404 | 18 | 3 | 0 | 26.93 |
Total | 892 | 60 | 10 | 0 | 17.84 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Nationwide House 2 | 322 | 13 | 3 | 0 | 32.20 |
2019 Nationwide House | 134 | 9 | 1 | 0 | 16.75 |
2019 Nationwide House 2 | 82 | 5 | 0 | 0 | 16.40 |
2021 Nationwide House | 134 | 10 | 2 | 0 | 16.75 |
2022 Nationwide House | 169 | 12 | 3 | 0 | 18.78 |
2023 Nationwide House | 31 | 5 | 0 | 0 | 6.20 |
2024 Nationwide House | 20 | 6 | 1 | 0 | 4.00 |
Total | 892 | 60 | 10 | 0 | 17.84 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 386 | 29 | 5 | 0 | 16.08 |
Away | 506 | 31 | 5 | 0 | 19.46 |
Total | 892 | 60 | 10 | 0 | 17.84 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 349 | 23 | 6 | 0 | 20.53 |
Lost | 529 | 36 | 4 | 0 | 16.53 |
Tied | 14 | 1 | 0 | 0 | 14.00 |
Total | 892 | 60 | 10 | 0 | 17.84 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 291 | 13 | 1 | 0 | 24.25 |
2 | 104 | 8 | 1 | 0 | 14.86 |
3 | 7 | 1 | 0 | 0 | 7.00 |
4 | 127 | 6 | 1 | 0 | 25.40 |
5 | 85 | 7 | 0 | 0 | 12.14 |
6 | 164 | 10 | 3 | 0 | 23.43 |
7 | 86 | 8 | 2 | 0 | 14.33 |
8 | 22 | 5 | 0 | 0 | 4.40 |
9 | 5 | 1 | 1 | 0 | |
10 | 1 | 1 | 1 | 0 | |
Total | 892 | 60 | 10 | 0 | 17.84 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 325 | 10 | 10 | 0 | |
Bowled | 143 | 13 | 0 | 0 | 11.00 |
LBW | 88 | 9 | 0 | 0 | 9.78 |
Caught Keeper | 42 | 7 | 0 | 0 | 6.00 |
Caught Fielder | 246 | 16 | 0 | 0 | 15.38 |
Run Out | 48 | 5 | 0 | 0 | 9.60 |
Total | 892 | 60 | 10 | 0 | 17.84 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 1-0-12-0 | 12.00 | ||
2023 | 1 | 0 | 0 | 1-0-9-0 | 9.00 | ||
Total | 2 | 0 | 0 | 2-0-21-0 | 10.50 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Nationwide House | 2 | 0 | 0 | 2-0-21-0 | 10.50 | ||
Total | 2 | 0 | 0 | 2-0-21-0 | 10.50 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2022 Nationwide House | 1 | 0 | 0 | 1-0-12-0 | 12.00 | ||
2023 Nationwide House | 1 | 0 | 0 | 1-0-9-0 | 9.00 | ||
Total | 2 | 0 | 0 | 2-0-21-0 | 10.50 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2-0-21-0 | 10.50 | ||
Total | 2 | 0 | 0 | 2-0-21-0 | 10.50 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 0 | 0 | 1-0-9-0 | 9.00 | ||
Lost | 1 | 0 | 0 | 1-0-12-0 | 12.00 | ||
Total | 2 | 0 | 0 | 2-0-21-0 | 10.50 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1-0-12-0 | 12.00 | ||
6 | 1 | 0 | 0 | 1-0-9-0 | 9.00 | ||
Total | 2 | 0 | 0 | 2-0-21-0 | 10.50 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
05 May 2018 | Royal Wootton Bassett 2 v Nationwide House 2 | 2 | 71 | Not Out | No | |
12 May 2018 | Nationwide House 2 v Devizes 2 | 1 | 0 | Caught Keeper | No | |
19 May 2018 | Trowbridge 2 v Nationwide House 2 | 2 | 4 | LBW | No | |
26 May 2018 | Nationwide House 2 v Spye Park | 5 | 0 | Caught Fielder | No | |
02 Jun 2018 | Ramsbury v Nationwide House 2 | 2 | 0 | Caught Fielder | No | |
16 Jun 2018 | Combe Down v Nationwide House 2 | 1 | 49 | Caught Fielder | No | |
23 Jun 2018 | Nationwide House 2 v Marshfield 2 | 1 | 39 | Bowled | No | |
30 Jun 2018 | Corsham 3 v Nationwide House 2 | 5 | 12 | Caught Fielder | No | |
07 Jul 2018 | Nationwide House 2 v Royal Wootton Bassett 2 | 1 | 12 | Run Out | No | |
14 Jul 2018 | Devizes 2 v Nationwide House 2 | 1 | 1 | Caught Keeper | No | |
28 Jul 2018 | Spye Park v Nationwide House 2 | 1 | 32 | Caught Fielder | No | |
18 Aug 2018 | Nationwide House 2 v Combe Down | 1 | 67 | Not Out | No | |
25 Aug 2018 | Marshfield 2 v Nationwide House 2 | 6 | 35 | Not Out | No | |
04 May 2019 | Devizes 2 v Nationwide House 2 | 1 | 37 | Bowled | No | |
11 May 2019 | Nationwide House 2 v Royal Wootton Bassett 2 | 1 | 0 | Caught Keeper | No | |
18 May 2019 | Ramsbury v Nationwide House 2 | 2 | 3 | Caught Fielder | No | |
25 May 2019 | Swindon 2 v Nationwide House | 2 | 13 | Caught Fielder | No | |
01 Jun 2019 | Nationwide House v Chippenham 2 | 1 | 28 | LBW | No | |
22 Jun 2019 | Nationwide House v Winsley | 1 | 10 | Caught Fielder | No | |
29 Jun 2019 | Great Bedwyn v Nationwide House | 6 | 15 | Bowled | No | |
06 Jul 2019 | Nationwide House 2 v Devizes 2 | 2 | 0 | Bowled | No | |
20 Jul 2019 | Nationwide House 2 v Ramsbury | 4 | 42 | Caught Fielder | No | |
27 Jul 2019 | Nationwide House v Swindon 2 | 6 | 0 | Bowled | No | |
03 Aug 2019 | Chippenham 2 v Nationwide House | 4 | 33 | Not Out | No | |
10 Aug 2019 | Nationwide House v Corsham 2 | 7 | Did Not Bat | No | ||
17 Aug 2019 | Marlborough v Nationwide House | 3 | 7 | LBW | No | |
24 Aug 2019 | Winsley v Nationwide House | 5 | 23 | Caught Fielder | No | |
31 Aug 2019 | Nationwide House v Great Bedwyn | 1 | 5 | LBW | No | |
01 May 2021 | Malmesbury v Nationwide House | 4 | 11 | Caught Fielder | No | |
15 May 2021 | Box v Nationwide House | 2 | 13 | LBW | No | |
12 Jun 2021 | Beehive Southwick v Nationwide House | 6 | 14 | Bowled | No | |
19 Jun 2021 | Swindon United Churches v Nationwide House | 6 | 9 | Caught Fielder | No | |
26 Jun 2021 | Nationwide House v Trowbridge 2 | 5 | 10 | LBW | No | |
03 Jul 2021 | Nationwide House v Malmesbury | 4 | 33 | Run Out | No | |
17 Jul 2021 | Nationwide House v Box | 4 | 6 | Caught Fielder | No | |
31 Jul 2021 | Nationwide House v Bradford-on-Avon | 4 | 2 | Bowled | No | |
07 Aug 2021 | Goatacre 2 v Nationwide House | 9 | 5 | Not Out | No | |
14 Aug 2021 | Nationwide House v Beehive Southwick | 6 | 31 | Not Out | No | |
28 Aug 2021 | Trowbridge 2 v Nationwide House | 6 | Did Not Bat | No | ||
07 May 2022 | Nationwide House v Swindon 2 | 7 | 1 | Bowled | No | |
28 May 2022 | Nationwide House v Box | 6 | 3 | Bowled | No | |
04 Jun 2022 | Burbage & Easton Royal 2 v Nationwide House | 5 | 13 | LBW | 1.0-0-12-0 | No |
11 Jun 2022 | Nationwide House v Devizes 2 | 7 | Did Not Bat | No | ||
09 Jul 2022 | Swindon 2 v Nationwide House | 8 | 7 | Bowled | No | |
16 Jul 2022 | Nationwide House v Swindon United Churches | 6 | 23 | Caught Keeper | No | |
17 Jul 2022 | Swindon United Churches v Nationwide House | 6 | 20 | Not Out | No | |
23 Jul 2022 | Nationwide House v Trowbridge 2 | 7 | 28 | Not Out | No | |
30 Jul 2022 | Box v Nationwide House | 6 | 14 | Bowled | No | |
06 Aug 2022 | Nationwide House v Burbage & Easton Royal 2 | 8 | 8 | LBW | No | |
13 Aug 2022 | Devizes 2 v Nationwide House | 8 | 7 | Caught Fielder | No | |
20 Aug 2022 | Nationwide House v Biddestone 2 | 6 | Did Not Bat | No | ||
27 Aug 2022 | Warminster 2 v Nationwide House | 5 | 11 | Caught Fielder | No | |
03 Sep 2022 | Nationwide House v Bradford-on-Avon | 7 | 34 | Not Out | No | |
13 May 2023 | Marshfield 2 v Nationwide House | 1 | 11 | Bowled | No | |
20 May 2023 | Nationwide House v Bradford-on-Avon | 2 | 0 | Run Out | No | |
27 May 2023 | Goatacre 2 v Nationwide House | 7 | 18 | Caught Fielder | No | |
03 Jun 2023 | Nationwide House v Warminster 2 | 7 | Did Not Bat | No | ||
01 Jul 2023 | Biddestone 2 v Nationwide House | 7 | 2 | Caught Keeper | No | |
08 Jul 2023 | Box v Nationwide House | 4 | Did Not Bat | No | ||
12 Aug 2023 | Swindon United Churches v Nationwide House | 7 | Did Not Bat | 1.0-0-9-0 | No | |
26 Aug 2023 | Erlestoke v Nationwide House | 8 | 0 | Caught Keeper | No | |
11 May 2024 | Nationwide House 2 v Lacock | 7 | Did Not Bat | No | ||
18 May 2024 | Erlestoke v Nationwide House | 10 | Did Not Bat | No | ||
25 May 2024 | Nationwide House v Biddestone 2 | 7 | 1 | Run Out | No | |
01 Jun 2024 | Calne v Nationwide House | 6 | Did Not Bat | No | ||
22 Jun 2024 | Nationwide House v Box | 7 | 0 | Bowled | No | |
13 Jul 2024 | Nationwide House v Marshfield 2 | 10 | 1 | Not Out | No | |
27 Jul 2024 | Biddestone 2 v Nationwide House | 10 | Did Not Bat | No | ||
10 Aug 2024 | Melksham v Nationwide House | 5 | 16 | Caught Keeper | No | |
17 Aug 2024 | Nationwide House v Royal Wootton Bassett 2 | 8 | 0 | LBW | No | |
24 Aug 2024 | Box v Nationwide House | 10 | Did Not Bat | No | ||
31 Aug 2024 | Nationwide House v Bradford-on-Avon | 7 | 2 | Run Out | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
06 Jul 2019 | Nationwide House 2 v Devizes 2 | Run Out | George Dunford | 17 | |
17 Aug 2019 | Marlborough v Nationwide House | Caught Fielder | Mark Morris | David Curtis-Slater | 16 |
17 Aug 2019 | Marlborough v Nationwide House | Caught Fielder | Steve Lewis | Peter Mathias | 6 |
15 May 2021 | Box v Nationwide House | Caught Fielder | Vinod Kumar | Sam Plowright | 0 |
15 May 2021 | Box v Nationwide House | Caught Fielder | Marc Yates | Dave Crawford | 9 |
12 Jun 2021 | Beehive Southwick v Nationwide House | Caught Fielder | Aniket Rai | Cameron Selway | 0 |
03 Jul 2021 | Nationwide House v Malmesbury | Caught Fielder | Mark Morris | Michael Collison | 0 |
31 Jul 2021 | Nationwide House v Bradford-on-Avon | Caught Fielder | Vinod Kumar | Rufus Lakin | 12 |
16 Jul 2022 | Nationwide House v Swindon United Churches | Caught Fielder | Steve Lewis | Daniel Hunt | 97 |
22 Jun 2024 | Nationwide House v Box | Caught Fielder | cameron baden | Jake Pettit | 4 |
27 Jul 2024 | Biddestone 2 v Nationwide House | Caught Fielder | Mark Morris | Joss Armstrong | 2 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.