134-10 off 33.0 overs.
135-5 off 29.1 overs.
Buscot Park won by 5 wickets.
Name | How Out | Fielder | Bowler | Score | |
Ferdie Van Der Merwe | Caught Keeper | Liam Farmer | Julian Brown | 47 | |
Kieron Gingell | Caught Keeper | Liam Farmer | Mark Thatcher | 7 | |
Eric Pyke | Caught Fielder | Mark Thatcher | Julian Brown | 31 | |
Ben Miller | Caught Fielder | Andy Capper | Mark Thatcher | 5 | |
Jacob Box | Bowled | Mark Thatcher | 2 | ||
Declan Blake | Caught Fielder | Mark Thatcher | Julian Brown | 2 | |
Victoria Stone | Not Out | 10 | |||
Mike Pyke | Caught Fielder | Julian Brown | Divine Fernandes | 4 | |
Johnathan Lewis | Bowled | Michael Heasman | 0 | ||
Tom Sandell | Caught Fielder | Ronny Fernandes | Divine Fernandes | 17 | |
Ollie Sandell | Stumped | Liam Farmer | Andy Capper | 0 | |
Extras | Byes: 1, Leg Byes: 3, Wides: 5 | 9 | |||
Total | for 10 wickets in 33 overs | 10 wkts, 33 overs | 134 |
Bowler | Overs | Maidens | Runs | Wickets |
Sanjay Trivedi | 3 | 0 | 29 | 0 |
Mark Thatcher | 9 | 1 | 36 | 3 |
Julian Brown | 5 | 0 | 34 | 3 |
Michael Heasman | 6 | 3 | 9 | 1 |
Divine Fernandes | 7 | 4 | 9 | 2 |
Andy Capper | 3 | 0 | 13 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Nirmal Singh | Caught Fielder | Declan Blake | 16 | ||
Charlie Morgan | Caught Fielder | Tom Sandell | Declan Blake | 5 | |
Zak Trivedi | Bowled | Eric Pyke | 4 | ||
Ronny Fernandes | Bowled | Ferdie Van Der Merwe | 40 | ||
Divine Fernandes | Caught Fielder | Jacob Box | 17 | ||
Andy Capper | Not Out | 12 | |||
Liam Farmer | Not Out | 23 | |||
Extras | Byes: 2, Leg Byes: 1, Wides: 5, No Balls: 10 | 18 | |||
Total | for 5 wickets in 29.1 overs | 5 wkts, 29.1 overs | 135 |
Did not bat: Sanjay Trivedi, Mark Thatcher, Michael Heasman, Julian Brown
Bowler | Overs | Maidens | Runs | Wickets |
Declan Blake | 8 | 1 | 32 | 2 |
Eric Pyke | 6 | 0 | 21 | 1 |
Jacob Box | 2 | 0 | 25 | 1 |
Victoria Stone | 7 | 2 | 17 | 0 |
Ferdie Van Der Merwe | 5 | 0 | 30 | 1 |
Ollie Sandell | 1.1 | 0 | 7 | 0 |
Umpires
Buscot Park forum-trained players were Julian Brown and Michael Heasman. 1 point awarded.
Goatacre 3 forum-trained players were Eric Pyke and Mike Pyke. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Buscot Park | 10 | 4 | 6 | 1 | 21 |
Goatacre 3 | 0 | 3 | 2 | 1 | 6 |