135-10 off 42.1 overs.
139-3 off 34.1 overs.
Avebury 2 won by 7 wickets.
Name | How Out | Fielder | Bowler | Score | |
Hamish Millar | Caught Keeper | Guy Clarkson | Vivek Choudhary | 0 | |
Paul Farmer | Caught Keeper | Guy Clarkson | Daniel Dix | 14 | |
Divine Fernandes | Caught Keeper | Guy Clarkson | Vivek Choudhary | 4 | |
Ronny Fernandes | Caught Fielder | Daniel Dix | Ed Olley | 38 | |
Andy Capper | Caught Fielder | Ed Olley | Vivek Choudhary | 27 | |
Nirmal Singh | LBW | Ed Olley | 0 | ||
Liam Farmer | Caught Fielder | Shivan Vaya | Ed Olley | 1 | |
Stuart Burchett | Caught Fielder | Shivan Vaya | Vijay Joshi | 13 | |
Mark Thatcher | LBW | Graeme Mattocks | 4 | ||
Euan Stillion | Bowled | Vijay Joshi | 13 | ||
Julian Brown | Not Out | 1 | |||
Extras | Byes: 3, Leg Byes: 5, Wides: 7, No Balls: 5 | 20 | |||
Total | for 10 wickets in 42.1 overs | 10 wkts, 42.1 overs | 135 |
Bowler | Overs | Maidens | Runs | Wickets |
Vivek Choudhary | 6.1 | 0 | 25 | 3 |
Monish Bharwal | 6 | 2 | 18 | 0 |
Ed Olley | 9 | 1 | 26 | 3 |
Daniel Dix | 7 | 0 | 17 | 1 |
Vijay Joshi | 8 | 3 | 15 | 2 |
Graeme Mattocks | 6 | 0 | 26 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Ed Olley | Caught Keeper | Liam Farmer | Euan Stillion | 23 | |
Ross Haines | Caught Fielder | Mark Thatcher | Mark Thatcher | 26 | |
John Rheinberg | Not Out | 59 | |||
Vijay Joshi | Caught Fielder | Ronny Fernandes | Nirmal Singh | 12 | |
Greg Dix | Not Out | 7 | |||
Extras | Byes: 6, Leg Byes: 0, Wides: 6, No Balls: 0 | 12 | |||
Total | for 3 wickets in 34.1 overs | 3 wkts, 34.1 overs | 139 |
Did not bat: Shivan Vaya, Vivek Choudhary , Graeme Mattocks, Monish Bharwal, Daniel Dix, Guy Clarkson
Bowler | Overs | Maidens | Runs | Wickets |
Euan Stillion | 6 | 0 | 38 | 1 |
Mark Thatcher | 9 | 1 | 26 | 1 |
Andy Capper | 6 | 1 | 19 | 0 |
Nirmal Singh | 7 | 2 | 19 | 1 |
Divine Fernandes | 6.1 | 0 | 31 | 0 |
Umpires
Buscot Park forum-trained players were Julian Brown and Paul Farmer. 1 point awarded.
Avebury 2 forum-trained players were Greg Dix and Ross Haines. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Buscot Park | 0 | 3 | 1 | 1 | 5 |
Avebury 2 | 10 | 6 | 6 | 1 | 23 |