Stuart Burchett
Currently at Buscot Park
Batting Stats
By Season
| 2018 | 98 | 9 | 0 | 0 | 10.89 | 
| 2019 | 70 | 10 | 0 | 0 | 7.00 | 
| 2020 | 45 | 3 | 1 | 0 | 22.50 | 
| 2021 | 67 | 10 | 1 | 0 | 7.44 | 
| 2022 | 29 | 9 | 1 | 0 | 3.62 | 
| Total | 309 | 41 | 3 | 0 | 8.13 | 
 
By Team
| Buscot Park | 108 | 19 | 1 | 0 | 6.00 | 
| Buscot Park 2 | 201 | 22 | 2 | 0 | 10.05 | 
| Total | 309 | 41 | 3 | 0 | 8.13 | 
 
By Season & Team
| 2018 Buscot Park 2 | 98 | 9 | 0 | 0 | 10.89 | 
| 2019 Buscot Park | 36 | 5 | 0 | 0 | 7.20 | 
| 2019 Buscot Park 2 | 34 | 5 | 0 | 0 | 6.80 | 
| 2020 Buscot Park | 18 | 1 | 0 | 0 | 18.00 | 
| 2020 Buscot Park 2 | 27 | 2 | 1 | 0 | 27.00 | 
| 2021 Buscot Park | 25 | 4 | 0 | 0 | 6.25 | 
| 2021 Buscot Park 2 | 42 | 6 | 1 | 0 | 8.40 | 
| 2022 Buscot Park | 29 | 9 | 1 | 0 | 3.62 | 
| Total | 309 | 41 | 3 | 0 | 8.13 | 
 
By Home/Away
| Home | 149 | 19 | 2 | 0 | 8.76 | 
| Away | 160 | 22 | 1 | 0 | 7.62 | 
| Total | 309 | 41 | 3 | 0 | 8.13 | 
 
By Result
| Won | 110 | 14 | 0 | 0 | 7.86 | 
| Lost | 199 | 27 | 3 | 0 | 8.29 | 
| Total | 309 | 41 | 3 | 0 | 8.13 | 
 
By Batting Position
| 1 | 98 | 9 | 0 | 0 | 10.89 | 
| 2 | 78 | 13 | 0 | 0 | 6.00 | 
| 3 | 3 | 1 | 0 | 0 | 3.00 | 
| 4 | 0 | 1 | 0 | 0 | 0.00 | 
| 5 | 15 | 2 | 0 | 0 | 7.50 | 
| 6 | 73 | 6 | 2 | 0 | 18.25 | 
| 7 | 17 | 5 | 0 | 0 | 3.40 | 
| 8 | 20 | 3 | 0 | 0 | 6.67 | 
| 11 | 5 | 1 | 1 | 0 |  | 
| Total | 309 | 41 | 3 | 0 | 8.13 | 
 
By Mode of DismissalHow Out
| Not Out | 61 | 3 | 3 | 0 |  | 
| Bowled | 85 | 12 | 0 | 0 | 7.08 | 
| LBW | 45 | 8 | 0 | 0 | 5.62 | 
| Caught Keeper | 29 | 4 | 0 | 0 | 7.25 | 
| Caught Fielder | 79 | 12 | 0 | 0 | 6.58 | 
| Run Out | 10 | 2 | 0 | 0 | 5.00 | 
| Total | 309 | 41 | 3 | 0 | 8.13 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2019 | 3 | 4 | 0 | 12-0-47-4 | 11.75 | 18.00 | 3.92 | 
| 2020 | 1 | 1 | 0 | 6-0-54-1 | 54.00 | 36.00 | 9.00 | 
| 2021 | 5 | 4 | 0 | 25-0-120-4 | 30.00 | 37.50 | 4.80 | 
| 2022 | 4 | 1 | 0 | 10.4-0-87-1 | 87.00 | 64.00 | 8.16 | 
| Total | 13 | 10 | 0 | 53.4-0-308-10 | 30.80 | 32.20 | 5.74 | 
 
By Team
| Buscot Park | 5 | 3 | 0 | 11.4-0-92-3 | 30.67 | 23.33 | 7.89 | 
| Buscot Park 2 | 8 | 7 | 0 | 42-0-216-7 | 30.86 | 36.00 | 5.14 | 
| Total | 13 | 10 | 0 | 53.4-0-308-10 | 30.80 | 32.20 | 5.74 | 
 
By Season & TeamS/T
| 2019 Buscot Park 2 | 3 | 4 | 0 | 12-0-47-4 | 11.75 | 18.00 | 3.92 | 
| 2020 Buscot Park 2 | 1 | 1 | 0 | 6-0-54-1 | 54.00 | 36.00 | 9.00 | 
| 2021 Buscot Park | 1 | 2 | 0 | 1-0-5-2 | 2.50 | 3.00 | 5.00 | 
| 2021 Buscot Park 2 | 4 | 2 | 0 | 24-0-115-2 | 57.50 | 72.00 | 4.79 | 
| 2022 Buscot Park | 4 | 1 | 0 | 10.4-0-87-1 | 87.00 | 64.00 | 8.16 | 
| Total | 13 | 10 | 0 | 53.4-0-308-10 | 30.80 | 32.20 | 5.74 | 
 
By Home/AwayH/A
| Home | 4 | 2 | 0 | 11.4-0-80-2 | 40.00 | 35.00 | 6.86 | 
| Away | 9 | 8 | 0 | 42-0-228-8 | 28.50 | 31.50 | 5.43 | 
| Total | 13 | 10 | 0 | 53.4-0-308-10 | 30.80 | 32.20 | 5.74 | 
 
By Result
| Won | 5 | 6 | 0 | 16-0-73-6 | 12.17 | 16.00 | 4.56 | 
| Lost | 8 | 4 | 0 | 37.4-0-235-4 | 58.75 | 56.50 | 6.24 | 
| Total | 13 | 10 | 0 | 53.4-0-308-10 | 30.80 | 32.20 | 5.74 | 
 
By Bowling PositionPos
| 3 | 3 | 1 | 0 | 18-0-114-1 | 114.00 | 108.00 | 6.33 | 
| 4 | 2 | 0 | 0 | 9-0-44-0 |  |  | 4.89 | 
| 6 | 7 | 8 | 0 | 25.4-0-146-8 | 18.25 | 19.25 | 5.69 | 
| 7 | 1 | 1 | 0 | 1-0-4-1 | 4.00 | 6.00 | 4.00 | 
| Total | 13 | 10 | 0 | 53.4-0-308-10 | 30.80 | 32.20 | 5.74 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 12 May 2018 | Buscot Park 2 v Devizes 3 | 1 | 14 | LBW |  | No | 
| 26 May 2018 | Buscot Park 2 v Chippenham 5 | 1 | 23 | Caught Fielder |  | No | 
| 02 Jun 2018 | Winsley 3 v Buscot Park 2 | 1 | 7 | Bowled |  | No | 
| 16 Jun 2018 | Wanborough 2 v Buscot Park 2 | 1 | 8 | Caught Fielder |  | No | 
| 21 Jul 2018 | Buscot Park 2 v Biddestone 4 | 1 | 28 | Caught Keeper |  | No | 
| 28 Jul 2018 | Chippenham 5 v Buscot Park 2 | 1 | 14 | Bowled |  | No | 
| 04 Aug 2018 | Buscot Park 2 v Winsley 3 | 1 | 2 | LBW |  | No | 
| 18 Aug 2018 | Buscot Park 2 v Wanborough 2 | 1 | 1 | Caught Fielder |  | No | 
| 25 Aug 2018 | Buscot Park 2 v Marlborough 3 | 1 | 1 | Bowled |  | No | 
| 27 Apr 2019 | Hinton Charterhouse 2 v Buscot Park | 2 | 9 | Bowled |  | No | 
| 18 May 2019 | Erlestoke v Buscot Park | 2 | 1 | Caught Keeper |  | No | 
| 25 May 2019 | Buscot Park v Spye Park | 2 | 4 | Caught Fielder |  | No | 
| 01 Jun 2019 | Goatacre 3 v Buscot Park | 2 | 9 | Bowled |  | No | 
| 08 Jun 2019 | Buscot Park v Sherston Magna | 2 | 13 | Bowled |  | No | 
| 29 Jun 2019 | Buscot Park 2 v Marlborough 3 | 2 | 5 | LBW |  | No | 
| 13 Jul 2019 | Calne 2 v Buscot Park 2 | 2 | 5 | LBW |  | No | 
| 20 Jul 2019 | Corsham 4 v Buscot Park 2 | 8 | 7 | Run Out | 2.0-0-7-2 | No | 
| 27 Jul 2019 | Buscot Park 2 v Potterne 4 | 5 | 0 | Caught Keeper |  | No | 
| 03 Aug 2019 | Goatacre 4 v Buscot Park 2 | 6 | 17 | Bowled | 5.0-0-13-2 | No | 
| 17 Aug 2019 | Wanborough 2 v Buscot Park 2 | 8 |  | Did Not Bat | 5.0-0-27-0 | No | 
| 01 Aug 2020 | Blunsdon v Buscot Park 2 | 6 | 27 | Not Out | 6.0-0-54-1 | No | 
| 08 Aug 2020 | Wilcot v Buscot Park | 2 | 18 | Caught Fielder |  | No | 
| 22 Aug 2020 | Swindon 4 v Buscot Park 2 | 6 | 0 | Bowled |  | No | 
| 01 May 2021 | Buscot Park 2 v Swindon 4 | 2 | 3 | Caught Fielder |  | No | 
| 29 May 2021 | Goatacre 4 v Buscot Park 2 | 4 | 0 | Bowled |  | No | 
| 12 Jun 2021 | Swindon 5 v Buscot Park 2 | 7 | 6 | Bowled | 9.0-0-39-0 | No | 
| 26 Jun 2021 | Swindon Super Strikers v Buscot Park 2 | 7 | 1 | Caught Fielder | 7.0-0-46-2 | No | 
| 03 Jul 2021 | Buscot Park v Lacock | 6 |  | Did Not Bat | 1.0-0-5-2 | No | 
| 10 Jul 2021 | Winsley 2 v Buscot Park | 7 | 4 | Caught Fielder |  | No | 
| 17 Jul 2021 | Marlborough 3 v Buscot Park 2 | 3 | 3 | LBW | 4.0-0-17-0 | No | 
| 31 Jul 2021 | Buscot Park 2 v Goatacre 4 | 6 | 29 | Not Out | 4.0-0-13-0 | No | 
| 07 Aug 2021 | Buscot Park v Westbury 2 | 7 | 3 | Run Out |  | No | 
| 14 Aug 2021 | Beckington 2 v Buscot Park | 5 | 15 | LBW |  | No | 
| 28 Aug 2021 | Wilcot v Buscot Park | 2 | 3 | Caught Fielder |  | No | 
| 07 May 2022 | Buscot Park v Purton 2 | 6 | 0 | Caught Keeper |  | No | 
| 21 May 2022 | Buscot Park v Beckington 2 | 2 | 1 | LBW |  | No | 
| 28 May 2022 | Heytesbury & Sutton Veny v Buscot Park | 2 | 6 | Bowled |  | No | 
| 04 Jun 2022 | Buscot Park v Spye Park | 2 | 1 | Caught Fielder | 2.4-0-31-0 | No | 
| 11 Jun 2022 | Buscot Park v Wilcot | 7 | 3 | Bowled |  | No | 
| 18 Jun 2022 | Keevil v Buscot Park | 6 | 0 | LBW |  | No | 
| 25 Jun 2022 | Buscot Park v Avebury 2 | 8 | 13 | Caught Fielder |  | No | 
| 23 Jul 2022 | Beckington 2 v Buscot Park | 8 | 0 | Caught Fielder | 1.0-0-4-1 | No | 
| 13 Aug 2022 | Wilcot v Buscot Park | 10 |  | Did Not Bat | 3.0-0-21-0 | No | 
| 20 Aug 2022 | Buscot Park v Keevil | 11 | 5 | Not Out | 4.0-0-31-0 | No | 
 
Fielding Dismissals
| 25 Aug 2018 | Buscot Park 2 v Marlborough 3 | Caught Fielder | Sanjay Trivedi | Ed Puddick | 46 | 
| 29 May 2021 | Goatacre 4 v Buscot Park 2 | Caught Fielder | Gavin Yon | Jon Haines | 0 | 
| 07 Aug 2021 | Buscot Park v Westbury 2 | Run Out |  | James Mawson | 48 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.