Keevil

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2025 6 16 7 8 0 1 53 70 12 213
2024 5 18 2 14 0 2 47 45 15 143
2023 4 18 2 12 0 4 40 42 14 148
2022 5 18 12 5 0 1 100 83 18 326
2021 3 18 3 11 0 4 56 49 14 181
2020 26 10 2 6 0 2 39 28 0 103
2019 3 18 6 12 0 0 83 66 18 227
2018 3 18 6 10 0 2 82 61 18 231
2017 3 18 5 11 0 2 75 50 13 204
2016 3 16 3 6 0 7 47 34 0 167
2015 2 18 3 14 0 1 63 56 -10 147
2014 2 16 5 6 0 5 44 47 0 191
2013 2 18 6 8 0 4 57 58 0 215
2012 3 18 9 4 0 5 62 70 0 272
2011 4 18 10 5 0 3 62 80 0 272
2010 4 18 14 3 0 1 78 100 0 328
2009 4 16 10 5 0 1 64 78 0 252
2008 5 18 13 3 0 2 86 75 0 311
2007 4 18 2 12 0 4 42 43 0 145
2006 4 18 2 13 0 3 38 39 -30 97

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Chris Vick 2235 90 6 2 26.61
Kelvin Lockwood 2106 76 9 0 31.43
Simon Tyler 1948 95 5 0 21.64
Peter Burtwell 1812 96 7 0 20.36
James Tilsley 1414 44 6 1 37.21
Andy Hallett 1387 100 14 0 16.13
Simon Emmett 1376 103 27 0 18.11
Josh Hamblin 947 74 7 0 14.13
Guy Perritt 812 28 1 1 30.07
William Carson 782 65 8 0 13.72

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Simon Emmett 170 113 4 856.3-143-3545-170 20.85 30.23 4.14
Matt Evans 112 74 2 518-38-2560-112 22.86 27.75 4.94
Jon Bouault 100 88 0 610-82-2715-100 27.15 36.60 4.45
Josh Hamblin 89 80 1 581.5-91-2507-89 28.17 39.22 4.31
Simon Tyler 79 76 1 420.5-23-2162-79 27.37 31.96 5.14
Peter Burtwell 43 48 0 201.3-22-1054-43 24.51 28.12 5.23
William Carson 36 37 0 209.1-25-1077-36 29.92 34.86 5.15
Rohan Kelly 32 23 3 144.4-21-634-32 19.81 27.12 4.38
James Tilsley 25 30 0 153.2-13-788-25 31.52 36.80 5.14
Guy Perritt 24 11 1 71.3-2-461-24 19.21 17.88 6.45