Trowbridge 3

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2023 7 West 18 10 2 0 6 55 66 10 276
2022 8 West 16 12 3 0 1 79 72 24 303
2021 7 West 18 1 12 0 5 38 46 1 135
2020 46 10 2 6 0 2 27 17 0 80
2019 6 16 12 3 0 1 81 66 13 288
2018 7 16 12 3 1 0 85 73 16 299
2017 8 16 12 2 0 2 65 81 16 295
2016 8 16 3 9 0 4 37 35 -30 104
2015 5 18 4 12 0 2 41 55 -20 132
2014 5 18 3 10 0 5 33 47 -10 150
2013 4 18 3 14 0 1 44 36 -25 95
2012 4 18 4 5 0 9 31 51 0 212
2011 4 18 7 11 0 0 59 56 0 185
2010 4 18 6 9 0 3 68 61 0 219
2009 3 18 3 13 0 2 47 58 0 155
2008 4 18 9 6 0 3 66 73 0 259
2007 5 16 4 8 0 4 57 44 0 181
2006 6 18 3 11 0 4 46 49 20 175

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
James Taylor 1473 27 10 5 86.65
Ali Hughes 892 34 3 2 28.77
Ritesh Pal 871 27 1 0 33.50
Sahil Basandrai 803 27 4 2 34.91
Alex Huscroft 699 11 1 3 69.90
Thomas Roberts 667 31 3 2 23.82
Olli Brown 476 10 2 0 59.50
Kurmananda Swamy Gare 471 22 2 0 23.55
Alex Tanner 417 19 12 1 59.57
Alistair Goddard 382 18 7 0 34.73

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Graham Booth 88 58 1 434.5-69-1376-88 15.64 29.65 3.16
Alex Tanner 48 32 2 259.1-55-718-48 14.96 32.40 2.77
James Taylor 37 26 1 159-25-544-37 14.70 25.78 3.42
James Redfern 29 22 0 138.1-18-494-29 17.03 28.59 3.58
Sahil Basandrai 28 24 0 111.2-12-540-28 19.29 23.86 4.85
Pravin Sawant 26 21 0 126-15-504-26 19.38 29.08 4.00
Louie Parks 25 17 0 104.5-8-493-25 19.72 25.16 4.70
Corey Tallentire 21 17 0 120.2-27-267-21 12.71 34.38 2.22
Vishal Oswal 19 20 0 118-15-505-19 26.58 37.26 4.28
Robert Fernandes 18 20 0 92.2-13-354-18 19.67 30.78 3.83