Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Josh Nichols | Goatacre 4 | 280 | 6 | 1 | 56.0 | 91* |
Will Nichols | Goatacre 4 | 259 | 6 | 1 | 51.8 | 100 |
Liam Cutler | Bishops Cannings 2 | 231 | 5 | 1 | 57.8 | 78 |
Dave Light | Lacock 2 | 191 | 5 | 0 | 38.2 | 65 |
Mike Heal | Chippenham 5 | 162 | 3 | 1 | 81.0 | 98* |
Darren Sutton | Bathford 2 | 158 | 5 | 0 | 31.6 | 94 |
Vivek Bajaj | Swindon Titans 2 | 154 | 6 | 0 | 25.7 | 51 |
Phil Barwell | Calne 3 | 153 | 3 | 0 | 51.0 | 78 |
Ben Draper | Corsham 4 | 153 | 6 | 1 | 30.6 | 59* |
Pete Wood | Bathford 2 | 136 | 2 | 1 | 136.0 | 114* |
Indy Iles-Jones | Goatacre 4 | 112 | 5 | 2 | 37.3 | 50* |
Ben Da Costa | Corsham 4 | 106 | 1 | 0 | 106.0 | 106 |
Jack Lowe | Bishops Cannings 2 | 101 | 3 | 2 | 101.0 | 40* |
More ...
Minimum: 100 Runs
Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Pete Wood | Bathford 2 | 136 | 2 | 1 | 136.0 | 114* |
Ben Da Costa | Corsham 4 | 106 | 1 | 0 | 106.0 | 106 |
Jack Lowe | Bishops Cannings 2 | 101 | 3 | 2 | 101.0 | 40* |
Mike Heal | Chippenham 5 | 162 | 3 | 1 | 81.0 | 98* |
Liam Cutler | Bishops Cannings 2 | 231 | 5 | 1 | 57.8 | 78 |
Josh Nichols | Goatacre 4 | 280 | 6 | 1 | 56.0 | 91* |
Will Nichols | Goatacre 4 | 259 | 6 | 1 | 51.8 | 100 |
Phil Barwell | Calne 3 | 153 | 3 | 0 | 51.0 | 78 |
Dave Light | Lacock 2 | 191 | 5 | 0 | 38.2 | 65 |
Indy Iles-Jones | Goatacre 4 | 112 | 5 | 2 | 37.3 | 50* |
Darren Sutton | Bathford 2 | 158 | 5 | 0 | 31.6 | 94 |
Ben Draper | Corsham 4 | 153 | 6 | 1 | 30.6 | 59* |
Vivek Bajaj | Swindon Titans 2 | 154 | 6 | 0 | 25.7 | 51 |
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Indy Iles-Jones | Goatacre 4 | 13 | 32.4-5-138-13 | 10.62 | 4.22 | 15.08 |
Andrew Hillier | Bishops Cannings 2 | 12 | 30-4-96-12 | 8.00 | 3.20 | 15.00 |
Jim Sutton | Calne 3 | 9 | 36-6-116-9 | 12.89 | 3.22 | 24.00 |
James Leeming | Bathford 2 | 9 | 23.1-0-141-9 | 15.67 | 6.09 | 15.44 |
Anthony Edwards | Lacock 2 | 8 | 36-3-142-8 | 17.75 | 3.94 | 27.00 |
Ben Draper | Corsham 4 | 7 | 23-1-101-7 | 14.43 | 4.39 | 19.71 |
Max Hunt | Lacock 2 | 7 | 23-1-114-7 | 16.29 | 4.96 | 19.71 |
More ...
Minimum 25 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Andrew Hillier | Bishops Cannings 2 | 8.00 | 30-4-96-12 | 3.20 | 15.00 |
Indy Iles-Jones | Goatacre 4 | 10.62 | 32.4-5-138-13 | 4.22 | 15.08 |
Jim Sutton | Calne 3 | 12.89 | 36-6-116-9 | 3.22 | 24.00 |
Ed Webber | Bishops Cannings 2 | 16.00 | 29-5-80-5 | 2.76 | 34.80 |
Liam Cutler | Bishops Cannings 2 | 16.60 | 29-3-83-5 | 2.86 | 34.80 |
Anthony Edwards | Lacock 2 | 17.75 | 36-3-142-8 | 3.94 | 27.00 |
More ...
Minimum 25 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Ed Webber | Bishops Cannings 2 | 2.76 | 29-5-80-5 | 16.00 | 34.80 |
Liam Cutler | Bishops Cannings 2 | 2.86 | 29-3-83-5 | 16.60 | 34.80 |
Andrew Hillier | Bishops Cannings 2 | 3.20 | 30-4-96-12 | 8.00 | 15.00 |
Jim Sutton | Calne 3 | 3.22 | 36-6-116-9 | 12.89 | 24.00 |
Harry Scott | Goatacre 4 | 3.71 | 31-1-115-4 | 28.75 | 46.50 |
Anthony Edwards | Lacock 2 | 3.94 | 36-3-142-8 | 17.75 | 27.00 |
Ramesh Pandey | Swindon Titans 2 | 4.00 | 34.3-3-138-4 | 34.50 | 51.75 |
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
James Leeming | 7.1-0-39-6 | Bathford 2 | @ | Swindon Titans 2 |
James Devitt | 7-3-18-5 | Corsham 4 | v | Bishops Cannings 2 |
Sunil Kumar | 7-0-18-5 | Swindon Titans 2 | v | Bathford 2 |
Hamish Quigley | 2.5-0-4-4 | Bishops Cannings 2 | @ | Swindon Titans 2 |
Darren Sutton | 8-2-19-4 | Bathford 2 | v | Chippenham 5 |
Andrew Hillier | 6-2-20-4 | Bishops Cannings 2 | @ | Corsham 4 |
Max Hunt | 7-1-20-4 | Lacock 2 | v | Swindon Titans 2 |
Anthony Edwards | 7-1-22-4 | Lacock 2 | @ | Biddestone 3 |
More ...
Name | Figures | Team | Opponents |
---|
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Angelo Taliadouros | Calne 3 | 6 | 3 | 9 |
Josh Nichols | Goatacre 4 | 4 | 1 | 5 |
Name | Team | Catches |
---|---|---|
Liam Cutler | Bishops Cannings 2 | 5 |
Mikey Starks | Corsham 4 | 5 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
328-4 | 40 | Corsham 4 | v | Swindon Titans 2 |
293-3 | 40 | Goatacre 4 | v | Bathford 2 |
231-10 | 38.1 | Swindon Titans 2 | v | Bathford 2 |
221-7 | 40 | Goatacre 4 | v | Chippenham 5 |
211-4 | 37.2 | Corsham 4 | v | Calne 3 |
211-7 | 40 | Chippenham 5 | v | Calne 3 |
207-7 | 40 | Calne 3 | v | Corsham 4 |
203-6 | 36.1 | Bathford 2 | v | Biddestone 3 |
200-5 | 40 | Biddestone 3 | v | Bathford 2 |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
58-10 | 22.4 | Bathford 2 | v | Goatacre 4 |
60-7 | 23 | Lacock 2 | v | Corsham 4 |
84-10 | 31.5 | Swindon Titans 2 | v | Bishops Cannings 2 |
93-10 | 25 | Bishops Cannings 2 | v | Corsham 4 |
103-10 | 28 | Corsham 4 | v | Bishops Cannings 2 |
116-10 | 32.1 | Calne 3 | v | Bishops Cannings 2 |
120-6 | 28 | Calne 3 | v | Chippenham 5 |
122-10 | 31.2 | Lacock 2 | v | Bishops Cannings 2 |
More ...