| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. | 
|---|---|---|---|---|---|---|
| Darren Fisher | Royal Wootton Bassett 3 | 481 | 12 | 7 | 96.2 | 95* | 
| Harish Kodakkal Puthiyaveed | Swindon Super Strikers 2 | 323 | 12 | 1 | 29.4 | 69 | 
| Chanchal Mishra | Swindon 5 | 268 | 11 | 2 | 29.8 | 74 | 
| Jayesh Kumar | Swindon Super Strikers 2 | 260 | 7 | 1 | 43.3 | 154* | 
| Chandan Vaishnav | Marlborough 4 | 259 | 7 | 2 | 51.8 | 82* | 
| Jamie Wright | Royal Wootton Bassett 3 | 259 | 11 | 2 | 28.8 | 51 | 
| Will Smith | Wanborough 2 | 255 | 12 | 1 | 23.2 | 51 | 
| Sujithraj Somarajan | Swindon Super Strikers 2 | 248 | 4 | 1 | 82.7 | 173* | 
| Harshi Balusu | Royal Wootton Bassett 3 | 244 | 8 | 1 | 34.9 | 52 | 
| Sanjay Sharma | Swindon 5 | 234 | 12 | 0 | 19.5 | 70 | 
| Shawn Vithanage | Royal Wootton Bassett 3 | 223 | 4 | 2 | 111.5 | 82 | 
| Matt Hunt | Royal Wootton Bassett 3 | 223 | 5 | 1 | 55.8 | 104* | 
| Chris Armitstead | Burbage & Easton Royal 3 | 206 | 13 | 0 | 15.8 | 51 | 
| Nick Cranston | Burbage & Easton Royal 3 | 205 | 8 | 1 | 29.3 | 68 | 
| Rhys Farr | Royal Wootton Bassett 3 | 204 | 11 | 0 | 18.5 | 63 | 
More ...
Minimum: 200 Runs
| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. | 
|---|---|---|---|---|---|---|
| Shawn Vithanage | Royal Wootton Bassett 3 | 223 | 4 | 2 | 111.5 | 82 | 
| Darren Fisher | Royal Wootton Bassett 3 | 481 | 12 | 7 | 96.2 | 95* | 
| Sujithraj Somarajan | Swindon Super Strikers 2 | 248 | 4 | 1 | 82.7 | 173* | 
| Matt Hunt | Royal Wootton Bassett 3 | 223 | 5 | 1 | 55.8 | 104* | 
| Chandan Vaishnav | Marlborough 4 | 259 | 7 | 2 | 51.8 | 82* | 
| Jayesh Kumar | Swindon Super Strikers 2 | 260 | 7 | 1 | 43.3 | 154* | 
| Harshi Balusu | Royal Wootton Bassett 3 | 244 | 8 | 1 | 34.9 | 52 | 
| Chanchal Mishra | Swindon 5 | 268 | 11 | 2 | 29.8 | 74 | 
| Harish Kodakkal Puthiyaveed | Swindon Super Strikers 2 | 323 | 12 | 1 | 29.4 | 69 | 
| Nick Cranston | Burbage & Easton Royal 3 | 205 | 8 | 1 | 29.3 | 68 | 
| Jamie Wright | Royal Wootton Bassett 3 | 259 | 11 | 2 | 28.8 | 51 | 
| Will Smith | Wanborough 2 | 255 | 12 | 1 | 23.2 | 51 | 
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR | 
|---|---|---|---|---|---|---|
| Nathan Clinch | Royal Wootton Bassett 3 | 23 | 78.4-14-227-23 | 9.87 | 2.89 | 20.52 | 
| Mark Stewart | Burbage & Easton Royal 3 | 20 | 110.3-19-278-20 | 13.90 | 2.52 | 33.15 | 
| Arinjoy Nag | Wanborough 2 | 17 | 58.4-11-196-17 | 11.53 | 3.34 | 20.71 | 
| Seb Woodford | Burbage & Easton Royal 3 | 16 | 60-8-166-16 | 10.38 | 2.77 | 22.50 | 
| Rhys Farr | Royal Wootton Bassett 3 | 16 | 43.5-4-186-16 | 11.63 | 4.24 | 16.44 | 
| Barinder Negi | Marlborough 4 | 16 | 82.4-16-262-16 | 16.38 | 3.17 | 31.00 | 
| Charlie Jewell | Marlborough 3 | 15 | 79.1-20-233-15 | 15.53 | 2.94 | 31.67 | 
| Sateesh Thandlam | Marlborough 3 | 15 | 68.1-8-300-15 | 20.00 | 4.40 | 27.27 | 
| Abrash Khan | Swindon 5 | 15 | 68.5-5-385-15 | 25.67 | 5.59 | 27.53 | 
| Ismail Hanif | Royal Wootton Bassett 3 | 14 | 49.2-4-191-14 | 13.64 | 3.87 | 21.14 | 
| Thomas King | Avebury 3 | 13 | 41-4-157-13 | 12.08 | 3.83 | 18.92 | 
| Ben Edwards | Royal Wootton Bassett 3 | 13 | 69.3-20-174-13 | 13.38 | 2.50 | 32.08 | 
| Fahreyar Alam | Swindon 5 | 13 | 45-3-177-13 | 13.62 | 3.93 | 20.77 | 
| Harry Glenn | Marlborough 4 | 13 | 45-3-180-13 | 13.85 | 4.00 | 20.77 | 
| Harshi Balusu | Royal Wootton Bassett 3 | 13 | 62-4-221-13 | 17.00 | 3.56 | 28.62 | 
| Scott Plank | Goatacre 4 | 13 | 69.2-8-276-13 | 21.23 | 3.98 | 32.00 | 
| Anoop K Raj | Swindon Super Strikers 2 | 13 | 81-9-303-13 | 23.31 | 3.74 | 37.38 | 
| Matthew Garbett | Avebury 3 | 12 | 48-13-103-12 | 8.58 | 2.15 | 24.00 | 
| Evan Gurr | Wanborough 2 | 12 | 42.3-9-127-12 | 10.58 | 2.99 | 21.25 | 
| Chandan Vaishnav | Marlborough 4 | 12 | 49-12-132-12 | 11.00 | 2.69 | 24.50 | 
| Inderjeet Singh | Marlborough 3 | 12 | 62-15-141-12 | 11.75 | 2.27 | 31.00 | 
| Jaice Joy | Swindon Super Strikers 2 | 12 | 74.1-6-279-12 | 23.25 | 3.76 | 37.08 | 
| Jake Lacey | Burbage & Easton Royal 3 | 11 | 48.4-3-232-11 | 21.09 | 4.77 | 26.55 | 
| Jothish Mathew | Swindon Super Strikers 2 | 10 | 26.5-4-74-10 | 7.40 | 2.76 | 16.10 | 
| Elliot Carey | Wanborough 2 | 10 | 57-13-116-10 | 11.60 | 2.04 | 34.20 | 
| Govind Pahariya | Marlborough 4 | 10 | 58-7-228-10 | 22.80 | 3.93 | 34.80 | 
| Krishna Sharma | Swindon 5 | 10 | 60.1-2-292-10 | 29.20 | 4.85 | 36.10 | 
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR | 
|---|---|---|---|---|---|
| Nathan Clinch | Royal Wootton Bassett 3 | 9.87 | 78.4-14-227-23 | 2.89 | 20.52 | 
| Seb Woodford | Burbage & Easton Royal 3 | 10.38 | 60-8-166-16 | 2.77 | 22.50 | 
| Arinjoy Nag | Wanborough 2 | 11.53 | 58.4-11-196-17 | 3.34 | 20.71 | 
| Elliot Carey | Wanborough 2 | 11.60 | 57-13-116-10 | 2.04 | 34.20 | 
| Inderjeet Singh | Marlborough 3 | 11.75 | 62-15-141-12 | 2.27 | 31.00 | 
| Ben Edwards | Royal Wootton Bassett 3 | 13.38 | 69.3-20-174-13 | 2.50 | 32.08 | 
| Mark Stewart | Burbage & Easton Royal 3 | 13.90 | 110.3-19-278-20 | 2.52 | 33.15 | 
| Charlie Jewell | Marlborough 3 | 15.53 | 79.1-20-233-15 | 2.94 | 31.67 | 
| Barinder Negi | Marlborough 4 | 16.38 | 82.4-16-262-16 | 3.17 | 31.00 | 
| Harshi Balusu | Royal Wootton Bassett 3 | 17.00 | 62-4-221-13 | 3.56 | 28.62 | 
| Sateesh Thandlam | Marlborough 3 | 20.00 | 68.1-8-300-15 | 4.40 | 27.27 | 
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR | 
|---|---|---|---|---|---|
| Elliot Carey | Wanborough 2 | 2.04 | 57-13-116-10 | 11.60 | 34.20 | 
| Inderjeet Singh | Marlborough 3 | 2.27 | 62-15-141-12 | 11.75 | 31.00 | 
| Ben Edwards | Royal Wootton Bassett 3 | 2.50 | 69.3-20-174-13 | 13.38 | 32.08 | 
| Mark Stewart | Burbage & Easton Royal 3 | 2.52 | 110.3-19-278-20 | 13.90 | 33.15 | 
| Seb Woodford | Burbage & Easton Royal 3 | 2.77 | 60-8-166-16 | 10.38 | 22.50 | 
| Nathan Clinch | Royal Wootton Bassett 3 | 2.89 | 78.4-14-227-23 | 9.87 | 20.52 | 
| Charlie Jewell | Marlborough 3 | 2.94 | 79.1-20-233-15 | 15.53 | 31.67 | 
| Nick Cranston | Burbage & Easton Royal 3 | 2.98 | 62-10-185-7 | 26.43 | 53.14 | 
| Barinder Negi | Marlborough 4 | 3.17 | 82.4-16-262-16 | 16.38 | 31.00 | 
| Arinjoy Nag | Wanborough 2 | 3.34 | 58.4-11-196-17 | 11.53 | 20.71 | 
| Harshi Balusu | Royal Wootton Bassett 3 | 3.56 | 62-4-221-13 | 17.00 | 28.62 | 
| Anoop K Raj | Swindon Super Strikers 2 | 3.74 | 81-9-303-13 | 23.31 | 37.38 | 
| Jaice Joy | Swindon Super Strikers 2 | 3.76 | 74.1-6-279-12 | 23.25 | 37.08 | 
| Govind Pahariya | Marlborough 4 | 3.93 | 58-7-228-10 | 22.80 | 34.80 | 
| Scott Plank | Goatacre 4 | 3.98 | 69.2-8-276-13 | 21.23 | 32.00 | 
More ...
More ...
| Name | Figures | Team | Opponents | 
|---|
| Name | Team | Catches | Stumpings | Total | 
|---|---|---|---|---|
| Scott Baker | Marlborough 3 | 11 | 2 | 13 | 
| Chris Armitstead | Burbage & Easton Royal 3 | 8 | 2 | 10 | 
| Harsh Sharma | Marlborough 4 | 8 | 8 | |
| Jamie Wright | Royal Wootton Bassett 3 | 5 | 2 | 7 | 
| Justine Kuriakose | Swindon Super Strikers 2 | 5 | 1 | 6 | 
| Chris Ladd | Avebury 3 | 5 | 5 | 
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 424-2 | 45 | Swindon Super Strikers 2 | v | Swindon 5 | 
| 311-8 | 45 | Swindon Super Strikers 2 | v | Swindon 5 | 
| 259-7 | 45 | Royal Wootton Bassett 3 | v | Goatacre 4 | 
| 257-3 | 45 | Royal Wootton Bassett 3 | v | Swindon 5 | 
| 255-9 | 44.4 | Marlborough 4 | v | Burbage & Easton Royal 3 | 
| 250-7 | 45 | Burbage & Easton Royal 3 | v | Marlborough 4 | 
More ...
More ...