Ravinder Singh
Currently at Swindon Titans
Batting Stats
By Season
| 2023 | 206 | 12 | 3 | 0 | 22.89 | 
| 2024 | 180 | 12 | 1 | 0 | 16.36 | 
| Total | 386 | 24 | 4 | 0 | 19.30 | 
 
By Team
| Marlborough 3 | 63 | 1 | 1 | 0 |  | 
| Marlborough 4 | 143 | 11 | 2 | 0 | 15.89 | 
| Swindon Titans | 180 | 12 | 1 | 0 | 16.36 | 
| Total | 386 | 24 | 4 | 0 | 19.30 | 
 
By Season & Team
| 2023 Marlborough 3 | 63 | 1 | 1 | 0 |  | 
| 2023 Marlborough 4 | 143 | 11 | 2 | 0 | 15.89 | 
| 2024 Swindon Titans | 180 | 12 | 1 | 0 | 16.36 | 
| Total | 386 | 24 | 4 | 0 | 19.30 | 
 
By Home/Away
| Home | 168 | 9 | 2 | 0 | 24.00 | 
| Away | 218 | 15 | 2 | 0 | 16.77 | 
| Total | 386 | 24 | 4 | 0 | 19.30 | 
 
By Result
| Won | 277 | 18 | 3 | 0 | 18.47 | 
| Lost | 109 | 6 | 1 | 0 | 21.80 | 
| Total | 386 | 24 | 4 | 0 | 19.30 | 
 
By Batting Position
| 2 | 50 | 1 | 0 | 0 | 50.00 | 
| 3 | 28 | 3 | 0 | 0 | 9.33 | 
| 4 | 0 | 1 | 0 | 0 | 0.00 | 
| 5 | 67 | 7 | 1 | 0 | 11.17 | 
| 6 | 183 | 8 | 2 | 0 | 30.50 | 
| 7 | 26 | 1 | 1 | 0 |  | 
| 8 | 24 | 2 | 0 | 0 | 12.00 | 
| 9 | 8 | 1 | 0 | 0 | 8.00 | 
| Total | 386 | 24 | 4 | 0 | 19.30 | 
 
By Mode of DismissalHow Out
| Not Out | 125 | 4 | 4 | 0 |  | 
| Bowled | 93 | 6 | 0 | 0 | 15.50 | 
| Caught Keeper | 0 | 1 | 0 | 0 | 0.00 | 
| Caught Fielder | 168 | 13 | 0 | 0 | 12.92 | 
| Total | 386 | 24 | 4 | 0 | 19.30 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2023 | 8 | 8 | 1 | 48-2-181-8 | 22.62 | 36.00 | 3.77 | 
| 2024 | 13 | 12 | 0 | 71-11-248-12 | 20.67 | 35.50 | 3.49 | 
| Total | 21 | 20 | 1 | 119-13-429-20 | 21.45 | 35.70 | 3.61 | 
 
By Team
| Marlborough 3 | 1 | 0 | 0 | 3-0-16-0 |  |  | 5.33 | 
| Marlborough 4 | 7 | 8 | 1 | 45-2-165-8 | 20.62 | 33.75 | 3.67 | 
| Swindon Titans | 13 | 12 | 0 | 71-11-248-12 | 20.67 | 35.50 | 3.49 | 
| Total | 21 | 20 | 1 | 119-13-429-20 | 21.45 | 35.70 | 3.61 | 
 
By Season & TeamS/T
| 2023 Marlborough 3 | 1 | 0 | 0 | 3-0-16-0 |  |  | 5.33 | 
| 2023 Marlborough 4 | 7 | 8 | 1 | 45-2-165-8 | 20.62 | 33.75 | 3.67 | 
| 2024 Swindon Titans | 13 | 12 | 0 | 71-11-248-12 | 20.67 | 35.50 | 3.49 | 
| Total | 21 | 20 | 1 | 119-13-429-20 | 21.45 | 35.70 | 3.61 | 
 
By Home/AwayH/A
| Home | 10 | 8 | 0 | 51-7-167-8 | 20.88 | 38.25 | 3.27 | 
| Away | 11 | 12 | 1 | 68-6-262-12 | 21.83 | 34.00 | 3.85 | 
| Total | 21 | 20 | 1 | 119-13-429-20 | 21.45 | 35.70 | 3.61 | 
 
By Result
| Won | 17 | 18 | 1 | 94-12-310-18 | 17.22 | 31.33 | 3.30 | 
| Lost | 4 | 2 | 0 | 25-1-119-2 | 59.50 | 75.00 | 4.76 | 
| Total | 21 | 20 | 1 | 119-13-429-20 | 21.45 | 35.70 | 3.61 | 
 
By Bowling PositionPos
| 1 | 3 | 3 | 0 | 25-1-94-3 | 31.33 | 50.00 | 3.76 | 
| 2 | 10 | 7 | 0 | 60-8-192-7 | 27.43 | 51.43 | 3.20 | 
| 3 | 2 | 0 | 0 | 7-0-38-0 |  |  | 5.43 | 
| 4 | 3 | 5 | 1 | 17-2-60-5 | 12.00 | 20.40 | 3.53 | 
| 6 | 2 | 1 | 0 | 4-0-28-1 | 28.00 | 24.00 | 7.00 | 
| 8 | 1 | 4 | 0 | 6-2-17-4 | 4.25 | 9.00 | 2.83 | 
| Total | 21 | 20 | 1 | 119-13-429-20 | 21.45 | 35.70 | 3.61 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 20 May 2023 | Marlborough 3 v Marlborough 4 | 5 | 7 | Caught Fielder | 9.0-0-28-0 | No | 
| 27 May 2023 | Marlborough 4 v Avebury 3 | 6 | 5 | Caught Fielder | 4.0-0-18-0 | No | 
| 03 Jun 2023 | Royal Wootton Bassett 3 v Marlborough 4 | 6 | 18 | Bowled |  | No | 
| 10 Jun 2023 | Goatacre 4 v Marlborough 4 | 6 | 17 | Caught Fielder | 9.0-1-21-5 | No | 
| 17 Jun 2023 | Marlborough 4 v Wanborough 2 | 5 | 9 | Bowled |  | No | 
| 24 Jun 2023 | Burbage & Easton Royal 3 v Marlborough 4 | 6 | 30 | Caught Fielder | 8.0-0-37-1 | No | 
| 01 Jul 2023 | Marlborough 4 v Swindon 5 | 6 | 30 | Not Out |  | No | 
| 08 Jul 2023 | Marlborough 4 v Swindon Super Strikers 2 | 3 | 8 | Bowled | 6.0-0-21-0 | No | 
| 15 Jul 2023 | Marlborough 3 v Royal Wootton Bassett 3 | 6 | 63 | Not Out | 3.0-0-16-0 | No | 
| 29 Jul 2023 | Avebury 3 v Marlborough 4 | 5 | 6 | Not Out | 1.0-0-11-0 | No | 
| 19 Aug 2023 | Wanborough 2 v Marlborough 4 | 3 | 13 | Caught Fielder |  | No | 
| 26 Aug 2023 | Marlborough 3 v Swindon 5 | 7 |  | Did Not Bat |  | No | 
| 02 Sep 2023 | Swindon 5 v Marlborough 4 | 4 | 0 | Caught Fielder | 8.0-1-29-2 | No | 
| 04 May 2024 | Lacock v Swindon Titans | 11 |  | Did Not Bat | 8.0-0-15-2 | No | 
| 11 May 2024 | Swindon Titans v Blunsdon | 5 | 34 | Caught Fielder | 3.0-0-8-0 | No | 
| 18 May 2024 | Nationwide House 2 v Swindon Titans | 6 | 20 | Caught Fielder |  | No | 
| 01 Jun 2024 | Swindon Titans v Swindon 4 | 5 | 11 | Caught Fielder | 6.0-2-17-4 | No | 
| 08 Jun 2024 | Bathford v Swindon Titans | 5 | 0 | Bowled | 5.0-3-10-0 | No | 
| 22 Jun 2024 | Marlborough 3 v Swindon Titans | 7 | 26 | Not Out | 4.0-0-16-0 | No | 
| 29 Jun 2024 | Swindon Titans v Chippenham 4 | 6 |  | Did Not Bat | 9.0-4-15-2 | No | 
| 06 Jul 2024 | Swindon Titans v Lacock | 6 | 0 | Caught Keeper | 3.0-0-17-1 | No | 
| 13 Jul 2024 | Blunsdon v Swindon Titans | 8 | 8 | Caught Fielder | 5.0-1-23-0 | No | 
| 20 Jul 2024 | Swindon Titans v Nationwide House 2 | 8 |  | Did Not Bat | 5.0-1-16-0 | No | 
| 27 Jul 2024 | Goatacre 3 v Swindon Titans | 3 | 7 | Caught Fielder | 3.0-0-20-0 | No | 
| 03 Aug 2024 | Swindon 4 v Swindon Titans | 5 | 0 | Caught Fielder | 8.0-0-52-2 | No | 
| 10 Aug 2024 | Swindon Titans v Bathford | 9 | 8 | Bowled | 7.0-0-13-1 | No | 
| 17 Aug 2024 | Shrivenham v Swindon Titans | 8 | 16 | Caught Fielder |  | No | 
| 24 Aug 2024 | Swindon Titans v Marlborough 3 | 8 |  | Did Not Bat | 5.0-0-26-0 | No | 
| 31 Aug 2024 | Chippenham 4 v Swindon Titans | 2 | 50 | Bowled |  | No | 
 
Fielding Dismissals
| 27 May 2023 | Marlborough 4 v Avebury 3 | Run Out |  | Thomas King | 0 | 
| 17 Jun 2023 | Marlborough 4 v Wanborough 2 | Caught Fielder | Govind Pahariya | Sean Tregunna | 46 | 
| 17 Jun 2023 | Marlborough 4 v Wanborough 2 | Caught Fielder | Prasoon Sharma | Aaron Baker | 0 | 
| 24 Jun 2023 | Burbage & Easton Royal 3 v Marlborough 4 | Run Out |  | Chris Armitstead | 32 | 
| 24 Jun 2023 | Burbage & Easton Royal 3 v Marlborough 4 | Caught Fielder | Barinder Negi | Nick Cranston | 3 | 
| 01 Jul 2023 | Marlborough 4 v Swindon 5 | Caught Fielder | Barinder Negi | Ashvin Khullar | 4 | 
| 29 Jul 2023 | Avebury 3 v Marlborough 4 | Caught Fielder | Nitish Acharya | Yousif Abu Saada | 4 | 
| 19 Aug 2023 | Wanborough 2 v Marlborough 4 | Caught Fielder | Sateesh  Thandlam | Harrison Baker | 2 | 
| 26 Aug 2023 | Marlborough 3 v Swindon 5 | Caught Fielder | Harry Glenn | Krishna Sharma | 0 | 
| 02 Sep 2023 | Swindon 5 v Marlborough 4 | Caught Fielder | Barinder Negi | Ashvin Khullar | 7 | 
| 02 Sep 2023 | Swindon 5 v Marlborough 4 | Caught Fielder | Harry Glenn | Nakshat Velamuri | 0 | 
| 11 May 2024 | Swindon Titans v Blunsdon | Caught Fielder | Rakesh Donthi | Arul Ramasamy | 0 | 
| 01 Jun 2024 | Swindon Titans v Swindon 4 | Caught Fielder | Rakesh Donthi | Syed Raza | 30 | 
| 01 Jun 2024 | Swindon Titans v Swindon 4 | Caught Fielder | Rakesh Donthi | Chanchal Mishra | 9 | 
| 08 Jun 2024 | Bathford v Swindon Titans | Caught Fielder | Rakesh Donthi | Tom Kember | 5 | 
| 22 Jun 2024 | Marlborough 3 v Swindon Titans | Caught Fielder | Veeranjaneyulu Thota | Mohit Jaswal | 0 | 
| 22 Jun 2024 | Marlborough 3 v Swindon Titans | Caught Fielder | Veeranjaneyulu Thota | Charlie Jewell | 14 | 
| 29 Jun 2024 | Swindon Titans v Chippenham 4 | Caught Fielder | Rakesh Donthi | Austin Brown | 12 | 
| 29 Jun 2024 | Swindon Titans v Chippenham 4 | Caught Fielder | Ravi Teja Rayudu | Nathan Dunford | 7 | 
| 06 Jul 2024 | Swindon Titans v Lacock | Caught Fielder | Amaresh Eedhara | Joe Foley | 4 | 
| 06 Jul 2024 | Swindon Titans v Lacock | Caught Fielder | Veeranjaneyulu Thota | Adam  Wise | 10 | 
| 20 Jul 2024 | Swindon Titans v Nationwide House 2 | Caught Fielder | Prashanta Acharya | Andrew Mildenhall | 20 | 
| 03 Aug 2024 | Swindon 4 v Swindon Titans | Caught Fielder | Amaresh Eedhara | Sudesh Rane | 29 | 
| 03 Aug 2024 | Swindon 4 v Swindon Titans | Caught Fielder | Barinder Negi | Shreyash Solankure | 38 | 
| 17 Aug 2024 | Shrivenham v Swindon Titans | Run Out |  | Manoj Perera | 35 | 
| 31 Aug 2024 | Chippenham 4 v Swindon Titans | Caught Fielder | Sunil Kumar | Satish Kasireddy | 5 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.